1.FC Köln U19

A-Junioren Bundesliga West
A-Junioren Bundesliga West League level: GermanyYouth league Table position: 9 In league since: 10 years
1.FC Köln U19
  • Squad size: 28
  • Average age: 18.0
  • Foreigners: 3  10.7 %
deadline-day banner

Info

Game plan

Filter by season

Record A-Junioren Bundesliga West 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 10 - 3 2.31 35:8 270
Away record 13 8 - 5 1.85 27:16 213
Overall balance 26 18 - 8 2.08 62:24 242
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 10, 2014 2:00 PM (2.) Preußen Münster U19 4-2-3-1 180 1:4
2 Sun Aug 17, 2014 1:00 PM (4.) Wuppertaler SV U19 4-2-3-1 300 2:0
3 Sat Aug 23, 2014 11:00 AM (3.) Borussia Mönchengladbach U19 4-2-3-1 150 4:1
4 Sun Aug 31, 2014 11:00 AM (4.) VfL Bochum U19 4-2-3-1 200 5:0
5 Sun Sep 14, 2014 11:00 AM (2.) Borussia Dortmund U19 4-2-3-1 140 3:0
6 Sun Sep 21, 2014 11:00 AM (5.) MSV Duisburg U19 4-2-3-1 185 3:1
7 Sun Oct 5, 2014 11:00 AM (4.) Bayer 04 Leverkusen U19 4-2-3-1 450 3:0
8 Sun Oct 26, 2014 11:00 AM (3.) Fortuna Düsseldorf U19 4-2-3-1 95 0:2
9 Sun Nov 2, 2014 11:00 AM (3.) FC Schalke 04 U19 4-2-3-1 435 1:0
10 Sun Nov 9, 2014 11:00 AM (1.) Bonner SC U19 4-2-3-1 300 5:0
11 Sat Nov 22, 2014 11:00 AM (1.) FC Viktoria Köln U19 4-2-3-1 250 4:0
12 Sun Nov 30, 2014 11:00 AM (1.) 1.FC Mönchengladbach U19 4-2-3-1 150 0:1
13 Sun Dec 7, 2014 2:00 PM (1.) Arminia Bielefeld U19 4-2-3-1 145 2:0
14 Sat Dec 13, 2014 12:00 AM (1.) Preußen Münster U19 4-2-3-1 125 3:0
15 Thu Apr 2, 2015 6:00 PM (1.) Wuppertaler SV U19 4-2-3-1 178 0:4
16 Sat Feb 14, 2015 11:00 AM (1.) Borussia Mönchengladbach U19 4-2-3-1 500 1:2
17 Sun Feb 22, 2015 11:00 AM (1.) VfL Bochum U19 4-2-3-1 205 0:4
18 Sun Mar 1, 2015 11:00 AM (1.) Borussia Dortmund U19 4-2-3-1 300 2:3
19 Sat Mar 7, 2015 11:00 AM (1.) MSV Duisburg U19 4-2-3-1 220 3:2
20 Sun Mar 15, 2015 11:00 AM (2.) Bayer 04 Leverkusen U19 4-2-3-1 455 2:0
21 Sun Mar 22, 2015 2:00 PM (2.) Fortuna Düsseldorf U19 4-2-3-1 200 1:2
22 Sun Apr 12, 2015 11:00 AM (3.) FC Schalke 04 U19 4-2-3-1 400 1:0
23 Sat Apr 18, 2015 1:00 PM (4.) Bonner SC U19 4-2-3-1 150 0:3
24 Sun Apr 26, 2015 11:00 AM (3.) FC Viktoria Köln U19 4-2-3-1 350 1:3
25 Sun May 3, 2015 1:00 PM (2.) 1.FC Mönchengladbach U19 4-2-3-1 120 3:0
26 Sat May 9, 2015 1:00 PM (2.) Arminia Bielefeld U19 4-2-3-1 100 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Round of 16 Sun Sep 28, 2014 2:00 PM SV Werder Bremen U19 4-2-3-1 200 2:3
Quarter-Finals Wed Dec 3, 2014 6:30 PM FC Schalke 04 U19 4-2-3-1 400 0:2

Table section A-Junioren Bundesliga West 14/15

# Club Matches +/- Pts
1 FC Schalke 04 U19 26 52 60
2 1.FC Köln U19 26 38 54
3 Borussia Mönchengladbach U19 26 20 54
4 Bayer 04 Leverkusen U19 26 26 50
5 Borussia Dortmund U19 26 18 41
6 Fortuna Düsseldorf U19 26 9 37
7 1.FC Mönchengladbach U19 26 -1 33