1.FC Nuremberg II

Regionalliga Bayern
Regionalliga Bayern League level: GermanyFourth Tier Table position: 8 In league since: 12 years
1.FC Nuremberg II
  • Squad size: 25
  • Average age: 21.3
  • Foreigners: 6  24.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Regionalliga Bayern 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 7 5 5 1.53 25:21 367
Away record 17 5 5 7 1.18 14:18 731
Overall balance 34 12 10 12 1.35 39:39 549
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Jul 11, 2014 6:30 PM (8.) SV Schalding-Heining 4-3-3 Attacking 793 1:1
2 Tue Jul 15, 2014 7:00 PM (9.) FC Memmingen 4-2-3-1 225 1:2
3 Sat Jul 19, 2014 2:00 PM (11.) Würzburger Kickers 4-2-3-1 305 1:1
4 Fri Jul 25, 2014 7:00 PM (13.) SV Wacker Burghausen ? 1.300 2:1
5 Mon Aug 4, 2014 7:00 PM (16.) SV Heimstetten ? 316 3:1
6 Fri Aug 8, 2014 7:00 PM (12.) TSV Buchbach ? 806 0:0
7 Fri Aug 15, 2014 6:00 PM (13.) 1.FC Schweinfurt 05 ? 423 1:3
8 Sat Aug 23, 2014 2:00 PM (14.) TSV 1860 München II 4-4-2 double 6 620 4:2
9 Sat Aug 30, 2014 2:00 PM (16.) FC Augsburg II ? 220 1:1
10 Sat Sep 6, 2014 2:00 PM (17.) FC Ingolstadt 04 II ? 300 2:0
11 Sat Sep 13, 2014 2:00 PM (17.) FV Illertissen ? 215 3:3
12 Tue Oct 7, 2014 7:00 PM (17.) SV Seligenporten ? 500 0:1
13 Fri Sep 26, 2014 6:30 PM (15.) FC Eintracht Bamberg ? 203 3:1
14 Fri Oct 3, 2014 2:00 PM (13.) VfR Garching ? 405 2:0
15 Sat Oct 11, 2014 2:00 PM (14.) SpVgg Greuther Fürth II 4-3-3 Attacking 632 0:3
16 Fri Oct 17, 2014 7:00 PM (14.) SpVgg Bayreuth ? 523 2:0
17 Sat Oct 25, 2014 2:00 PM (16.) FC Bayern Munich II ? 862 1:1
18 Sun Nov 2, 2014 2:00 PM (16.) SV Schalding-Heining ? 211 2:0
19 Fri Nov 7, 2014 7:30 PM (14.) FC Memmingen ? 711 0:0
20 Thu Nov 13, 2014 6:30 PM (15.) Würzburger Kickers ? 2.610 2:0
21 Mon Nov 24, 2014 6:00 PM (16.) SV Wacker Burghausen ? 310 1:0
22 Sat Nov 29, 2014 2:00 PM (14.) SV Heimstetten ? 250 0:0
23 Sat Mar 7, 2015 2:00 PM (14.) TSV Buchbach ? 243 0:1
24 Tue Mar 17, 2015 7:00 PM (14.) 1.FC Schweinfurt 05 ? 1.185 1:3
25 Sat Mar 21, 2015 2:00 PM (13.) TSV 1860 München II 4-2-3-1 580 2:0
26 Sat Mar 28, 2015 2:00 PM (12.) FC Augsburg II ? 360 1:0
27 Sat Apr 4, 2015 1:00 PM (13.) FC Ingolstadt 04 II ? 230 1:0
28 Sat Apr 11, 2015 2:00 PM (13.) FV Illertissen ? 350 0:0
29 Sat Apr 18, 2015 2:00 PM (13.) SV Seligenporten ? 291 2:0
30 Fri Apr 24, 2015 7:00 PM (11.) FC Eintracht Bamberg ? 435 1:2
31 Sat May 2, 2015 2:00 PM (11.) VfR Garching ? 200 2:3
32 Sun May 10, 2015 2:00 PM (11.) SpVgg Greuther Fürth II ? 216 0:3
33 Sat May 16, 2015 2:00 PM (9.) SpVgg Bayreuth ? 777 1:1
34 Fri May 22, 2015 7:00 PM (10.) FC Bayern Munich II ? 1.068 0:1

Table section Regionalliga Bayern 14/15

# Club Matches +/- Pts
5 FC Ingolstadt 04 II 34 8 50
6 SpVgg Bayreuth 34 1 50
7 FC Memmingen 34 -6 47
8 1.FC Nuremberg II 34 0 46
9 FV Illertissen 34 1 45
10 FC Augsburg II 34 -6 45
11 SV Wacker Burghausen 34 -7 42