Adrian Falub

Gloria 2018 Bistrita-Nasaud
Gloria 2018 Manager Romania  Appointed: Feb 14, 2022
  • Date of birth/Age: Sep 8, 1971 (52)
  • Place of birth: Romania Dej
  • Citizenship: Romania Romania
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.72 Years
  • Preferred formation : 4-3-3 Attacking
Last club : U Cluj Retired : -
deadline-day banner

Personal Details

Date of birth/Age: Sep 8, 1971 (52)
Place of Birth: Dej  Romania
Citizenship: Romania  Romania
Avg. term as coach: 0.72 Years
Coaching Licence: UEFA Pro Licence
Preferred formation: 4-3-3 Attacking
Agent: Tudor-Raoul ...

Stats 23/24

CompetitionMatchesWDLPointsPPM
Total:100100.00
1--1-0.00

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilMatchesPPM
Gloria 2018 Bistrita-Nasaud21/22 (Feb 14, 2022)expected -50.60
Academica Clinceni21/22 (Dec 7, 2021)21/22 (Feb 1, 2022)41.00
CSM Resita20/21 (Mar 31, 2021)20/21 (Jun 30, 2021)61.17
FC Universitatea Cluj19/20 (Sep 4, 2019)20/21 (Sep 14, 2020)191.47
Concordia Chiajna18/19 (Jan 8, 2019)18/19 (Jun 6, 2019)190.58
FC Universitatea Cluj17/18 (Sep 20, 2017)18/19 (Oct 19, 2018)141.93
UTA Arad17/18 (Sep 5, 2017)17/18 (Sep 20, 2017)10.00
Concordia Chiajna15/16 (Nov 26, 2015)15/16 (Jun 27, 2016)241.38
Universitatea Cluj14/15 (Mar 2, 2015)14/15 (Jun 30, 2015)181.17
AS Ardealul Tg. Mures (- 2018)13/14 (Mar 25, 2014)14/15 (Sep 30, 2014)241.67
UTA Arad13/14 (Feb 4, 2014)13/14 (Mar 24, 2014)31.00
UTA Arad11/12 (Apr 20, 2012)13/14 (Jul 30, 2013)331.64
ACSMU Poli Iași10/11 (Oct 20, 2010)10/11 (Jun 16, 2011)201.80
FCM Targu Mures09/10 (May 4, 2010)10/11 (Aug 31, 2010)71.00
AFC Unirea 1924 (- 2022)08/09 (Jan 15, 2009)09/10 (Mar 8, 2010)200.70
FC Sportul Studențesc Bucharest07/08 (Mar 1, 2008)08/09 (Jan 10, 2009)-0.00
Universitatea Cluj06/07 (Jul 1, 2006)07/08 (Oct 7, 2007)100.30

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
97/98 Jul 1, 1997 FC Basel 1893 Universitatea Cluj - ?
96/97 Jul 1, 1996 Universitatea Cluj FC Basel 1893 - ?
88/89 Jul 1, 1988 Unirea Dej Universitatea Cluj - ?
Total transfer fees: 0