Alexander Stenzel

Without Club
Without Club
Last club: Germ. Weilbach Without Club since: Jul 1, 2017
Alexander Stenzel
  • Date of birth/Age: Jul 16, 1982 (41)
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Alexander Stenzel

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   295-- / - / -1.355'
295-- / - / -1.355'
Matchday Date Venue For Opponent Result Pos.            
3 8/8/04 1.FC Eschborn (1930 - 2016) SC Waldgirmes 3:2 Not in squad
2 8/11/04 1.FC Eschborn (1930 - 2016) SV Viktoria Aschaffenburg 2:0 on the bench
4 8/14/04 1.FC Eschborn (1930 - 2016) FSV Frankfurt 5:0 1 19'
5 8/20/04 1.FC Eschborn (1930 - 2016) VfB Marburg 0:0 34'
6 8/27/04 1.FC Eschborn (1930 - 2016) Germania Ober-Roden 5:0 1 15'
1 9/1/04 1.FC Eschborn (1930 - 2016) KSV Baunatal 2:6 30'
7 9/4/04 1.FC Eschborn (1930 - 2016) 1.FC Schwalmstadt 2:6 Not in squad
8 9/11/04 1.FC Eschborn (1930 - 2016) OSC Vellmar 3:0 7'
9 9/17/04 1.FC Eschborn (1930 - 2016) FV Bad Vilbel 0:0 45'
10 9/25/04 1.FC Eschborn (1930 - 2016) SV Bernbach 1:2 18'
11 10/1/04 1.FC Eschborn (1930 - 2016) TSG Wörsdorf 1:0 Not in squad
12 10/9/04 1.FC Eschborn (1930 - 2016) KSV Hessen Kassel 2:2 5'
13 10/15/04 1.FC Eschborn (1930 - 2016) Eintracht Frankfurt II 2:0 26'
14 10/24/04 1.FC Eschborn (1930 - 2016) SV Erzhausen 2:7 10'
15 10/29/04 1.FC Eschborn (1930 - 2016) Eintracht Wald-Michelbach 3:0 7'
16 11/6/04 1.FC Eschborn (1930 - 2016) SV Buchonia Flieden 0:0 90'
17 11/12/04 1.FC Eschborn (1930 - 2016) KSV Klein-Karben 3:0 55'
18 11/19/04 1.FC Eschborn (1930 - 2016) KSV Baunatal 3:1 65'
19 11/27/04 1.FC Eschborn (1930 - 2016) SV Viktoria Aschaffenburg 1:4 90'
20 12/4/04 1.FC Eschborn (1930 - 2016) SC Waldgirmes 6:0 1 90'
23 3/19/05 1.FC Eschborn (1930 - 2016) 1.FC Schwalmstadt 3:0 56'
24 3/28/05 1.FC Eschborn (1930 - 2016) FSV Frankfurt 0:1 13'
25 4/2/05 1.FC Eschborn (1930 - 2016) OSC Vellmar 1:1 31'
26 4/8/05 1.FC Eschborn (1930 - 2016) FV Bad Vilbel 0:3 37'
27 4/16/05 1.FC Eschborn (1930 - 2016) SV Bernbach 2:0 62'
28 4/23/05 1.FC Eschborn (1930 - 2016) TSG Wörsdorf 1:3 1 46'
29 4/30/05 1.FC Eschborn (1930 - 2016) KSV Hessen Kassel 1:0 87'
21 5/4/05 1.FC Eschborn (1930 - 2016) VfB Marburg 3:0 1 90'
30 5/7/05 1.FC Eschborn (1930 - 2016) Eintracht Frankfurt II 0:2 90'
22 5/10/05 1.FC Eschborn (1930 - 2016) Germania Ober-Roden 2:2 90'
31 5/14/05 1.FC Eschborn (1930 - 2016) SV Erzhausen 3:1 90'
32 5/21/05 1.FC Eschborn (1930 - 2016) Eintracht Wald-Michelbach 1:3 22'
33 5/28/05 1.FC Eschborn (1930 - 2016) SV Buchonia Flieden 3:1 36'
34 6/4/05 1.FC Eschborn (1930 - 2016) KSV Klein-Karben 1:6 Not in squad
Squad: 30, Starting eleven: 12, Substituted in: 17, On the bench: 1, Suspended: 0, Injured: 0, Absence: 0

Positions played