Antonio Castellino

SG 01 Hoechst II
Hoechst II
Kreisliga
Country: GermanyGermany Joined: Nov 1, 2023 Contract expires: -
Antonio Castellino
  • Date of birth/Age: Mar 3, 1980 (44)
  • Citizenship: Italy Italy
  • Height: 1,81 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Antonio Castellino

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   301-- / - / -2.525'
301-- / - / -2.525'
Matchday Date Venue For Opponent Result Pos.            
1 8/4/01 1.FC Eschborn (1930 - 2016) KSV Baunatal 1:2 Not in squad
2 8/10/01 1.FC Eschborn (1930 - 2016) SV 1915 Jügesheim (- 2002) 0:2 Not in squad
3 8/14/01 1.FC Eschborn (1930 - 2016) VfR Bürstadt 0:3 Not in squad
4 8/17/01 1.FC Eschborn (1930 - 2016) FV Bad Vilbel 1:0 Not in squad
5 8/24/01 1.FC Eschborn (1930 - 2016) FSV Frankfurt 3:5 78'
6 9/4/01 1.FC Eschborn (1930 - 2016) SG 01 Hoechst 1:0 90'
7 9/8/01 1.FC Eschborn (1930 - 2016) SV Buchonia Flieden 1:3 78'
8 9/16/01 1.FC Eschborn (1930 - 2016) SG Walluf 0:0 90'
9 9/20/01 1.FC Eschborn (1930 - 2016) SC Neukirchen 3:0 90'
10 9/29/01 1.FC Eschborn (1930 - 2016) SV Bernbach 4:4 90'
11 10/6/01 1.FC Eschborn (1930 - 2016) SV Viktoria Aschaffenburg 0:1 69'
12 10/13/01 1.FC Eschborn (1930 - 2016) OSC Vellmar 1:2 90'
13 10/19/01 1.FC Eschborn (1930 - 2016) KSV Klein-Karben 2:0 90'
14 10/28/01 1.FC Eschborn (1930 - 2016) Eintracht Frankfurt II 2:3 81'
15 11/2/01 1.FC Eschborn (1930 - 2016) SV Erzhausen 1:1 90'
16 11/10/01 1.FC Eschborn (1930 - 2016) VfB Marburg 2:4 90'
17 11/18/01 1.FC Eschborn (1930 - 2016) TSG Wörsdorf 3:0 90'
18 11/24/01 1.FC Eschborn (1930 - 2016) SV 1915 Jügesheim (- 2002) 2:2 90'
19 12/1/01 1.FC Eschborn (1930 - 2016) KSV Baunatal 5:2 1 90'
22 3/2/02 1.FC Eschborn (1930 - 2016) FSV Frankfurt 2:0 52'
23 3/9/02 1.FC Eschborn (1930 - 2016) SG 01 Hoechst 4:0 90'
24 3/17/02 1.FC Eschborn (1930 - 2016) SV Buchonia Flieden 1:0 55'
25 3/23/02 1.FC Eschborn (1930 - 2016) SG Walluf 0:0 90'
21 3/28/02 1.FC Eschborn (1930 - 2016) FV Bad Vilbel 0:1 85'
26 4/6/02 1.FC Eschborn (1930 - 2016) SC Neukirchen 0:2 90'
27 4/12/02 1.FC Eschborn (1930 - 2016) SV Bernbach 3:0 90'
20 4/16/02 1.FC Eschborn (1930 - 2016) VfR Bürstadt 1:3 90'
28 4/20/02 1.FC Eschborn (1930 - 2016) SV Viktoria Aschaffenburg 2:1 66'
29 4/27/02 1.FC Eschborn (1930 - 2016) OSC Vellmar 2:0 90'
30 5/1/02 1.FC Eschborn (1930 - 2016) KSV Klein-Karben 4:2 90'
31 5/5/02 1.FC Eschborn (1930 - 2016) Eintracht Frankfurt II 1:2 71'
32 5/11/02 1.FC Eschborn (1930 - 2016) SV Erzhausen 4:0 90'
33 5/18/02 1.FC Eschborn (1930 - 2016) VfB Marburg 0:0 90'
34 5/25/02 1.FC Eschborn (1930 - 2016) TSG Wörsdorf 3:0 90'
Squad: 30, Starting eleven: 29, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played