#17 Aron Gunnarsson

Al-Arabi SC
Al-Arabi SC
Stars LeagueStars League League level: QatarFirst Tier Joined: Jul 1, 2019 Contract expires: -
  • Date of birth/Age: Apr 22, 1989 (35)
  • Place of birth: Iceland Akureyri
  • Citizenship: Iceland Iceland
  • Height: 1,77 m
  • Position: Defensive Midfield
  • Agent: CAA Stellar

Detailed stats of Aron Gunnarsson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   42535 / - / -3.458'
42535 / - / -3.458'
Matchday Date Venue For Opponent Result Pos.            
1 8/7/11 Cardiff City West Ham United 0:1 CM 90'
2 8/14/11 Cardiff City Bristol City 3:1 10'
3 8/17/11 Cardiff City Brighton & Hove Albion 1:3 Not in squad
4 8/20/11 Cardiff City Burnley FC 1:1 Not in squad
5 8/27/11 Cardiff City Portsmouth FC 1:1 Not in squad
6 9/10/11 Cardiff City Doncaster Rovers 2:0 28'
7 9/17/11 Cardiff City Blackpool FC 1:1 90'
8 9/25/11 Cardiff City Leicester City 0:0 90'
9 9/28/11 Cardiff City Southampton FC 2:1 1 90'
10 10/1/11 Cardiff City Hull City 2:1 90'
11 10/15/11 Cardiff City Ipswich Town 2:2 1 45 + 2' 90'
12 10/18/11 Cardiff City Peterborough United 4:3 1 90'
13 10/22/11 Cardiff City Barnsley FC 5:3 2 90'
14 10/30/11 Cardiff City Leeds United 1:1 90'
15 11/2/11 Cardiff City Derby County 0:3 DM 90'
16 11/5/11 Cardiff City Crystal Palace 2:0 DM 76'
17 11/19/11 Cardiff City Reading FC 1:2 CM 90'
19 11/22/11 Cardiff City Coventry City 1:1 DM 90'
18 11/26/11 Cardiff City Nottingham Forest 1:0 DM 90'
20 12/4/11 Cardiff City Birmingham City 1:0 DM 48'
21 12/10/11 Cardiff City Millwall FC 0:0 Not in squad
22 12/17/11 Cardiff City Middlesbrough FC 2:3 CM 1 90'
23 12/26/11 Cardiff City Watford FC 1:1 CM 1 90'
24 12/31/11 Cardiff City Nottingham Forest 0:1 DM 90'
25 1/2/12 Cardiff City Reading FC 3:1 DM 1 90'
26 1/14/12 Cardiff City Doncaster Rovers 0:0 CM 90'
27 1/21/12 Cardiff City Portsmouth FC 3:2 DM 90'
28 1/31/12 Cardiff City Southampton FC 1:1 CM 90'
29 2/4/12 Cardiff City Blackpool FC 1:3 CM 90'
30 2/11/12 Cardiff City Leicester City 2:1 CM 7'
31 2/14/12 Cardiff City Peterborough United 3:1 CM 72'
32 2/18/12 Cardiff City Ipswich Town 3:0 CM 90'
34 3/4/12 Cardiff City West Ham United 0:2 CM 90'
35 3/7/12 Cardiff City Brighton & Hove Albion 2:2 DM 80'
36 3/10/12 Cardiff City Bristol City 1:2 CM 90'
33 3/13/12 Cardiff City Hull City 0:3 DM 83' 90'
37 3/18/12 Cardiff City Burnley FC 0:0 CM 85'
38 3/21/12 Cardiff City Coventry City 2:2 CM 51' 90'
39 3/25/12 Cardiff City Birmingham City 1:1 CM 90'
40 3/31/12 Cardiff City Millwall FC 0:0 DM 90'
41 4/7/12 Cardiff City Middlesbrough FC 0:2 CM 90'
42 4/9/12 Cardiff City Watford FC 1:1 CM 90'
43 4/14/12 Cardiff City Barnsley FC 0:1 CM 82'
44 4/17/12 Cardiff City Derby County 2:0 DM 90'
45 4/21/12 Cardiff City Leeds United 1:1 DM 85' 90'
46 4/28/12 Cardiff City Crystal Palace 1:2 CM 64' 90'
Squad: 42, Starting eleven: 41, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

13 19

National team career

# National team Debut  
Iceland
17 Iceland Feb 2, 2008 103 5
Iceland
- Iceland Aug 22, 2007 11 1
Iceland
- Iceland Aug 22, 2006 16 1
Iceland
- Iceland Aug 2, 2005 7 2
Go to national player profile