Atsuhiro Miura

Retired
Retired
Last club: Yokohama FC Most games for: Yokohama Flüg. Retired since: Feb 1, 2011
Atsuhiro Miura
  • Date of birth/Age: Jul 24, 1974 (49)
  • Place of birth: Japan Oita, Oita
  • Citizenship: Japan Japan
  • Height: 1,75 m
  • Position: Left Midfield
3958.png
Manager Club: Vissel Kobe
deadline-day banner

Detailed stats of Atsuhiro Miura

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   252-2 / - / -2.283'
252-2 / - / -2.283'
Matchday Date Venue For Opponent Result Pos.            
1 3/18/95 Yokohama Flügels (-1998) Urawa Red Diamonds 1:0 90'
2 3/22/95 Yokohama Flügels (-1998) Bellmare Hiratsuka 0:3 90'
3 3/25/95 Yokohama Flügels (-1998) Yokohama Marinos 0:1 10' 90'
4 3/29/95 Yokohama Flügels (-1998) Kashiwa Reysol 2:1 AET 99'
5 4/1/95 Yokohama Flügels (-1998) Sanfrecce Hiroshima 1:2 AET 102'
6 4/5/95 Yokohama Flügels (-1998) Kashima Antlers 0:1 90'
7 4/8/95 Yokohama Flügels (-1998) Shimizu S-Pulse 2:3 45'
8 4/12/95 Yokohama Flügels (-1998) Verdy Kawasaki 4:1 64'
9 4/15/95 Yokohama Flügels (-1998) Cerezo Osaka 2:3 90'
10 4/22/95 Yokohama Flügels (-1998) JEF United Ichihara 0:3 90'
11 4/26/95 Yokohama Flügels (-1998) Gamba Osaka 3:2 AET 108'
12 4/29/95 Yokohama Flügels (-1998) Nagoya Grampus 4:3 90'
13 5/3/95 Yokohama Flügels (-1998) Júbilo Iwata 2:1 AET 72'
14 5/6/95 Yokohama Flügels (-1998) Bellmare Hiratsuka 1:5 83'
15 5/10/95 Yokohama Flügels (-1998) Yokohama Marinos 4:5 on pens 120'
16 5/13/95 Yokohama Flügels (-1998) Kashiwa Reysol 0:1 73'
17 6/17/95 Yokohama Flügels (-1998) Sanfrecce Hiroshima 1:2 Not in squad
18 6/21/95 Yokohama Flügels (-1998) Kashima Antlers 2:3 45'
19 6/24/95 Yokohama Flügels (-1998) Shimizu S-Pulse 6:1 90'
20 6/28/95 Yokohama Flügels (-1998) Verdy Kawasaki 0:1 71'
21 7/1/95 Yokohama Flügels (-1998) Cerezo Osaka 5:3 90'
22 7/8/95 Yokohama Flügels (-1998) JEF United Ichihara 3:2 AET 1 116'
23 7/12/95 Yokohama Flügels (-1998) Gamba Osaka 1:4 25' 90'
24 7/15/95 Yokohama Flügels (-1998) Nagoya Grampus 2:1 90'
25 7/19/95 Yokohama Flügels (-1998) Júbilo Iwata 2:1 AET 94'
26 7/22/95 Yokohama Flügels (-1998) Urawa Red Diamonds 7:5 on pens 1 120'
Squad: 25, Starting eleven: 24, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Japan
- Japan Jun 6, 1999 25 1
Japan
- Japan - 3 -
Go to national player profile