Barry Venison

Retired
Retired
Last club: Southampton Retired since: Oct 20, 1997
  • Date of birth/Age: Aug 16, 1964 (59)
  • Place of birth: England Consett
  • Citizenship: England England
  • Height: 1,78 m
  • Position: Right-Back
31068.png
Technical Director Club: Orange County
deadline-day banner

Detailed stats of Barry Venison

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   36--3 / - / -3.182'
36--3 / - / -3.182'
Matchday Date Venue For Opponent Result Pos.            
1 8/14/93 Newcastle United Tottenham Hotspur 0:1 RB  90'
2 8/18/93 Newcastle United Coventry City 2:1 CB  90'
3 8/21/93 Newcastle United Manchester United 1:1 CB  90'
4 8/25/93 Newcastle United Everton FC 1:0 CB  61' 90'
5 8/29/93 Newcastle United Blackburn Rovers 1:1 CB  90'
6 8/31/93 Newcastle United Ipswich Town 1:1 CB  90'
7 9/13/93 Newcastle United Sheffield Wednesday 4:2 CB  90'
8 9/18/93 Newcastle United Swindon Town 2:2 CB  90'
9 9/25/93 Newcastle United West Ham United 2:0 CB 90'
10 10/2/93 Newcastle United Aston Villa 0:2 CB  90'
11 10/16/93 Newcastle United Queens Park Rangers 1:2 CB  90'
12 10/24/93 Newcastle United Southampton FC 2:1 CB  90'
13 10/30/93 Newcastle United Wimbledon FC (- 2004) 4:0 CB  90'
14 11/8/93 Newcastle United Oldham Athletic 1:3 CB  90'
15 11/21/93 Newcastle United Liverpool FC 3:0 CB  90'
16 11/24/93 Newcastle United Sheffield United 4:0 CB  90'
17 11/27/93 Newcastle United Arsenal FC 2:1 CB  90'
18 12/4/93 Newcastle United Tottenham Hotspur 1:2 CB  90'
19 12/11/93 Newcastle United Manchester United 1:1 CB  90'
21 12/18/93 Newcastle United Everton FC 0:2 CB  90'
21 12/22/93 Newcastle United Leeds United 1:1 CB  90'
22 12/28/93 Newcastle United Chelsea FC 1:0 CB  90'
24 1/1/94 Newcastle United Manchester City 2:0 Not in squad
24 1/4/94 Newcastle United Norwich City 1:2 Not in squad
25 1/16/94 Newcastle United Queens Park Rangers 1:2 CB  90'
26 1/22/94 Newcastle United Southampton FC 1:2 CB  90'
28 2/12/94 Newcastle United Wimbledon FC (- 2004) 4:2 CB  90'
29 2/19/94 Newcastle United Blackburn Rovers 1:0 RB  90'
29 2/23/94 Newcastle United Coventry City 4:0 Not in squad
30 3/5/94 Newcastle United Sheffield Wednesday 0:1 Not in squad
31 3/12/94 Newcastle United Swindon Town 7:1 CB  90'
32 3/19/94 Newcastle United West Ham United 2:4 CB  90'
33 3/22/94 Newcastle United Ipswich Town 2:0 CB  90'
34 3/29/94 Newcastle United Norwich City 3:0 Not in squad
35 4/1/94 Newcastle United Leeds United 1:1 33'
37 4/4/94 Newcastle United Chelsea FC 0:0 CB  90'
37 4/9/94 Newcastle United Manchester City 2:1 Not in squad
38 4/16/94 Newcastle United Liverpool FC 0:2 RB 89'
39 4/23/94 Newcastle United Oldham Athletic 3:2 RB  90'
40 4/27/94 Newcastle United Aston Villa 5:1 RB  90'
40 4/30/94 Newcastle United Sheffield United 2:0 RB  90'
42 5/7/94 Newcastle United Arsenal FC 2:0 RB  90'
Squad: 36, Starting eleven: 35, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

7 28

Positions played

Played as...      
28 - -
7 - -

National team career

# National team Debut  
England
- England Sep 7, 1994 2 -
England
- England - 10 -
Go to national player profile