Bruno Giordano

Without Club
Without Club Last position: Chief Executive Officer Città di Gragnano Date left: Jun 30, 2017
  • Date of birth/Age: Aug 13, 1956 (67)
  • Place of birth: Italy Roma
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.58 Years
Last club : Ascoli Most games for : Lazio Retired : Jul 1, 1992
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Città di Gragnano16/17 (Oct 19, 2016)16/17 (Jun 30, 2017)16/17 (Oct 19, 2016) /
16/17 (Jun 30, 2017)
254 Days-----0.00 : 0.000.00-
Tatabányai SC 15/16 (Sep 1, 2015)15/16 (Apr 15, 2016)15/16 (Sep 1, 2015) /
15/16 (Apr 15, 2016)
227 Days-----0.00 : 0.000.00-
Ascoli Calcio 189813/14 (Oct 29, 2013)13/14 (Feb 20, 2014)13/14 (Oct 29, 2013) /
13/14 (Feb 20, 2014)
114 Days14248300.93 : 1.360.7114 / 0.71
Ternana Calcio10/11 (Feb 7, 2011)10/11 (Jun 29, 2011)10/11 (Feb 7, 2011) /
10/11 (Jun 29, 2011)
142 Days14356251.07 : 1.501.0014 / 1.00
AC Pisa 190908/09 (Apr 19, 2009)08/09 (Jun 30, 2009)08/09 (Apr 19, 2009) /
08/09 (Jun 30, 2009)
72 Days7133200.86 : 1.290.867 / 0.86
FC Messina Peloro06/07 (Apr 2, 2007)06/07 (Apr 23, 2007)06/07 (Apr 2, 2007) /
06/07 (Apr 23, 2007)
21 Days4004190.75 : 2.500.004 / 0.00
FC Messina Peloro06/07 (Jul 1, 2006)06/07 (Jan 30, 2007)06/07 (Jul 1, 2006) /
06/07 (Jan 30, 2007)
213 Days266713321.08 : 1.690.9626 / 0.96
US Catanzaro05/06 (Jan 19, 2006)05/06 (Apr 24, 2006)05/06 (Jan 19, 2006) /
05/06 (Apr 24, 2006)
95 Days13517220.77 : 1.081.2313 / 1.23
AC Reggiana 191903/04 (May 10, 2004)04/05 (Jun 30, 2005)03/04 (May 10, 2004) /
04/05 (Jun 30, 2005)
416 Days3814168431.21 : 0.791.5338 / 1.53
L'Aquila 192702/03 (Jul 1, 2002)02/03 (Feb 12, 2003)02/03 (Jul 1, 2002) /
02/03 (Feb 12, 2003)
226 Days8116270.75 : 2.250.508 / 0.50
Tivoli Calcio 191901/02 (Feb 1, 2002)01/02 (Mar 1, 2002)01/02 (Feb 1, 2002) /
01/02 (Mar 1, 2002)
28 Days-----0.00 : 0.000.00-
Calcio Lecco 191200/01 (Jul 1, 2000)00/01 (Nov 1, 2000)00/01 (Jul 1, 2000) /
00/01 (Nov 1, 2000)
123 Days8116250.63 : 2.000.508 / 0.50
ASG Nocerina99/00 (Jul 1, 1999)99/00 (Jun 30, 2000)99/00 (Jul 1, 1999) /
99/00 (Jun 30, 2000)
365 Days17674250.71 : 0.711.4717 / 1.47
Ancona Calcio98/99 (Jul 1, 1998)98/99 (Jun 30, 1999)98/99 (Jul 1, 1998) /
98/99 (Jun 30, 1999)
364 Days3471512291.00 : 1.241.0634 / 1.06
Frosinone Calcio97/98 (Jul 1, 1997)97/98 (Nov 1, 1997)97/98 (Jul 1, 1997) /
97/98 (Nov 1, 1997)
123 Days8233220.88 : 1.131.138 / 1.13
FC Crotone Calcio96/97 (Jul 1, 1996)96/97 (Jun 30, 1997)96/97 (Jul 1, 1996) /
96/97 (Jun 30, 1997)
364 Days-----0.00 : 0.000.00-
Fano Calcio95/96 (Jul 1, 1995)95/96 (Jun 30, 1996)95/96 (Jul 1, 1995) /
95/96 (Jun 30, 1996)
365 Days3491510250.97 : 1.091.2434 / 1.24
Eretum Monterotondo93/94 (Jul 1, 1993)93/94 (Jun 30, 1994)93/94 (Jul 1, 1993) /
93/94 (Jun 30, 1994)
364 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
92/93 Jul 1, 1992 Ascoli Calcio 1898 Retired - -
90/91 Jul 1, 1990 Bologna FC 1909 Ascoli Calcio 1898 - ?
89/90 Jul 1, 1989 Ascoli Calcio 1898 Bologna FC 1909 - ?
88/89 Jul 1, 1988 SSC Napoli Ascoli Calcio 1898 - ?
85/86 Jul 1, 1985 SS Lazio SSC Napoli - ?
75/76 Jul 1, 1975 Lazio U19 SS Lazio - -
Total transfer fees: 0