#6 Chris Griebel

SV Blau-Weiß Bad Frankenhausen
Frankenhausen
Country: Germany Joined: Oct 5, 2020 Contract expires: -
Chris Griebel
  • Date of birth/Age: N/A (33)
  • Place of birth: Arnstadt
  • Citizenship: Germany
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Chris Griebel

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   223-- / - / -485'
09/10153-- / - / -408'
08/097--- / - / -77'
Matchday Date Venue For Opponent Result Pos.            
1 8/18/07 1:1 Not in squad
2 8/26/07 0:3 Not in squad
3 9/2/07 4:1 Not in squad
4 9/15/07 0:1 Not in squad
5 10/3/07 2:0 Not in squad
6 10/7/07 1:1 Not in squad
7 10/14/07 3:2 Not in squad
8 11/4/07 4:0 Not in squad
9 11/11/07 0:1 Not in squad
10 11/17/07 1:0 Not in squad
11 12/1/07 0:0 Not in squad
12 12/8/07 1:0 Not in squad
13 12/16/07 1:1 Not in squad
15 2/10/08 1:3 Not in squad
14 2/16/08 3:1 Not in squad
16 2/23/08 4:0 Not in squad
18 3/9/08 1:5 Not in squad
17 3/16/08 0:2 Not in squad
19 3/29/08 5:3 Not in squad
20 4/6/08 2:3 Not in squad
21 4/20/08 0:0 Not in squad
22 4/26/08 1:2 Not in squad
24 5/3/08 1:2 Not in squad
23 5/17/08 2:3 Not in squad
25 6/1/08 0:0 Not in squad
26 6/7/08 3:5 Not in squad
1 8/17/08 0:2 Not in squad
2 8/24/08 4:1 Not in squad
3 8/30/08 1:0 Not in squad
4 9/13/08 1:2 Not in squad
5 9/28/08 3:0 Not in squad
6 10/5/08 1:2 Not in squad
7 10/26/08 0:5 Not in squad
8 11/2/08 2:2 Not in squad
9 11/8/08 0:0 Not in squad
10 11/16/08 2:1 Not in squad
11 11/29/08 0:3 Not in squad
12 12/6/08 2:4 Not in squad
14 2/15/09 4:0 Not in squad
16 2/28/09 3:2 2'
17 3/7/09 0:2 Not in squad
18 3/14/09 0:1 1'
19 3/22/09 3:0 Not in squad
13 3/29/09 2:1 Not in squad
20 4/5/09 1:0 Not in squad
15 4/13/09 0:1 21'
21 4/18/09 1:2 29'
22 4/26/09 3:2 1'
24 5/9/09 1:1 Not in squad
23 5/17/09 2:0 Not in squad
25 6/7/09 3:0 1'
26 6/14/09 5:0 23'
1 8/16/09 1:1 Not in squad
2 8/23/09 2:3 Not in squad
3 8/29/09 1:3 Not in squad
4 9/13/09 1:1 Not in squad
5 9/26/09 0:1 Not in squad
6 10/4/09 1:2 Not in squad
7 10/17/09 1:4 25'
8 11/1/09 3:0 27'
9 11/8/09 0:1 7'
10 11/15/09 1:1 7'
11 11/21/09 0:1 Not in squad
12 11/29/09 1:3 Not in squad
13 12/6/09 7:0 15'
15 2/21/10 0:0 3'
16 2/28/10 3:1 1 15'
17 3/7/10 0:1 18'
18 3/21/10 4:0 8'
19 3/28/10 2:3 2'
14 4/3/10 2:0 12'
21 4/18/10 5:0 Not in squad
22 4/24/10 2:0 Not in squad
20 5/2/10 2:2 60'
23 5/9/10 3:4 1 60'
24 5/30/10 5:0 Not in squad
25 6/6/10 7:1 59'
26 6/13/10 1:3 1 90'
Squad: 22, Starting eleven: 4, Substituted in: 18, On the bench: 0, Suspended: 0, Injured: 0

Positions played