#15 Chris Stokes

Morecambe FC
Morecambe FC
League TwoLeague Two League level: EnglandFourth Tier Joined: Jul 1, 2023 Contract expires: Jun 30, 2024
Chris Stokes
  • Date of birth/Age: Mar 8, 1991 (33)
  • Place of birth: England Frome
  • Citizenship: England England
  • Height: 1,84 m
  • Position: Centre-Back

Detailed stats of Chris Stokes

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   45227 / - / -4.016'
45227 / - / -4.016'
Matchday Date Venue For Opponent Result Pos.            
1 8/12/11 Forest Green Rovers Stockport County 1:1 Not in squad
2 8/16/11 Forest Green Rovers Luton Town 1:1 68' 90'
3 8/20/11 Forest Green Rovers Alfreton Town 1:6 90'
4 8/23/11 Forest Green Rovers Braintree Town 0:2 90'
5 8/27/11 Forest Green Rovers Ebbsfleet United 1:1 23' 90'
6 8/29/11 Forest Green Rovers Bath City 3:0 1 90'
7 9/3/11 Forest Green Rovers Grimsby Town 0:1 90'
8 9/10/11 Forest Green Rovers Cambridge United 1:1 90'
9 9/17/11 Forest Green Rovers Southport FC 2:3 90'
10 9/20/11 Forest Green Rovers Tamworth FC 0:1 85' 90'
11 9/24/11 Forest Green Rovers Lincoln City 1:1 90'
12 9/27/11 Forest Green Rovers Newport County 1:1 90'
13 10/1/11 Forest Green Rovers Mansfield Town 1:1 90'
14 10/8/11 Forest Green Rovers Fleetwood Town 0:0 90'
15 10/11/11 Forest Green Rovers Hayes & Yeading FC 2:0 90'
16 10/15/11 Forest Green Rovers Kettering Town 0:1 90'
17 10/18/11 Forest Green Rovers AFC Telford United 2:1 90'
18 10/22/11 Forest Green Rovers Stockport County 0:1 90'
19 11/5/11 Forest Green Rovers Alfreton Town 4:1 90'
20 11/19/11 Forest Green Rovers Braintree Town 1:5 90'
21 11/26/11 Forest Green Rovers York City 1:1 90'
22 11/29/11 Forest Green Rovers Southport FC 1:3 90'
23 12/3/11 Forest Green Rovers Darlington FC (- 2012) 0:0 90'
24 12/6/11 Forest Green Rovers Tamworth FC 3:1 1 1 90'
25 12/17/11 Forest Green Rovers Lincoln City 0:2 90'
26 12/26/11 Forest Green Rovers Kidderminster Harriers 1:0 90'
27 1/1/12 Forest Green Rovers Kidderminster Harriers 1:1 90'
28 1/7/12 Forest Green Rovers Mansfield Town 1:0 90'
29 1/21/12 Forest Green Rovers Newport County 0:0 75' 90'
30 1/24/12 Forest Green Rovers Wrexham AFC 1:0 90'
31 1/28/12 Forest Green Rovers Fleetwood Town 1:2 90'
35 2/18/12 Forest Green Rovers Gateshead FC 2:1 39' 90'
33 2/21/12 Forest Green Rovers Kettering Town 1:3 90'
36 2/25/12 Forest Green Rovers Barrow AFC 1:1 90'
37 3/3/12 Forest Green Rovers Cambridge United 2:1 90'
38 3/10/12 Forest Green Rovers Grimsby Town 2:1 90'
39 3/17/12 Forest Green Rovers Hayes & Yeading FC 1:3 90'
34 3/20/12 Forest Green Rovers Luton Town 3:0 90'
40 3/24/12 Forest Green Rovers Wrexham AFC 1:2 90'
32 3/27/12 Forest Green Rovers AFC Telford United 2:0 90 + 6' 90'
41 3/31/12 Forest Green Rovers Barrow AFC 3:0 90'
42 4/6/12 Forest Green Rovers Ebbsfleet United 3:1 1 56'
43 4/9/12 Forest Green Rovers Bath City 0:2 90'
44 4/14/12 Forest Green Rovers Gateshead FC 1:0 90'
45 4/21/12 Forest Green Rovers Darlington FC (- 2012) 2:0 86' 90'
46 4/28/12 Forest Green Rovers York City 1:0 90'
Squad: 45, Starting eleven: 45, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
England
- England - 6 -
Go to national player profile