Danny Shittu

Retired
Retired
Last club: Millwall Most games for: QPR Retired since: Jul 1, 2015
  • Date of birth/Age: Sep 2, 1980 (43)
  • Place of birth: Nigeria Lagos
  • Citizenship: Nigeria Nigeria
  • Height: 1,91 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Danny Shittu

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   34411 / - / -2.982'
34411 / - / -2.982'
Matchday Date Venue For Opponent Result Pos.            
1 8/7/04 Queens Park Rangers Rotherham United 1:1 Not in squad
2 8/9/04 Queens Park Rangers Watford FC 3:0 Not in squad
3 8/14/04 Queens Park Rangers Sunderland AFC 2:2 Not in squad
4 8/21/04 Queens Park Rangers Derby County 0:2 on the bench
5 8/27/04 Queens Park Rangers Gillingham FC 0:1 Not in squad
6 8/31/04 Queens Park Rangers Sheffield United 0:1 Not in squad
7 9/11/04 Queens Park Rangers Plymouth Argyle 3:2 Not in squad
8 9/14/04 Queens Park Rangers Crewe Alexandra 0:2 Not in squad
9 9/18/04 Queens Park Rangers Brighton & Hove Albion 2:3 12'
10 9/25/04 Queens Park Rangers Leicester City 3:2 90'
11 9/28/04 Queens Park Rangers Coventry City 4:1 90'
12 10/2/04 Queens Park Rangers Stoke City 0:1 90'
13 10/16/04 Queens Park Rangers West Ham United 1:0 90'
14 10/19/04 Queens Park Rangers Preston North End 2:1 Not in squad
15 10/23/04 Queens Park Rangers Wolverhampton Wanderers 2:1 Not in squad
16 10/30/04 Queens Park Rangers Burnley FC 3:0 Not in squad
17 11/2/04 Queens Park Rangers Millwall FC 1:1 Not in squad
18 11/6/04 Queens Park Rangers West Ham United 2:1 90'
19 11/13/04 Queens Park Rangers Wigan Athletic 1:0 90'
20 11/20/04 Queens Park Rangers Leeds United 6:1 90'
21 11/27/04 Queens Park Rangers Cardiff City 1:0 1 90'
22 12/4/04 Queens Park Rangers Nottingham Forest 2:1 90'
23 12/11/04 Queens Park Rangers Ipswich Town 2:4 90'
24 12/18/04 Queens Park Rangers Reading FC 1:0 90'
25 12/26/04 Queens Park Rangers Plymouth Argyle 2:1 90'
26 12/28/04 Queens Park Rangers Crewe Alexandra 1:2 1 90'
27 1/1/05 Queens Park Rangers Brighton & Hove Albion 0:0 90'
28 1/3/05 Queens Park Rangers Leicester City 1:0 90'
29 1/14/05 Queens Park Rangers Stoke City 1:0 90'
30 1/22/05 Queens Park Rangers Coventry City 1:2 90'
31 2/5/05 Queens Park Rangers Millwall FC 0:0 90'
32 2/12/05 Queens Park Rangers Preston North End 1:2 90'
34 2/22/05 Queens Park Rangers Wolverhampton Wanderers 1:1 90'
35 2/26/05 Queens Park Rangers Ipswich Town 0:2 1 90'
36 3/5/05 Queens Park Rangers Reading FC 0:0 90'
37 3/12/05 Queens Park Rangers Watford FC 3:1 90'
38 3/16/05 Queens Park Rangers Derby County 0:0 90'
39 3/19/05 Queens Park Rangers Rotherham United 0:1 28' 90'
40 4/2/05 Queens Park Rangers Sunderland AFC 1:3 1 90'
41 4/5/05 Queens Park Rangers Gillingham FC 1:1 90'
42 4/9/05 Queens Park Rangers Sheffield United 3:2 1 90'
43 4/16/05 Queens Park Rangers Leeds United 1:1 90'
33 4/19/05 Queens Park Rangers Burnley FC 2:0 90'
44 4/23/05 Queens Park Rangers Wigan Athletic 0:0 90'
45 4/30/05 Queens Park Rangers Nottingham Forest 2:1 90'
46 5/8/05 Queens Park Rangers Cardiff City 1:0 90'
Squad: 35, Starting eleven: 33, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Nigeria
- Nigeria - 33 -
Go to national player profile