Danny Sonner

Retired
Retired
Last club: Wrexham Retired since: Jul 1, 2008
Danny Sonner
  • Date of birth/Age: Jan 9, 1972 (52)
  • Place of birth: England Wigan
  • Citizenship: Northern Ireland Northern Ireland
  • Height: N/A
  • Position: Defensive Midfield

Detailed stats of Danny Sonner

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
 Total :  53329 / 1 / -3.729'
99/0027-14 / 1 / -1.639'
98/9926315 / - / -2.090'
Matchday Date Venue For Opponent Result Pos.            
8 10/3/98 Sheffield Wednesday Middlesbrough FC 4:0 Not in squad
9 10/18/98 Sheffield Wednesday Coventry City 1:0 90'
10 10/24/98 Sheffield Wednesday Everton FC 0:0 90'
11 10/31/98 Sheffield Wednesday Southampton FC 0:0 75'
12 11/8/98 Sheffield Wednesday Leeds United 2:1 DM 1 90'
13 11/14/98 Sheffield Wednesday Newcastle United 1:1 57'
14 11/21/98 Sheffield Wednesday Manchester United 3:1 90'
15 11/28/98 Sheffield Wednesday Chelsea FC 1:1 DM 87'
16 12/7/98 Sheffield Wednesday Nottingham Forest 3:2 90'
17 12/12/98 Sheffield Wednesday Charlton Athletic 3:0 90'
18 12/19/98 Sheffield Wednesday Liverpool FC 2:0 90'
19 12/26/98 Sheffield Wednesday Leicester City 0:1 Not in squad
20 12/28/98 Sheffield Wednesday Aston Villa 2:1 on the bench
21 1/9/99 Sheffield Wednesday Tottenham Hotspur 0:0 Not in squad
22 1/16/99 Sheffield Wednesday West Ham United 0:4 90'
23 1/30/99 Sheffield Wednesday Derby County 0:1 Not in squad
24 2/6/99 Sheffield Wednesday Leicester City 0:2 90'
26 2/20/99 Sheffield Wednesday Blackburn Rovers 1:4 1 58'
27 2/27/99 Sheffield Wednesday Middlesbrough FC 3:1 1 90'
25 3/3/99 Sheffield Wednesday Wimbledon FC (- 2004) 1:2 87'
28 3/9/99 Sheffield Wednesday Arsenal FC 3:0 90'
29 3/13/99 Sheffield Wednesday Leeds United 0:2 DM 32'
30 3/20/99 Sheffield Wednesday Southampton FC 1:0 90'
31 4/3/99 Sheffield Wednesday Coventry City 1:2 45'
32 4/5/99 Sheffield Wednesday Everton FC 1:2 90'
34 4/17/99 Sheffield Wednesday Manchester United 3:0 DM 90'
33 4/21/99 Sheffield Wednesday Newcastle United 1:1 90'
35 4/25/99 Sheffield Wednesday Chelsea FC 0:0 90'
36 5/1/99 Sheffield Wednesday Nottingham Forest 2:0 90'
37 5/8/99 Sheffield Wednesday Liverpool FC 1:0 90'
38 5/16/99 Sheffield Wednesday Charlton Athletic 0:1 1 30'
1 8/7/99 Sheffield Wednesday Liverpool FC 1:2 CM 90'
2 8/11/99 Sheffield Wednesday Manchester United 4:0 LM 63'
3 8/14/99 Sheffield Wednesday Bradford City 1:1 Not in squad
4 8/21/99 Sheffield Wednesday Tottenham Hotspur 1:2 Not in squad
5 8/25/99 Sheffield Wednesday Derby County 0:2 Not in squad
6 8/28/99 Sheffield Wednesday Southampton FC 2:0 Not in squad
7 9/11/99 Sheffield Wednesday Everton FC 0:2 90'
8 9/19/99 Sheffield Wednesday Newcastle United 8:0 90'
9 9/25/99 Sheffield Wednesday Sunderland AFC 1:0 90'
10 10/2/99 Sheffield Wednesday Wimbledon FC (- 2004) 5:1 84'
11 10/16/99 Sheffield Wednesday Leeds United 2:0 CM 90'
12 10/23/99 Sheffield Wednesday Coventry City 0:0 90'
13 10/30/99 Sheffield Wednesday Leicester City 3:0 90'
14 11/6/99 Sheffield Wednesday Watford FC 2:2 90'
15 11/21/99 Sheffield Wednesday West Ham United 4:3 68' 68'
17 12/5/99 Sheffield Wednesday Liverpool FC 4:1 Not in squad
18 12/18/99 Sheffield Wednesday Aston Villa 2:1 1 90'
19 12/26/99 Sheffield Wednesday Middlesbrough FC 1:0 66'
20 12/29/99 Sheffield Wednesday Chelsea FC 3:0 61'
21 1/3/00 Sheffield Wednesday Arsenal FC 1:1 90'
22 1/15/00 Sheffield Wednesday Bradford City 2:0 on the bench
23 1/22/00 Sheffield Wednesday Tottenham Hotspur 0:1 on the bench
16 2/2/00 Sheffield Wednesday Manchester United 0:1 Not in squad
24 2/5/00 Sheffield Wednesday Derby County 3:3 14'
25 2/12/00 Sheffield Wednesday Southampton FC 0:1 42'
26 2/26/00 Sheffield Wednesday Newcastle United 0:2 84'
27 3/4/00 Sheffield Wednesday Everton FC 1:1 90'
28 3/11/00 Sheffield Wednesday West Ham United 3:1 10'
29 3/18/00 Sheffield Wednesday Watford FC 1:0 on the bench
30 3/25/00 Sheffield Wednesday Middlesbrough FC 1:0 10'
31 4/5/00 Sheffield Wednesday Aston Villa 0:1 29'
35 4/12/00 Sheffield Wednesday Wimbledon FC (- 2004) 0:2 on the bench
33 4/15/00 Sheffield Wednesday Chelsea FC 1:0 on the bench
34 4/22/00 Sheffield Wednesday Sunderland AFC 0:2 2'
36 4/30/00 Sheffield Wednesday Leeds United 0:3 15'
37 5/6/00 Sheffield Wednesday Coventry City 4:1 23'
32 5/9/00 Sheffield Wednesday Arsenal FC 3:3 56'
38 5/14/00 Sheffield Wednesday Leicester City 4:0 22'
Squad: 59, Starting eleven: 42, Substituted in: 11, On the bench: 6, Suspended: 0, Injured: 0

Positions played

1 2 4

National team career

# National team Debut  
Northern Ireland
- Northern Ireland Sep 10, 1997 14 -
Go to national player profile