Deportivo de La Coruña

Primera Federación - Grupo I
Primera Federación - Grupo I League level: SpainThird Tier Table position: 1 In league since: 3 years
Deportivo de La Coruña
  • Squad size: 26
  • Average age: 27.3
  • Foreigners: 3  11.5 %

Info

Game plan

Filter by season

Record LaLiga 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 5 6 8 1.11 22:30 20.971
Away record 19 2 8 9 0.74 13:30 27.609
Overall balance 38 7 14 17 0.92 35:60 24.290
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 23, 2014 9:00 PM (17.) Granada CF 4-2-3-1 14.800 2:1
2 Sun Aug 31, 2014 9:00 PM (14.) Rayo Vallecano 4-1-4-1 18.054 2:2
3 Mon Sep 15, 2014 8:45 PM (15.) SD Eibar 4-1-4-1 4.522 0:1
4 Sat Sep 20, 2014 4:00 PM (9.) Real Madrid 4-2-3-1 27.685 2:8
5 Tue Sep 23, 2014 10:00 PM (14.) Celta de Vigo 4-1-4-1 23.903 2:1
6 Sun Sep 28, 2014 5:00 PM (15.) UD Almería 4-2-3-1 18.000 0:1
7 Sun Oct 5, 2014 12:00 PM (17.) Sevilla FC 4-2-3-1 31.000 4:1
8 Sun Oct 19, 2014 5:00 PM (20.) Valencia CF 4-2-3-1 21.908 3:0
9 Sun Oct 26, 2014 5:00 PM (15.) RCD Espanyol Barcelona 4-2-3-1 22.732 0:0
10 Fri Oct 31, 2014 8:45 PM (16.) Getafe CF 4-2-3-1 20.150 1:2
11 Fri Nov 7, 2014 8:45 PM (16.) Córdoba CF 4-4-2 15.643 0:0
12 Sat Nov 22, 2014 10:00 PM (17.) Real Sociedad 4-2-3-1 18.521 0:0
13 Sun Nov 30, 2014 12:00 PM (18.) Atlético de Madrid 5-3-2 45.000 2:0
14 Sat Dec 6, 2014 10:00 PM (18.) Málaga CF 5-3-2 0:1
15 Mon Dec 15, 2014 8:45 PM (19.) Elche CF 4-2-3-1 14.167 1:0
16 Sun Dec 21, 2014 12:00 PM (16.) Villarreal CF 4-2-3-1 16.000 3:0
17 Sat Jan 3, 2015 10:00 PM (17.) Athletic Bilbao 4-2-3-1 16.200 1:0
18 Fri Jan 9, 2015 8:45 PM (16.) Levante UD 4-2-3-1 12.560 0:0
19 Sun Jan 18, 2015 7:00 PM (16.) FC Barcelona 4-2-3-1 25.173 0:4
20 Sun Jan 25, 2015 12:00 PM (17.) Granada CF 4-2-3-1 18.827 2:2
21 Fri Jan 30, 2015 8:45 PM (16.) Rayo Vallecano 4-2-3-1 10.724 1:2
22 Fri Feb 6, 2015 8:45 PM (14.) SD Eibar 4-2-3-1 16.898 2:0
23 Sat Feb 14, 2015 6:00 PM (11.) Real Madrid 4-2-3-1 73.671 2:0
24 Sat Feb 21, 2015 10:00 PM (14.) Celta de Vigo 4-2-3-1 30.334 0:2
25 Sat Feb 28, 2015 8:00 PM (15.) UD Almería 4-2-3-1 8.979 0:0
26 Sat Mar 7, 2015 4:00 PM (15.) Sevilla FC 4-2-3-1 21.555 3:4
27 Fri Mar 13, 2015 8:45 PM (16.) Valencia CF 4-2-3-1 40.247 2:0
28 Sun Mar 22, 2015 12:00 PM (17.) RCD Espanyol Barcelona 4-2-3-1 19.957 0:0
29 Sun Apr 5, 2015 7:00 PM (16.) Getafe CF 4-2-3-1 6.287 2:1
30 Wed Apr 8, 2015 8:00 PM (17.) Córdoba CF 4-2-3-1 17.602 1:1
31 Sun Apr 12, 2015 7:00 PM (17.) Real Sociedad 4-2-3-1 21.984 2:2
32 Sat Apr 18, 2015 6:00 PM (16.) Atlético de Madrid 4-4-2 double 6 24.693 1:2
33 Sun Apr 26, 2015 12:00 PM (17.) Málaga CF 4-4-2 double 6 1:1
34 Wed Apr 29, 2015 10:00 PM (18.) Elche CF 4-4-2 double 6 19.251 4:0
35 Sat May 2, 2015 10:00 PM (18.) Villarreal CF 4-4-2 20.817 1:1
36 Sat May 9, 2015 10:00 PM (18.) Athletic Bilbao 4-4-2 39.670 1:1
37 Sun May 17, 2015 7:00 PM (18.) Levante UD 4-2-3-1 30.251 2:0
38 Sat May 23, 2015 6:30 PM (16.) FC Barcelona 4-2-3-1 93.743 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
4th round 1st leg Wed Dec 3, 2014 8:00 PM Málaga CF 5-4-1 Diamond 9.988 1:1
4th round 2nd leg Thu Dec 18, 2014 10:00 PM Málaga CF 5-3-2 4:1