Emerson Leão

Retired
Retired Last position: Manager AD São Caetano (SP) Date left: Oct 25, 2012
  • Date of birth/Age: Jul 11, 1949 (74)
  • Place of birth: Brazil Ribeirão Preto
  • Citizenship: Brazil Brazil
  • Avg. term as coach : 0.73 Years
Last club : Sport Recife Retired : Jan 1, 1988

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
AD São Caetano (SP)12/13 (Aug 30, 2012)12/13 (Oct 25, 2012)12/13 (Aug 30, 2012) /
12/13 (Oct 25, 2012)
56 Days12732261.75 : 1.002.0012 / 2.00
São Paulo Futebol Clube11/12 (Oct 24, 2011)11/12 (Jun 26, 2012)11/12 (Oct 24, 2011) /
11/12 (Jun 26, 2012)
246 Days231229361.52 : 1.041.6523 / 1.65
Goiás EC09/10 (Apr 26, 2010)10/11 (Aug 27, 2010)09/10 (Apr 26, 2010) /
10/11 (Aug 27, 2010)
123 Days18459320.94 : 1.560.9418 / 0.94
Sport Club do Recife08/09 (Jun 4, 2009)09/10 (Jul 27, 2009)08/09 (Jun 4, 2009) /
09/10 (Jul 27, 2009)
53 Days10325231.70 : 1.801.1010 / 1.10
Clube Atlético Mineiro08/09 (Dec 15, 2008)08/09 (May 4, 2009)08/09 (Dec 15, 2008) /
08/09 (May 4, 2009)
140 Days-----0.00 : 0.000.00-
Al-Sadd SC08/09 (Jul 17, 2008)08/09 (Nov 27, 2008)08/09 (Jul 17, 2008) /
08/09 (Nov 27, 2008)
133 Days-----0.00 : 0.000.00-
Santos FC07/08 (Dec 16, 2007)07/08 (May 26, 2008)07/08 (Dec 16, 2007) /
07/08 (May 26, 2008)
162 Days13715311.77 : 1.151.6913 / 1.69
Clube Atlético Mineiro07/08 (Jul 26, 2007)07/08 (Dec 5, 2007)07/08 (Jul 26, 2007) /
07/08 (Dec 5, 2007)
132 Days241068331.79 : 1.331.5024 / 1.50
Sport Club Corinthians Paulista06/07 (Aug 18, 2006)07/08 (Apr 3, 2007)06/07 (Aug 18, 2006) /
07/08 (Apr 3, 2007)
228 Days251285341.12 : 0.921.7625 / 1.76
AD São Caetano (SP)05/06 (Jun 2, 2006)06/07 (Aug 17, 2006)05/06 (Jun 2, 2006) /
06/07 (Aug 17, 2006)
76 Days8350241.50 : 0.881.758 / 1.75
Sociedade Esportiva Palmeiras05/06 (Jul 18, 2005)05/06 (Apr 4, 2006)05/06 (Jul 18, 2005) /
05/06 (Apr 4, 2006)
260 Days3720125362.00 : 1.381.9537 / 1.95
Vissel Kobe04/05 (Apr 19, 2005)04/05 (Jun 14, 2005)04/05 (Apr 19, 2005) /
04/05 (Jun 14, 2005)
56 Days8116230.38 : 1.250.508 / 0.50
São Paulo Futebol Clube04/05 (Sep 3, 2004)04/05 (Apr 18, 2005)04/05 (Sep 3, 2004) /
04/05 (Apr 18, 2005)
227 Days191063312.37 : 1.211.8919 / 1.89
Cruzeiro Esporte Clube04/05 (May 5, 2004)04/05 (Jul 29, 2004)04/05 (May 5, 2004) /
04/05 (Jul 29, 2004)
85 Days2002200.50 : 3.000.002 / 0.00
Santos FC01/02 (Jun 13, 2001)03/04 (May 5, 2004)01/02 (Jun 13, 2001) /
03/04 (May 5, 2004)
1057 Days341888432.15 : 1.441.8234 / 1.82
Brazil00/01 (Oct 16, 2000)01/02 (Jun 12, 2001)00/01 (Oct 16, 2000) /
01/02 (Jun 12, 2001)
239 Days10343471.00 : 0.901.3010 / 1.30
Sport Club do Recife99/00 (Apr 3, 2000)00/01 (Oct 15, 2000)99/00 (Apr 3, 2000) /
00/01 (Oct 15, 2000)
195 Days-----0.00 : 0.000.00-
Grêmio Foot-Ball Porto Alegrense99/00 (Jan 1, 2000)99/00 (Mar 31, 2000)99/00 (Jan 1, 2000) /
99/00 (Mar 31, 2000)
90 Days-----0.00 : 0.000.00-
Esporte Clube Internacional (RS)98/99 (Feb 1, 1999)99/00 (Dec 31, 1999)98/99 (Feb 1, 1999) /
99/00 (Dec 31, 1999)
333 Days-----0.00 : 0.000.00-
Santos FC98/99 (Jan 1, 1998)98/99 (Jan 31, 1999)98/99 (Jan 1, 1998) /
98/99 (Jan 31, 1999)
395 Days-----0.00 : 0.000.00-
Clube Atlético Mineiro96/97 (Jan 1, 1997)97/98 (Jun 30, 1998)96/97 (Jan 1, 1997) /
97/98 (Jun 30, 1998)
545 Days-----0.00 : 0.000.00-
Verdy Kawasaki95/96 (May 10, 1996)96/97 (Jan 31, 1997)95/96 (May 10, 1996) /
96/97 (Jan 31, 1997)
266 Days3521410252.37 : 1.431.9135 / 1.91
Atlético Paranaense95/96 (Feb 1, 1996)95/96 (Jun 30, 1996)95/96 (Feb 1, 1996) /
95/96 (Jun 30, 1996)
150 Days-----0.00 : 0.000.00-
Esporte Clube Juventude95/96 (Jul 1, 1995)95/96 (Jan 31, 1996)95/96 (Jul 1, 1995) /
95/96 (Jan 31, 1996)
214 Days-----0.00 : 0.000.00-
Shimizu S-Pulse92/93 (Jul 1, 1992)93/94 (Jun 30, 1994)92/93 (Jul 1, 1992) /
93/94 (Jun 30, 1994)
729 Days7651025322.17 : 1.542.0176 / 2.01
EC XV de Novembro91/92 (Jul 1, 1991)91/92 (Jun 30, 1992)91/92 (Jul 1, 1991) /
91/92 (Jun 30, 1992)
365 Days-----0.00 : 0.000.00-
Esporte Clube São José (RS)90/91 (Jul 1, 1990)90/91 (Jun 30, 1991)90/91 (Jul 1, 1990) /
90/91 (Jun 30, 1991)
364 Days-----0.00 : 0.000.00-
Sociedade Esportiva Palmeiras89/90 (Jul 1, 1989)89/90 (Jun 30, 1990)89/90 (Jul 1, 1989) /
89/90 (Jun 30, 1990)
364 Days-----0.00 : 0.000.00-
Coritiba Foot Ball Club88/89 (Jul 1, 1988)88/89 (Jun 30, 1989)88/89 (Jul 1, 1988) /
88/89 (Jun 30, 1989)
364 Days-----0.00 : 0.000.00-
Sport Club do Recife87/88 (Jul 1, 1987)87/88 (Jun 30, 1988)87/88 (Jul 1, 1987) /
87/88 (Jun 30, 1988)
365 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.