Emir Begovac

Unknown
Unknown
Last club: Westf. Wickede Unknown since: Jul 1, 2016
Emir Begovac
  • Date of birth/Age: N/A (28)
  • Place of birth: Germany Dortmund
  • Citizenship: N/A N/A
  • Height: N/A
  • Position: Left-Back
deadline-day banner

Detailed stats of Emir Begovac

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   61-- / - / -234'
13/142--- / - / -97'
12/1341-- / - / -137'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/12 Preußen Münster U19 1.FC Köln U19 0:1 on the bench
2 8/18/12 Preußen Münster U19 Borussia Dortmund U19 2:0 on the bench
3 8/26/12 Preußen Münster U19 FC Schalke 04 U19 1:2 on the bench
4 9/2/12 Preußen Münster U19 Arminia Bielefeld U19 2:1 34'
5 9/16/12 Preußen Münster U19 Rot-Weiß Oberhausen U19 2:1 Not in squad
6 9/22/12 Preußen Münster U19 Alemannia Aachen U19 1:1 Not in squad
7 9/30/12 Preußen Münster U19 Bayer 04 Leverkusen U19 0:4 on the bench
8 10/21/12 Preußen Münster U19 VfL Bochum U19 4:1 on the bench
9 10/27/12 Preußen Münster U19 Borussia Mönchengladbach U19 2:4 Not in squad
10 11/4/12 Preußen Münster U19 Rot-Weiss Essen U19 1:0 Not in squad
11 11/11/12 Preußen Münster U19 SC Fortuna Köln U19 5:0 on the bench
12 11/24/12 Preußen Münster U19 MSV Duisburg U19 1:2 8'
13 12/2/12 Preußen Münster U19 Fortuna Düsseldorf U19 1:1 on the bench
15 12/16/12 Preußen Münster U19 Borussia Dortmund U19 0:3 Not in squad
16 2/10/13 Preußen Münster U19 FC Schalke 04 U19 6:0 Not in squad
17 2/17/13 Preußen Münster U19 Arminia Bielefeld U19 2:2 on the bench
19 3/3/13 Preußen Münster U19 Alemannia Aachen U19 7:1 Not in squad
20 3/17/13 Preußen Münster U19 Bayer 04 Leverkusen U19 6:0 Not in squad
14 3/30/13 Preußen Münster U19 1.FC Köln U19 4:1 Not in squad
21 4/7/13 Preußen Münster U19 VfL Bochum U19 0:2 Not in squad
22 4/13/13 Preußen Münster U19 Borussia Mönchengladbach U19 0:0 Not in squad
23 4/21/13 Preußen Münster U19 Rot-Weiss Essen U19 3:1 Not in squad
24 4/28/13 Preußen Münster U19 SC Fortuna Köln U19 2:0 Not in squad
18 4/30/13 Preußen Münster U19 Rot-Weiß Oberhausen U19 4:0 Not in squad
25 5/5/13 Preußen Münster U19 MSV Duisburg U19 1:2 1 72'
26 5/12/13 Preußen Münster U19 Fortuna Düsseldorf U19 2:4 24'
1 8/11/13 Wuppertaler SV U19 Borussia Dortmund U19 3:2 on the bench
2 8/18/13 Wuppertaler SV U19 Arminia Bielefeld U19 3:1 LB 90'
3 8/25/13 Wuppertaler SV U19 1.FC Köln U19 2:2 on the bench
4 8/31/13 Wuppertaler SV U19 Rot-Weiß Oberhausen U19 0:4 LB 7'
5 9/15/13 Wuppertaler SV U19 VfL Bochum U19 1:2 on the bench
6 9/22/13 Wuppertaler SV U19 Fortuna Düsseldorf U19 1:0 on the bench
7 10/6/13 Wuppertaler SV U19 Bayer 04 Leverkusen U19 0:0 Not in squad
8 10/20/13 Wuppertaler SV U19 Borussia Mönchengladbach U19 3:2  Cruciate ligament tear
9 10/27/13 Wuppertaler SV U19 Bonner SC U19 1:0  Cruciate ligament tear
10 11/3/13 Wuppertaler SV U19 MSV Duisburg U19 2:2  Cruciate ligament tear
11 11/10/13 Wuppertaler SV U19 Rot-Weiss Essen U19 1:1  Cruciate ligament tear
12 11/23/13 Wuppertaler SV U19 VfL Theesen U19 1:3  Cruciate ligament tear
13 12/1/13 Wuppertaler SV U19 FC Schalke 04 U19 3:0  Cruciate ligament tear
14 12/8/13 Wuppertaler SV U19 Borussia Dortmund U19 2:1  Cruciate ligament tear
15 2/9/14 Wuppertaler SV U19 Arminia Bielefeld U19 0:0  Cruciate ligament tear
16 2/16/14 Wuppertaler SV U19 1.FC Köln U19 4:0  Cruciate ligament tear
17 2/23/14 Wuppertaler SV U19 Rot-Weiß Oberhausen U19 3:0  Cruciate ligament tear
18 3/9/14 Wuppertaler SV U19 VfL Bochum U19 1:1  Cruciate ligament tear
19 3/16/14 Wuppertaler SV U19 Fortuna Düsseldorf U19 1:0  Cruciate ligament tear
20 3/19/14 Wuppertaler SV U19 Bayer 04 Leverkusen U19 0:0  Cruciate ligament tear
21 4/6/14 Wuppertaler SV U19 Borussia Mönchengladbach U19 2:2  Cruciate ligament tear
22 4/13/14 Wuppertaler SV U19 Bonner SC U19 0:1  Cruciate ligament tear
23 4/27/14 Wuppertaler SV U19 MSV Duisburg U19 1:0  Cruciate ligament tear
24 5/4/14 Wuppertaler SV U19 Rot-Weiss Essen U19 1:0  Cruciate ligament tear
25 5/11/14 Wuppertaler SV U19 VfL Theesen U19 1:2  Cruciate ligament tear
26 5/25/14 Wuppertaler SV U19 FC Schalke 04 U19 0:3  Cruciate ligament tear
Squad: 18, Starting eleven: 2, Substituted in: 4, On the bench: 12, Suspended: 0, Injured: 19

Positions played

4

Positions played

Played as...      
4 - -