GAIS

Allsvenskan
Allsvenskan League level: SwedenFirst Tier Table position: In league since: 1 year
GAIS
  • Squad size: 27
  • Average age: 24.3
  • Foreigners: 4  14.8 %
  • National team players: 1
  • Stadium: Gamla Ullevi  18.800 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Superettan 2014

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 6 4 5 1.47 18:16 3.383
Away record 15 3 4 8 0.87 13:22 3.084
Overall balance 30 9 8 13 1.17 31:38 3.234
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Apr 6, 2014 4:00 PM (11.) IFK Värnamo 4-4-2 double 6 2.498 1:1
2 Sun Apr 13, 2014 6:15 PM (8.) GIF Sundsvall 4-4-2 double 6 4.120 1:0
3 Sun Apr 20, 2014 4:00 PM (4.) Ljungskile SK 4-4-2 double 6 3.788 2:2
4 Sat Apr 26, 2014 4:00 PM (7.) Husqvarna FF 4-4-2 double 6 2.518 2:0
5 Fri May 2, 2014 7:20 PM (11.) Syrianska FC 4-4-2 double 6 2.812 0:1
6 Wed May 7, 2014 7:00 PM (12.) Varbergs BoIS 4-2-3-1 2.148 1:0
7 Mon May 12, 2014 7:00 PM (15.) IK Sirius 4-4-2 double 6 2.137 1:0
8 Fri May 16, 2014 7:20 PM (11.) Landskrona BoIS 4-5-1 flat 1.841 2:1
9 Mon May 26, 2014 7:00 PM (13.) Östersunds FK 4-5-1 flat 2.512 1:3
10 Sat May 31, 2014 4:00 PM (13.) Degerfors IF 4-4-2 double 6 2.150 2:1
11 Wed Jun 11, 2014 7:00 PM (15.) Jönköpings Södra IF 4-4-2 double 6 5.021 3:1
12 Sat Jun 14, 2014 4:00 PM (15.) Östers IF 4-4-2 double 6 2.509 0:0
13 Wed Jun 18, 2014 7:20 PM (15.) Hammarby IF 4-2-3-1 14.311 1:3
14 Wed Jun 25, 2014 7:00 PM (13.) Assyriska FF 4-2-3-1 2.890 1:2
15 Sat Jun 28, 2014 4:45 PM (14.) Ängelholms FF 4-2-3-1 1.014 1:0
16 Mon Jul 21, 2014 7:20 PM (16.) Ängelholms FF 4-4-2 double 6 2.071 1:0
17 Sat Jul 26, 2014 4:00 PM (14.) IFK Värnamo 4-4-2 double 6 2.134 2:2
18 Sun Aug 3, 2014 6:20 PM (15.) GIF Sundsvall 4-4-2 double 6 3.014 4:0
19 Sat Aug 9, 2014 5:20 PM (15.) Husqvarna FF 4-4-2 double 6 2.106 2:1
20 Sun Aug 17, 2014 2:45 PM (13.) Ljungskile SK 4-4-2 double 6 2.276 0:0
21 Sat Aug 23, 2014 4:00 PM (13.) Varbergs BoIS 4-4-2 double 6 4.850 2:0
22 Tue Sep 2, 2014 7:20 PM (13.) Syrianska FC 4-4-2 double 6 1.277 2:2
23 Mon Sep 15, 2014 7:20 PM (13.) IK Sirius 4-4-2 double 6 1.911 0:1
24 Sat Sep 20, 2014 4:00 PM (11.) Landskrona BoIS 4-4-2 double 6 3.109 3:1
25 Wed Sep 24, 2014 7:00 PM (11.) Östersunds FK 4-4-2 double 6 2.679 2:1
26 Tue Sep 30, 2014 6:30 PM (11.) Degerfors IF 4-4-2 double 6 2.701 0:1
27 Sat Oct 4, 2014 4:00 PM (12.) Jönköpings Södra IF 4-4-2 double 6 2.560 2:3
28 Sun Oct 19, 2014 6:20 PM (13.) Östers IF 4-4-2 double 6 1.847 0:1
29 Sun Oct 26, 2014 1:00 PM (10.) Hammarby IF 4-4-2 double 6 10.450 0:0
30 Sun Nov 2, 2014 3:00 PM (10.) Assyriska FF 4-2-3-1 1.760 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Thu Sep 4, 2014 7:00 PM Norrby IF 4-4-2 double 6 962 3:2 AET