Georgios Donis

Al-Wehda FC
Al-Wehda Manager Saudi Arabia  Saudi Pro League Appointed: Jul 11, 2023 Contract until: Jun 30, 2024
  • Date of birth/Age: Oct 22, 1969 (54)
  • Place of birth: Germany Frankfurt am Main
  • Citizenship: Greece Greece
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.32 Years
  • Preferred formation : 4-2-3-1
Last club : Huddersfield Most games for : Panathinaikos Retired : Jul 1, 2000

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Al-Wehda FC23/24 (Jul 11, 2023)expected Jun 30, 202423/24 (Jul 11, 2023) /
expected Jun 30, 2024
292 Days3210517291.38 : 1.661.0932 / 1.09
Al-Fateh SC21/22 (Jan 16, 2022)22/23 (Jun 30, 2023)21/22 (Jan 16, 2022) /
22/23 (Jun 30, 2023)
530 Days4619720421.80 : 1.591.3946 / 1.39
Al-Wehda FC20/21 (Mar 23, 2021)20/21 (May 31, 2021)20/21 (Mar 23, 2021) /
20/21 (May 31, 2021)
69 Days6123261.33 : 2.000.836 / 0.83
Maccabi Tel Aviv20/21 (Aug 14, 2020)20/21 (Dec 23, 2020)20/21 (Aug 14, 2020) /
20/21 (Dec 23, 2020)
131 Days21975271.52 : 1.291.6221 / 1.62
Panathinaikos FC18/19 (Jul 3, 2018)19/20 (Jul 19, 2020)18/19 (Jul 3, 2018) /
19/20 (Jul 19, 2020)
747 Days77332222491.26 : 0.991.5777 / 1.57
APOEL Nicosia17/18 (Jul 28, 2017)17/18 (Mar 22, 2018)17/18 (Jul 28, 2017) /
17/18 (Mar 22, 2018)
237 Days392379332.18 : 1.231.9539 / 1.95
Sharjah FC16/17 (Jul 27, 2016)16/17 (Jan 1, 2017)16/17 (Jul 27, 2016) /
16/17 (Jan 1, 2017)
158 Days13427261.31 : 2.001.0813 / 1.08
Al-Hilal SFC14/15 (Feb 28, 2015)15/16 (May 30, 2016)14/15 (Feb 28, 2015) /
15/16 (May 30, 2016)
457 Days68461111332.18 : 0.932.1968 / 2.19
APOEL Nicosia13/14 (Oct 11, 2013)14/15 (Jan 6, 2015)13/14 (Oct 11, 2013) /
14/15 (Jan 6, 2015)
452 Days60341412371.78 : 0.851.9360 / 1.93
PAOK Thessaloniki12/13 (Jul 1, 2012)12/13 (Apr 29, 2013)12/13 (Jul 1, 2012) /
12/13 (Apr 29, 2013)
302 Days422697331.64 : 0.742.0742 / 2.07
Atromitos Athens09/10 (Jul 1, 2009)11/12 (May 30, 2012)09/10 (Jul 1, 2009) /
11/12 (May 30, 2012)
1064 Days111413733501.14 : 1.081.44111 / 1.44
AEK Athens07/08 (May 14, 2008)08/09 (Nov 16, 2008)07/08 (May 14, 2008) /
08/09 (Nov 16, 2008)
186 Days13472241.31 : 1.231.4613 / 1.46
AE Larisa04/05 (Jul 1, 2004)07/08 (Apr 24, 2008)04/05 (Jul 1, 2004) /
07/08 (Apr 24, 2008)
1393 Days156654150681.21 : 1.031.51156 / 1.51
Ilysiakos AO02/03 (Jul 1, 2002)03/04 (Jun 30, 2004)02/03 (Jul 1, 2002) /
03/04 (Jun 30, 2004)
730 Days3201201.67 : 1.672.003 / 2.00

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
00/01 Jul 1, 2000 Huddersfield Town Retired - -
99/00 Jul 1, 1999 Sheffield United Huddersfield Town - free transfer
98/99 Jan 1, 1999 AEK Athens Sheffield United - free transfer
97/98 Jul 1, 1997 Blackburn Rovers AEK Athens - free transfer
96/97 Jul 1, 1996 Panathinaikos FC Blackburn Rovers - free transfer
92/93 Jul 1, 1992 PAS Giannina Panathinaikos FC - free transfer
90/91 Jul 1, 1990 Panathinaikos FC PAS Giannina - free transfer
89/90 Jun 30, 1990 Panargiakos APO Panathinaikos FC - End of loan
89/90 Jul 1, 1989 Panathinaikos FC Panargiakos APO - loan transfer
88/89 Jun 30, 1989 Athinaikos AS Panathinaikos FC - End of loan
88/89 Jul 1, 1988 Panathinaikos FC Athinaikos AS - loan transfer
87/88 Jul 1, 1987 AO Pavlos Melas Panathinaikos FC - free transfer
Total transfer fees: 0