Giliano Wijnaldum

Retired
Retired
Last club: CION Retired since: Jul 1, 2021
  • Date of birth/Age: Aug 31, 1992 (31)
  • Place of birth: Netherlands Rotterdam
  • Citizenship: Netherlands Netherlands
  • Height: 1,81 m
  • Position: Left-Back

Detailed stats of Giliano Wijnaldum

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1311723 / 1 / -10.715'
18/195--- / - / -396'
18/191--- / - / -90'
17/182--- / - / -56'
201713-14 / - / -1.139'
20177--4 / - / -615'
20171--- / - / -82'
15/164--1 / - / -360'
15/161--- / - / -18'
14/152--1 / - / -180'
14/1519-13 / 1 / -1.453'
14/152--- / - / -180'
14/152--- / - / -150'
13/141--- / - / -31'
13/143-1- / - / -258'
13/1423124 / - / -1.922'
13/142--- / - / -135'
12/1314-12 / - / -1.130'
12/133--1 / - / -195'
12/131--- / - / -90'
12/13---- / - / --
11/1218-13 / - / -1.575'
11/121--- / - / -120'
09/106--- / - / -540'
Matchday Date Venue For Opponent Result Pos.            
9 9/25/15 VfL Bochum 1.FC Kaiserslautern 1:2 LB 67' 90'
12 10/23/15 VfL Bochum FSV Frankfurt 3:2 LB 90'
21 2/15/16 VfL Bochum 1.FC Nuremberg 1:1 LB 90'
22 2/21/16 VfL Bochum TSV 1860 Munich 1:1 LB 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Round of 16 12/16/15 VfL Bochum TSV 1860 Munich 0:2 LB 18'
Squad: 1, Starting eleven: 0, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Qualifying Round 1st leg 8/23/12 AZ Alkmaar Anzhi Makhachkala ( -2022) 1:0 on the bench
Squad: 1, Starting eleven: 0, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
15 11/21/07 Netherlands U16 Ukraine U16 1:0 LB 80'
15 2/20/08 Netherlands U16 England U16 2:1 LB 10'
15 4/9/08 Netherlands U16 Slovakia U16 2:3 LB 24'
6 2/9/11 Netherlands U19 France U19 1:1 LB 54' 90'
8 3/29/11 Netherlands U19 England U19 3:0 LB 90'
1 2/29/12 Netherlands U20 Denmark U20 3:0 LB 45'
6 6/1/12 Netherlands U20 France U20 2:3 LB 1 41'
1 9/8/12 Netherlands U20 Türkiye U21 2:1 LB 45'
7 10/11/12 Netherlands U20 Norway U20 1:2 LB 16' 16'
2 3/22/13 Netherlands U20 Serbia U21 2:1 LB 90'
Squad: 10, Starting eleven: 6, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/22/11 AZ Alkmaar U21 Feyenoord U21 1:0 LB 90'
2 8/29/11 AZ Alkmaar U21 Heracles Almelo U21 2:1 LB 90'
3 9/12/11 AZ Alkmaar U21 PSV Eindhoven U21 4:0 LB 90'
4 9/19/11 AZ Alkmaar U21 FC Utrecht U21 1:0 LB 90'
7 10/17/11 AZ Alkmaar U21 ADO Den Haag U21 0:3 LB 90'
8 10/31/11 AZ Alkmaar U21 FC Groningen/Cambuur U21 3:5 LB 90'
9 11/7/11 AZ Alkmaar U21 Vitesse/AGOVV U21 3:1 LB 90'
13 12/12/11 AZ Alkmaar U21 De Graafschap Doetinchem U21 0:1 LB 1 90'
14 1/23/12 AZ Alkmaar U21 Feyenoord U21 2:1 LB 90'
18 3/5/12 AZ Alkmaar U21 FC Twente Enschede U21 5:1 LB 90'
19 3/12/12 AZ Alkmaar U21 NEC NijmegenFC Oss U21 0:1 LB 90'
20 3/19/12 AZ Alkmaar U21 ADO Den Haag U21 2:0 LB 90'
21 3/27/12 AZ Alkmaar U21 FC Groningen/Cambuur U21 1:0 LB 45'
22 4/2/12 AZ Alkmaar U21 Vitesse/AGOVV U21 4:2 LB 90'
15 4/12/12 AZ Alkmaar U21 Heracles Almelo U21 1:4 LB 90'
23 4/16/12 AZ Alkmaar U21 sc Heerenveen/Emmen II 6:1 LB 90'
25 5/7/12 AZ Alkmaar U21 Ajax Amsterdam U21 3:0 LB 90'
26 5/14/12 AZ Alkmaar U21 De Graafschap Doetinchem U21 3:0 LB 90'
3 8/27/12 AZ Alkmaar U21 FC Groningen/Cambuur U21 3:1 LB 90'
16 2/24/14 FC Groningen/Cambuur U21 FC Volendam U21 3:1 LB 78'
17 3/10/14 FC Groningen/Cambuur U21 Heracles Almelo U21 1:1 LB 90'
22 4/28/14 FC Groningen/Cambuur U21 SC Heerenveen U21 5:4 LB 1 90'
6 2/10/15 Go Ahead Eagles Deventer U21 NEC NijmegenFC Oss U21 1:1 LB 90'
8 3/2/15 Go Ahead Eagles Deventer U21 Fortuna Sittard U21 2:2 LB 90'
Squad: 24, Starting eleven: 24, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
15 12/2/12 AZ Alkmaar FC Utrecht 2:1 LB 14'
16 12/8/12 AZ Alkmaar Willem II Tilburg 0:0 LB 90'
17 12/15/12 AZ Alkmaar PEC Zwolle 1:2 LB 50' 81'
18 12/21/12 AZ Alkmaar Twente Enschede FC 0:3 LB 90'
25 3/3/13 AZ Alkmaar RKC Waalwijk 2:1 LB 90'
26 3/9/13 AZ Alkmaar ADO Den Haag 1:1 LB 90'
27 3/17/13 AZ Alkmaar Ajax Amsterdam 2:3 LB 90'
28 3/31/13 AZ Alkmaar Heracles Almelo 1:2 LB 90'
29 4/7/13 AZ Alkmaar NEC Nijmegen 1:1 LB 90'
30 4/14/13 AZ Alkmaar FC Utrecht 6:0 LB 1 30' 45'
31 4/20/13 AZ Alkmaar PSV Eindhoven 1:3 LB 90'
32 4/26/13 AZ Alkmaar SC Heerenveen 0:4 LB 90'
33 5/5/13 AZ Alkmaar PEC Zwolle 4:0 LB 90'
34 5/12/13 AZ Alkmaar Willem II Tilburg 2:0 LB 90'
1 8/3/13 FC Groningen NEC Nijmegen 1:4 LB 90'
2 8/11/13 FC Groningen FC Utrecht 2:0 LB 45'
3 8/17/13 FC Groningen SC Cambuur Leeuwarden 4:1 LB 62' 90'
4 8/25/13 FC Groningen Go Ahead Eagles 3:3 LB 90'
5 9/1/13 FC Groningen Ajax Amsterdam 1:1 LB 90'
6 9/15/13 FC Groningen SC Heerenveen 4:2 LB 1 90'
7 9/21/13 FC Groningen RKC Waalwijk 4:1 LB 90'
9 10/6/13 FC Groningen AZ Alkmaar 2:1 LB 90'
10 10/20/13 FC Groningen PSV Eindhoven 1:0 LB 90'
11 10/27/13 FC Groningen Vitesse Arnhem 2:2 LB 90'
12 11/3/13 FC Groningen Roda JC Kerkrade 3:3 LB 90 + 2' 90'
13 11/9/13 FC Groningen Heracles Almelo 0:3 LB 90'
14 11/24/13 FC Groningen PEC Zwolle 0:0 LB 90'
15 11/30/13 FC Groningen NAC Breda 2:2 LB 1 1 90'
16 12/8/13 FC Groningen ADO Den Haag 1:2 LB 90'
17 12/15/13 FC Groningen Feyenoord Rotterdam 1:0 LB 90'
18 12/22/13 FC Groningen NEC Nijmegen 5:2 LB 90'
19 1/18/14 FC Groningen RKC Waalwijk 1:1 LB 90'
21 2/1/14 FC Groningen AZ Alkmaar 2:0 LB 90'
22 2/6/14 FC Groningen Ajax Amsterdam 2:1 LB 48' 90'
23 2/9/14 FC Groningen SC Heerenveen 1:3 LB 90'
30 3/29/14 FC Groningen PSV Eindhoven 2:3 LB 66' 60'
33 4/27/14 FC Groningen Roda JC Kerkrade 1:2 LB 17'
5 9/13/14 Go Ahead Eagles Twente Enschede FC 2:1 LB 47' 88'
6 9/20/14 Go Ahead Eagles ADO Den Haag 1:1 LB 90'
7 9/27/14 Go Ahead Eagles Feyenoord Rotterdam 0:4 LB 90'
8 10/4/14 Go Ahead Eagles FC Utrecht 2:3 LB 1 90'
9 10/19/14 Go Ahead Eagles PEC Zwolle 3:2 LB 90'
10 10/25/14 Go Ahead Eagles Ajax Amsterdam 3:1 LB 29'
11 11/2/14 Go Ahead Eagles Heracles Almelo 1:3 LB 61'
12 11/8/14 Go Ahead Eagles SC Heerenveen 2:2 LB 64' 78'
13 11/22/14 Go Ahead Eagles NAC Breda 2:0 LB 90'
14 11/29/14 Go Ahead Eagles Vitesse Arnhem 2:2 LB 90'
16 12/13/14 Go Ahead Eagles SC Cambuur Leeuwarden 1:2 LB 59' 74'
17 12/20/14 Go Ahead Eagles PSV Eindhoven 5:0 LB 90'
18 1/18/15 Go Ahead Eagles Willem II Tilburg 1:0 LB 63' 78' 25'
26 3/7/15 Go Ahead Eagles PSV Eindhoven 0:3 LB 18'
30 4/12/15 Go Ahead Eagles Twente Enschede FC 1:3 LB 90'
31 4/19/15 Go Ahead Eagles Feyenoord Rotterdam 0:1 LB 90'
32 4/25/15 Go Ahead Eagles FC Utrecht 0:2 LB 90'
33 5/10/15 Go Ahead Eagles SC Heerenveen 1:1 LB 90'
34 5/17/15 Go Ahead Eagles Heracles Almelo 1:0 LB 90'
21 2/4/18 Willem II Tilburg Sparta Rotterdam 1:0 LB 49'
28 3/17/18 Willem II Tilburg Twente Enschede FC 2:2 LB 7'
Squad: 58, Starting eleven: 52, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
12 5/21/17 Philadelphia Union Colorado Rapids 2:1 LB 81' 90'
17 6/25/17 Philadelphia Union D.C. United 1:0 LB 90'
18 7/2/17 Philadelphia Union New England Revolution 3:0 LB 90'
19 7/7/17 Philadelphia Union Sporting Kansas City 1:1 LB 90'
20 7/20/17 Philadelphia Union Montreal Impact 2:1 LB 90'
21 7/23/17 Philadelphia Union Columbus Crew SC 1:0 LB 75'
22 7/27/17 Philadelphia Union Columbus Crew SC 3:0 LB 31' 90'
22 7/30/17 Philadelphia Union New England Revolution 3:0 LB 76' 90'
23 8/6/17 Philadelphia Union FC Dallas 3:1 LB 90'
24 8/13/17 Philadelphia Union Montreal Impact 0:3 LB 90'
25 8/20/17 Philadelphia Union San Jose Earthquakes 2:2 LB 74'
27 8/27/17 Philadelphia Union Atlanta United FC 2:2 LB 1 90'
28 9/10/17 Philadelphia Union Minnesota United FC 1:1 LB 38' 90'
Squad: 13, Starting eleven: 13, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Fourth Round 6/15/17 Philadelphia Union Harrisburg City Islanders 3:1 LB 82'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
2 4/1/17 Bethlehem Steel FC Rochester Rhinos 2:3 LB 90'
3 4/9/17 Bethlehem Steel FC FC Cincinnati 2:0 LB 85'
4 4/16/17 Bethlehem Steel FC Harrisburg City Islanders 3:2 LB 61' 90'
5 4/23/17 Bethlehem Steel FC Orlando City B 0:2 LB 70' 90'
6 4/29/17 Bethlehem Steel FC FC Cincinnati 1:0 LB 59' 90'
11 6/4/17 Bethlehem Steel FC Ottawa Fury FC 1:1 LB 80'
14 6/21/17 Bethlehem Steel FC Harrisburg City Islanders 0:1 LB 76' 90'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 10/27/11 AZ Alkmaar FC Dordrecht 2:3 AET LB 90'
Second Round 9/27/12 AZ Alkmaar SC Veendam 4:1 LB 45'
Semi-Finals 2/27/13 AZ Alkmaar Ajax Amsterdam 0:3 LB 61'
Final 5/9/13 AZ Alkmaar PSV Eindhoven 1:2 LB 54' 90'
Third Round 10/30/13 FC Groningen VV Capelle 2:0 LB 45'
Round of 16 12/19/13 FC Groningen NEC Nijmegen 0:1 LB 90'
Second Round 9/24/14 Go Ahead Eagles Feyenoord Rotterdam 2:0 LB 90'
Third Round 10/29/14 Go Ahead Eagles Twente Enschede FC 4:5 on pens LB 60'
First Round 9/25/18 Sparta Rotterdam VV Noordwijk 3:2 LB 90'
Squad: 9, Starting eleven: 6, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
14 11/18/18 Sparta Rotterdam NEC Nijmegen 1:1 LB 90'
15 11/23/18 Sparta Rotterdam PSV Eindhoven U21 0:0 LB 90'
16 11/30/18 Sparta Rotterdam Helmond Sport 3:0 LB 90'
19 12/21/18 Sparta Rotterdam Ajax Amsterdam U21 2:0 LB 36'
38 5/3/19 Sparta Rotterdam AZ Alkmaar U21 3:2 LB 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 1st Leg 5/7/14 FC Groningen Vitesse Arnhem 1:0 LB 31'
Squad: 1, Starting eleven: 0, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 1st Leg 5/22/15 Go Ahead Eagles De Graafschap Doetinchem 1:0 LB 90'
Semi-Finals 2nd Leg 5/25/15 Go Ahead Eagles De Graafschap Doetinchem 0:1 LB 31' 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3 8/29/09 AZ Alkmaar U19 Roda JC Kerkrade U19 1:1 LB 90'
4 9/12/09 AZ Alkmaar U19 FC Utrecht U19 0:0 LB 90'
5 9/19/09 AZ Alkmaar U19 Ajax Amsterdam U19 1:1 LB 90'
12 11/21/09 AZ Alkmaar U19 Feyenoord/Excelsior U19 1:2 LB 90'
14 12/5/09 AZ Alkmaar U19 NAC Breda U19 2:1 LB 90'
17 3/16/10 AZ Alkmaar U19 Ajax Amsterdam U19 0:4 LB 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group A5 5/24/11 Netherlands U19 Russia U19 1:1 LB 78'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

132

Positions played

Played as...      
132 1 7