Giray Bulak

Without Club
Without Club Last position: Manager Denizlispor Date left: Mar 25, 2023
  • Date of birth/Age: Mar 9, 1958 (66)
  • Place of birth: Türkiye Trabzon
  • Citizenship: Türkiye Türkiye
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.60 Years
  • Preferred formation : 4-2-3-1

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Denizlispor22/23 (Nov 1, 2022)22/23 (Mar 25, 2023)22/23 (Nov 1, 2022) /
22/23 (Mar 25, 2023)
144 Days17539301.18 : 1.821.0617 / 1.06
Balikesirspor21/22 (Nov 15, 2021)21/22 (Apr 21, 2022)21/22 (Nov 15, 2021) /
21/22 (Apr 21, 2022)
157 Days201316250.75 : 2.100.3020 / 0.30
Fatih Karagümrük19/20 (Nov 27, 2019)19/20 (Dec 28, 2019)19/20 (Nov 27, 2019) /
19/20 (Dec 28, 2019)
31 Days7115270.57 : 1.710.577 / 0.57
Boluspor19/20 (Aug 9, 2019)19/20 (Sep 17, 2019)19/20 (Aug 9, 2019) /
19/20 (Sep 17, 2019)
39 Days4013240.25 : 1.250.254 / 0.25
Balikesirspor17/18 (Jan 3, 2018)18/19 (Jun 30, 2019)17/18 (Jan 3, 2018) /
18/19 (Jun 30, 2019)
543 Days57231024291.28 : 1.231.3957 / 1.39
Adana Demirspor16/17 (Jun 8, 2017)17/18 (Oct 30, 2017)16/17 (Jun 8, 2017) /
17/18 (Oct 30, 2017)
144 Days12624241.92 : 1.501.6712 / 1.67
Mersin Idmanyurdu12/13 (Dec 20, 2012)12/13 (Mar 8, 2013)12/13 (Dec 20, 2012) /
12/13 (Mar 8, 2013)
78 Days141211360.71 : 2.140.3614 / 0.36
Trabzonspor12/13 (Jul 26, 2012)12/13 (Dec 19, 2012)12/13 (Jul 26, 2012) /
12/13 (Dec 19, 2012)
146 Days-----0.00 : 0.000.00-
Caykur Rizespor11/12 (Feb 21, 2012)11/12 (Jun 15, 2012)11/12 (Feb 21, 2012) /
11/12 (Jun 15, 2012)
115 Days15735261.27 : 1.071.6015 / 1.60
Genclerbirligi Ankara10/11 (May 26, 2011)10/11 (Jun 8, 2011)10/11 (May 26, 2011) /
10/11 (Jun 8, 2011)
13 Days-----0.00 : 0.000.00-
Konyaspor08/09 (Sep 24, 2008)08/09 (May 20, 2009)08/09 (Sep 24, 2008) /
08/09 (May 20, 2009)
238 Days339717300.91 : 1.211.0333 / 1.03
Manisaspor06/07 (Mar 22, 2007)07/08 (Jan 18, 2008)06/07 (Mar 22, 2007) /
07/08 (Jan 18, 2008)
302 Days3110912321.29 : 1.231.2631 / 1.26
Sakaryaspor06/07 (Dec 15, 2006)06/07 (Jan 19, 2007)06/07 (Dec 15, 2006) /
06/07 (Jan 19, 2007)
35 Days-----0.00 : 0.000.00-
Ankaraspor05/06 (Jan 24, 2006)05/06 (Jun 30, 2006)05/06 (Jan 24, 2006) /
05/06 (Jun 30, 2006)
157 Days16646211.31 : 1.501.3816 / 1.38
Denizlispor02/03 (Apr 29, 2003)04/05 (Apr 11, 2005)02/03 (Apr 29, 2003) /
04/05 (Apr 11, 2005)
713 Days72361323491.57 : 1.241.6872 / 1.68
Elazigspor02/03 (Jul 10, 2002)02/03 (Sep 11, 2002)02/03 (Jul 10, 2002) /
02/03 (Sep 11, 2002)
63 Days4103201.25 : 2.000.754 / 0.75
Antalyaspor01/02 (Jan 2, 2002)01/02 (Jun 30, 2002)01/02 (Jan 2, 2002) /
01/02 (Jun 30, 2002)
179 Days17557241.29 : 1.291.1817 / 1.18
Trabzonspor99/00 (Jan 6, 2000)00/01 (Jan 1, 2001)99/00 (Jan 6, 2000) /
00/01 (Jan 1, 2001)
361 Days4020812311.70 : 1.281.7040 / 1.70
Konyaspor99/00 (Oct 7, 1999)99/00 (Jan 4, 2000)99/00 (Oct 7, 1999) /
99/00 (Jan 4, 2000)
89 Days-----0.00 : 0.000.00-
Sakaryaspor98/99 (Feb 9, 1999)99/00 (Oct 7, 1999)98/99 (Feb 9, 1999) /
99/00 (Oct 7, 1999)
240 Days17737211.47 : 1.291.4117 / 1.41
Sakaryaspor98/99 (Sep 1, 1998)98/99 (Feb 9, 1999)98/99 (Sep 1, 1998) /
98/99 (Feb 9, 1999)
161 Days-----0.00 : 0.000.00-
Assistant Manager of: Şenol Güneş (17 Games)
Göztepe97/98 (Oct 31, 1997)97/98 (Jun 30, 1998)97/98 (Oct 31, 1997) /
97/98 (Jun 30, 1998)
242 Days-----0.00 : 0.000.00-
Vanspor97/98 (Jul 28, 1997)97/98 (Oct 1, 1997)97/98 (Jul 28, 1997) /
97/98 (Oct 1, 1997)
65 Days8017221.00 : 2.880.138 / 0.13
Kardemir DC Karabükspor96/97 (Oct 31, 1996)96/97 (Jun 30, 1997)96/97 (Oct 31, 1996) /
96/97 (Jun 30, 1997)
242 Days-----0.00 : 0.000.00-
Zonguldakspor94/95 (Nov 7, 1994)95/96 (Jun 30, 1996)94/95 (Nov 7, 1994) /
95/96 (Jun 30, 1996)
601 Days100161.00 : 2.000.001 / 0.00
Caykur Rizespor93/94 (Jul 1, 1993)94/95 (Sep 13, 1994)93/94 (Jul 1, 1993) /
94/95 (Sep 13, 1994)
439 Days100170.00 : 1.000.001 / 0.00
Trabzonspor90/91 (Sep 9, 1990)92/93 (Jun 30, 1993)90/91 (Sep 9, 1990) /
92/93 (Jun 30, 1993)
1025 Days-----0.00 : 0.000.00-
Assistant Manager of: Urbain Braems (42 Games), Georges Leekens (38 Games), Özkan Sümer (33 Games)