Héctor Cúper

Syria
Syria Manager Syria  Appointed: Feb 2, 2023
  • Date of birth/Age: Nov 16, 1955 (68)
  • Place of birth: Argentina Chabás
  • Citizenship: Argentina Argentina
  • Agent: Footfeel ISM verified
  • Avg. term as coach : 1.38 Years
  • Preferred formation : 4-4-2 double 6
Last club : Huracán Most games for : Ferro Retired : Jan 1, 1993

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Syria22/23 (Feb 2, 2023)expected -22/23 (Feb 2, 2023) /
expected -
450 Days16556411.50 : 1.441.2516 / 1.25
Democratic Republic of the Congo20/21 (May 13, 2021)22/23 (Aug 7, 2022)20/21 (May 13, 2021) /
22/23 (Aug 7, 2022)
451 Days14347460.93 : 1.210.9314 / 0.93
Uzbekistan18/19 (Aug 2, 2018)19/20 (Sep 22, 2019)18/19 (Aug 2, 2018) /
19/20 (Sep 22, 2019)
416 Days17737441.24 : 1.181.4117 / 1.41
Egypt14/15 (Mar 2, 2015)17/18 (Jun 26, 2018)14/15 (Mar 2, 2015) /
17/18 (Jun 26, 2018)
1212 Days3820612751.39 : 0.821.7438 / 1.74
Al-Wasl SC13/14 (Nov 12, 2013)13/14 (Mar 4, 2014)13/14 (Nov 12, 2013) /
13/14 (Mar 4, 2014)
112 Days12228271.08 : 2.170.6712 / 0.67
Orduspor11/12 (Dec 20, 2011)12/13 (Apr 13, 2013)11/12 (Dec 20, 2011) /
12/13 (Apr 13, 2013)
480 Days50141818441.10 : 1.201.2050 / 1.20
Racing Santander11/12 (Jul 1, 2011)11/12 (Nov 29, 2011)11/12 (Jul 1, 2011) /
11/12 (Nov 29, 2011)
151 Days13166250.69 : 1.540.6913 / 0.69
Aris Thessaloniki09/10 (Nov 8, 2009)10/11 (Jan 18, 2011)09/10 (Nov 8, 2009) /
10/11 (Jan 18, 2011)
436 Days61261322461.13 : 1.021.4961 / 1.49
Georgia08/09 (Aug 8, 2008)09/10 (Oct 15, 2009)08/09 (Aug 8, 2008) /
09/10 (Oct 15, 2009)
433 Days161411430.81 : 1.880.4416 / 0.44
Parma FC07/08 (Mar 11, 2008)07/08 (May 12, 2008)07/08 (Mar 11, 2008) /
07/08 (May 12, 2008)
62 Days10235261.00 : 1.700.9010 / 0.90
Real Betis Balompié07/08 (Jul 14, 2007)07/08 (Dec 2, 2007)07/08 (Jul 14, 2007) /
07/08 (Dec 2, 2007)
141 Days14257250.93 : 1.570.7914 / 0.79
RCD Mallorca04/05 (Nov 2, 2004)05/06 (Feb 13, 2006)04/05 (Nov 2, 2004) /
05/06 (Feb 13, 2006)
468 Days52131326441.10 : 1.731.0052 / 1.00
Inter Milan01/02 (Jul 1, 2001)03/04 (Oct 17, 2003)01/02 (Jul 1, 2001) /
03/04 (Oct 17, 2003)
838 Days109573022541.72 : 1.041.84109 / 1.84
Valencia CF99/00 (Jul 1, 1999)00/01 (Jun 30, 2001)99/00 (Jul 1, 1999) /
00/01 (Jun 30, 2001)
730 Days117573030351.56 : 0.971.72117 / 1.72
RCD Mallorca97/98 (Jul 1, 1997)98/99 (Jun 30, 1999)97/98 (Jul 1, 1997) /
98/99 (Jun 30, 1999)
729 Days93442425391.37 : 0.951.6893 / 1.68
Club Atlético Lanús95/96 (Jul 1, 1995)96/97 (Jun 30, 1997)95/96 (Jul 1, 1995) /
96/97 (Jun 30, 1997)
730 Days-----0.00 : 0.000.00-
CA Huracán93/94 (Jul 1, 1993)94/95 (Jun 30, 1995)93/94 (Jul 1, 1993) /
94/95 (Jun 30, 1995)
729 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
92/93 Jan 1, 1993 CA Huracán Retired - -
87/88 Jan 1, 1988 Club Ferro Carril Oeste CA Huracán - ?
77/78 Jan 1, 1978 CS Independiente Rivadavia Club Ferro Carril Oeste - ?
77/78 Jul 1, 1977 Club Ferro Carril Oeste CS Independiente Rivadavia - ?
75/76 Jan 1, 1976 Unknown Club Ferro Carril Oeste - ?
Total transfer fees: 0