Henri Bossi

Without Club
Without Club Last position: Manager US Hostert Date left: Mar 4, 2024
  • Date of birth/Age: Feb 20, 1958 (66)
  • Citizenship: Luxembourg Luxembourg
  • Coaching Licence : UEFA A Licence
  • Avg. term as coach : 1.47 Years
  • Preferred formation : 4-2-3-1
Last club : Pr. Niederkorn Most games for : Pr. Niederkorn Retired : -
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
US Hostert22/23 (Mar 6, 2023)23/24 (Mar 4, 2024)22/23 (Mar 6, 2023) /
23/24 (Mar 4, 2024)
364 Days299713391.86 : 2.141.1729 / 1.17
Swift Hesperange22/23 (Oct 28, 2022)22/23 (Mar 5, 2023)22/23 (Oct 28, 2022) /
22/23 (Mar 5, 2023)
128 Days-----0.00 : 0.000.00-
Jeunesse Esch22/23 (Jul 1, 2022)22/23 (Oct 16, 2022)22/23 (Jul 1, 2022) /
22/23 (Oct 16, 2022)
107 Days9234210.89 : 1.441.009 / 1.00
US Hostert19/20 (Mar 10, 2020)21/22 (Jun 30, 2022)19/20 (Mar 10, 2020) /
21/22 (Jun 30, 2022)
842 Days62191627401.52 : 1.951.1862 / 1.18
F91 Dudelange19/20 (Jul 1, 2019)19/20 (Aug 24, 2019)19/20 (Jul 1, 2019) /
19/20 (Aug 24, 2019)
54 Days-----0.00 : 0.000.00-
Assistant Manager of: Emilio Ferrera (10 Games)
US Hostert15/16 (Mar 23, 2016)18/19 (Jun 30, 2019)15/16 (Mar 23, 2016) /
18/19 (Jun 30, 2019)
1194 Days98471734582.00 : 1.541.6198 / 1.61
FC Wiltz 7115/16 (Jul 1, 2015)15/16 (Mar 22, 2016)15/16 (Jul 1, 2015) /
15/16 (Mar 22, 2016)
265 Days204313240.80 : 2.250.7520 / 0.75
FC Progrès Niederkorn12/13 (May 1, 2013)14/15 (Jun 30, 2015)12/13 (May 1, 2013) /
14/15 (Jun 30, 2015)
790 Days-----0.00 : 0.000.00-
US Mondorf-Les-Bains12/13 (Oct 19, 2012)12/13 (Apr 21, 2013)12/13 (Oct 19, 2012) /
12/13 (Apr 21, 2013)
184 Days2011140.50 : 1.000.502 / 0.50
FC Progrès Niederkorn10/11 (Jul 1, 2010)12/13 (Oct 1, 2012)10/11 (Jul 1, 2010) /
12/13 (Oct 1, 2012)
823 Days59211127461.32 : 1.611.2559 / 1.25
US Mondorf-Les-Bains09/10 (Jul 1, 2009)09/10 (Jun 30, 2010)09/10 (Jul 1, 2009) /
09/10 (Jun 30, 2010)
364 Days-----0.00 : 0.000.00-
Luxembourg U2102/03 (Jul 1, 2002)03/04 (Jun 30, 2004)02/03 (Jul 1, 2002) /
03/04 (Jun 30, 2004)
730 Days8008310.00 : 3.880.008 / 0.00
FC Progrès Niederkorn01/02 (Jul 1, 2001)01/02 (Jun 30, 2002)01/02 (Jul 1, 2001) /
01/02 (Jun 30, 2002)
364 Days15447201.47 : 2.271.0715 / 1.07
Luxembourg U1598/99 (Jul 1, 1998)99/00 (Jun 30, 2000)98/99 (Jul 1, 1998) /
99/00 (Jun 30, 2000)
730 Days-----0.00 : 0.000.00-
CS Fola Esch93/94 (Sep 23, 1993)93/94 (Jun 30, 1994)93/94 (Sep 23, 1993) /
93/94 (Jun 30, 1994)
280 Days-----0.00 : 0.000.00-
FC Progrès Niederkorn89/90 (Jul 1, 1989)90/91 (Jun 30, 1991)89/90 (Jul 1, 1989) /
90/91 (Jun 30, 1991)
729 Days-----0.00 : 0.000.00-
CS Fola Esch88/89 (Jul 1, 1988)88/89 (Jun 30, 1989)88/89 (Jul 1, 1988) /
88/89 (Jun 30, 1989)
364 Days-----0.00 : 0.000.00-
FC Progrès Niederkorn87/88 (Jul 1, 1987)87/88 (Jun 30, 1988)87/88 (Jul 1, 1987) /
87/88 (Jun 30, 1988)
365 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
95/96 Jul 1, 1995 CS Fola Esch FC Progrès Niederkorn - free transfer
88/89 Jul 1, 1988 FC Progrès Niederkorn CS Fola Esch - free transfer
Total transfer fees: 0