Jacob Laursen

Retired
Retired
Last club: FC Fredericia Most games for: Derby Retired since: Sep 5, 2005
  • Date of birth/Age: Oct 6, 1971 (52)
  • Place of birth: Denmark Vejle
  • Citizenship: Denmark Denmark
  • Height: 1,83 m
  • Position: Centre-Back

Detailed stats of Jacob Laursen

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1463-18 / - / -12.462'
01/0210--1 / - / -900'
99/00351-5 / - / -3.079'
98/9937--6 / - / -3.217'
97/98281-4 / - / -2.330'
96/97361-2 / - / -2.936'
Matchday Date Venue For Opponent Result Pos.            
1 8/17/96 Derby County Leeds United 3:3 75'
2 8/21/96 Derby County Tottenham Hotspur 1:1 90'
3 8/24/96 Derby County Aston Villa 2:0 90'
4 9/4/96 Derby County Manchester United 1:1 CB 1 90'
5 9/9/96 Derby County Blackburn Rovers 1:2 90'
6 9/14/96 Derby County Sunderland AFC 1:0 90'
7 9/21/96 Derby County Sheffield Wednesday 0:0 90'
8 9/28/96 Derby County Wimbledon FC (- 2004) 0:2 90'
9 10/12/96 Derby County Newcastle United 0:1 82'
10 10/19/96 Derby County Nottingham Forest 1:1 63'
11 10/27/96 Derby County Liverpool FC 2:1 RM 90'
12 11/2/96 Derby County Leicester City 2:0 90'
13 11/17/96 Derby County Middlesbrough FC 2:1 90'
14 11/23/96 Derby County West Ham United 1:1 60'
15 11/30/96 Derby County Coventry City 2:1 90'
16 12/7/96 Derby County Arsenal FC 2:2 90'
17 12/16/96 Derby County Everton FC 0:1 90'
18 12/21/96 Derby County Southampton FC 3:1 45'
19 12/26/96 Derby County Sunderland AFC 2:0 90'
21 12/28/96 Derby County Blackburn Rovers 0:0 90'
23 1/11/97 Derby County Wimbledon FC (- 2004) 1:1 90'
24 1/18/97 Derby County Chelsea FC 3:1 CB 90'
20 1/29/97 Derby County Leeds United 0:0 90'
25 2/1/97 Derby County Liverpool FC 0:1 25'
26 2/15/97 Derby County West Ham United 1:0 Not in squad
22 2/19/97 Derby County Sheffield Wednesday 2:2 Not in squad
27 2/22/97 Derby County Leicester City 4:2 45'
28 3/1/97 Derby County Chelsea FC 3:2 CB 90'
32 3/5/97 Derby County Middlesbrough FC 6:1 22'
29 3/15/97 Derby County Everton FC 1:0 90'
30 3/22/97 Derby County Tottenham Hotspur 4:2 90'
31 4/5/97 Derby County Manchester United 2:3 CB 90'
37 4/9/97 Derby County Southampton FC 1:1 90'
33 4/12/97 Derby County Aston Villa 2:1 90'
34 4/19/97 Derby County Newcastle United 3:1 90'
35 4/23/97 Derby County Nottingham Forest 0:0 90'
36 5/3/97 Derby County Coventry City 1:2 90'
38 5/11/97 Derby County Arsenal FC 1:3 90'
1 8/9/97 Derby County Blackburn Rovers 1:0 RB 90'
3 8/23/97 Derby County Tottenham Hotspur 1:0 CB 90'
5 8/30/97 Derby County Barnsley FC 1:0 90'
6 9/13/97 Derby County Everton FC 3:1 45'
7 9/20/97 Derby County Aston Villa 2:1 90'
8 9/24/97 Derby County Sheffield Wednesday 2:5 1 90'
9 9/27/97 Derby County Southampton FC 4:0 CB 90'
10 10/6/97 Derby County Leicester City 1:2 90'
11 10/18/97 Derby County Manchester United 2:2 90'
2 10/22/97 Derby County Wimbledon FC (- 2004) 1:1 RB 90'
12 10/25/97 Derby County Liverpool FC 4:0 CB  90'
13 11/1/97 Derby County Arsenal FC 3:0 CB  90'
14 11/8/97 Derby County Leeds United 4:3 90'
15 11/22/97 Derby County Coventry City 3:1 67'
16 11/29/97 Derby County Chelsea FC 4:0 Not in squad
17 12/6/97 Derby County West Ham United 2:0 Not in squad
18 12/14/97 Derby County Bolton Wanderers 3:3 Not in squad
4 12/17/97 Derby County Newcastle United 0:0 Not in squad
19 12/20/97 Derby County Crystal Palace 0:0 Not in squad
20 12/26/97 Derby County Newcastle United 1:0 45'
21 12/28/97 Derby County Barnsley FC 1:0 67'
22 1/11/98 Derby County Blackburn Rovers 3:1 90'
23 1/17/98 Derby County Wimbledon FC (- 2004) 0:0 90'
24 1/31/98 Derby County Tottenham Hotspur 2:1 90'
25 2/7/98 Derby County Aston Villa 0:1 90'
26 2/14/98 Derby County Everton FC 1:2 Not in squad
27 2/21/98 Derby County Manchester United 2:0 Not in squad
28 2/28/98 Derby County Sheffield Wednesday 3:0 90'
30 3/15/98 Derby County Leeds United 0:5 82'
31 3/28/98 Derby County Coventry City 1:0 90'
32 4/5/98 Derby County Chelsea FC 0:1 45'
33 4/11/98 Derby County West Ham United 0:0 Not in squad
34 4/13/98 Derby County Bolton Wanderers 4:0 Not in squad
35 4/18/98 Derby County Crystal Palace 3:1 Not in squad
36 4/26/98 Derby County Leicester City 0:4 90'
29 4/29/98 Derby County Arsenal FC 1:0 90'
37 5/2/98 Derby County Southampton FC 0:2 90'
38 5/10/98 Derby County Liverpool FC 1:0 90'
1 8/15/98 Derby County Blackburn Rovers 0:0 62'
2 8/22/98 Derby County Wimbledon FC (- 2004) 0:0 90'
3 8/29/98 Derby County Middlesbrough FC 1:1 CB 90'
4 9/9/98 Derby County Sheffield Wednesday 1:0 90'
5 9/12/98 Derby County Charlton Athletic 1:2 CB 90'
6 9/19/98 Derby County Leicester City 2:0 CB 90'
7 9/26/98 Derby County Aston Villa 1:0 90'
8 10/3/98 Derby County Tottenham Hotspur 0:1 90'
9 10/17/98 Derby County Newcastle United 2:1 RB 90'
10 10/24/98 Derby County Manchester United 1:1 45'
11 10/31/98 Derby County Leeds United 2:2 90'
12 11/7/98 Derby County Liverpool FC 1:2 90'
13 11/16/98 Derby County Nottingham Forest 2:2 90'
14 11/22/98 Derby County West Ham United 0:2 90'
15 11/28/98 Derby County Southampton FC 0:1 90'
16 12/5/98 Derby County Arsenal FC 0:0 90'
17 12/12/98 Derby County Chelsea FC 2:2 CB  90'
18 12/19/98 Derby County Coventry City 1:1 90'
19 12/26/98 Derby County Everton FC 0:0 76'
20 12/28/98 Derby County Middlesbrough FC 2:1 90'
21 1/9/99 Derby County Wimbledon FC (- 2004) 2:1 90'
22 1/16/99 Derby County Blackburn Rovers 1:0 Not in squad
23 1/30/99 Derby County Sheffield Wednesday 0:1 90'
32 2/3/99 Derby County Manchester United 1:0 90'
24 2/7/99 Derby County Everton FC 2:1 76'
26 2/20/99 Derby County Charlton Athletic 0:2 78'
27 2/27/99 Derby County Tottenham Hotspur 1:1 90'
28 3/10/99 Derby County Aston Villa 2:1 90'
29 3/13/99 Derby County Liverpool FC 3:2 90'
30 3/20/99 Derby County Leeds United 4:1 90'
31 4/3/99 Derby County Newcastle United 3:4 90'
33 4/10/99 Derby County Nottingham Forest 1:0 90'
34 4/17/99 Derby County West Ham United 5:1 90'
35 4/24/99 Derby County Southampton FC 0:0 90'
36 5/2/99 Derby County Arsenal FC 1:0 CB 90'
25 5/5/99 Derby County Leicester City 1:2 90'
37 5/8/99 Derby County Coventry City 0:0 90'
38 5/16/99 Derby County Chelsea FC 2:1 90'
1 8/7/99 Derby County Leeds United 0:0 90'
2 8/10/99 Derby County Arsenal FC 1:2 90'
3 8/14/99 Derby County Middlesbrough FC 1:3 90'
4 8/21/99 Derby County Coventry City 2:0 90'
5 8/25/99 Derby County Sheffield Wednesday 0:2 90'
6 8/28/99 Derby County Everton FC 1:0 90'
7 9/11/99 Derby County Wimbledon FC (- 2004) 2:2 90'
8 9/18/99 Derby County Sunderland AFC 0:5 90'
9 9/25/99 Derby County Bradford City 0:1 Not in squad
10 10/4/99 Derby County Southampton FC 3:3 1 82'
11 10/16/99 Derby County Tottenham Hotspur 0:1 90'
12 10/25/99 Derby County Newcastle United 2:0 90'
13 10/30/99 Derby County Chelsea FC 3:1 53'
14 11/6/99 Derby County Liverpool FC 2:0 90'
15 11/20/99 Derby County Manchester United 1:2 90'
16 11/28/99 Derby County Arsenal FC 2:1 90'
17 12/5/99 Derby County Leeds United 0:1 64'
18 12/18/99 Derby County Leicester City 0:1 90'
19 12/26/99 Derby County Aston Villa 0:2 90'
20 12/28/99 Derby County West Ham United 1:1 RM 90'
21 1/3/00 Derby County Watford FC 2:0 90'
22 1/15/00 Derby County Middlesbrough FC 1:4 Not in squad
23 1/22/00 Derby County Coventry City 0:0 90'
24 2/5/00 Derby County Sheffield Wednesday 3:3 90'
25 2/12/00 Derby County Everton FC 2:1 90'
26 2/26/00 Derby County Sunderland AFC 1:1 Not in squad
27 3/4/00 Derby County Wimbledon FC (- 2004) 4:0 90'
28 3/11/00 Derby County Manchester United 3:1 90'
29 3/18/00 Derby County Liverpool FC 0:2 90'
30 3/25/00 Derby County Aston Villa 2:0 90'
31 4/2/00 Derby County Leicester City 3:0 90'
32 4/8/00 Derby County Watford FC 0:0 90'
33 4/15/00 Derby County West Ham United 1:2 90'
34 4/21/00 Derby County Bradford City 4:4 90'
35 4/24/00 Derby County Southampton FC 2:0 90'
36 4/29/00 Derby County Tottenham Hotspur 1:1 90'
37 5/6/00 Derby County Newcastle United 0:0 90'
38 5/14/00 Derby County Chelsea FC 4:0 90'
1 8/19/00 Derby County Southampton FC 2:2 Not in squad
2 8/23/00 Derby County Newcastle United 3:2 Not in squad
22 1/12/02 Leicester City West Ham United 1:0 90'
23 1/19/02 Leicester City Newcastle United 0:0 CB 90'
21 1/23/02 Leicester City Arsenal FC 1:3 CB 90'
24 1/30/02 Leicester City Liverpool FC 1:0 90'
25 2/2/02 Leicester City Chelsea FC 2:3 90'
26 2/9/02 Leicester City Tottenham Hotspur 2:1 90'
27 2/23/02 Leicester City Derby County 0:3 90'
28 3/2/02 Leicester City Middlesbrough FC 1:0 Not in squad
29 3/9/02 Leicester City Charlton Athletic 1:1 90'
30 3/16/02 Leicester City Southampton FC 2:2 90'
31 3/23/02 Leicester City Leeds United 0:2 90'
Squad: 146, Starting eleven: 144, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2 3 15