Jason Dodd

Retired
Retired
Last club: Eastleigh Most games for: Southampton Retired since: Nov 1, 2006
Jason Dodd
  • Date of birth/Age: Nov 2, 1970 (53)
  • Place of birth: England Bath
  • Citizenship: England England
  • Height: N/A
  • Position: Right-Back
180.png
Academy manager Club: Southampton

Detailed stats of Jason Dodd

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   36132 / - / -3.172'
36132 / - / -3.172'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/97 Southampton FC Bolton Wanderers 0:1 Not in squad
2 8/13/97 Southampton FC Manchester United 1:0 Not in squad
3 8/23/97 Southampton FC Arsenal FC 1:3 CB 90'
4 8/27/97 Southampton FC Crystal Palace 1:0 90'
5 8/30/97 Southampton FC Chelsea FC 4:2 RB 90'
6 9/13/97 Southampton FC Coventry City 1:0 90'
7 9/20/97 Southampton FC Liverpool FC 1:1 90'
8 9/24/97 Southampton FC Leeds United 0:2 90'
9 9/27/97 Southampton FC Derby County 4:0 RB  73'
10 10/4/97 Southampton FC West Ham United 3:0 1 90'
11 10/18/97 Southampton FC Blackburn Rovers 1:0 90'
12 10/25/97 Southampton FC Tottenham Hotspur 3:2 90'
13 11/2/97 Southampton FC Everton FC 0:2 90'
14 11/8/97 Southampton FC Barnsley FC 4:1 90'
15 11/22/97 Southampton FC Newcastle United 2:1 RB 90'
16 11/29/97 Southampton FC Sheffield Wednesday 2:3 90'
17 12/7/97 Southampton FC Wimbledon FC (- 2004) 1:0 90'
18 12/13/97 Southampton FC Leicester City 2:1 90'
19 12/20/97 Southampton FC Aston Villa 1:1 RB  90'
20 12/26/97 Southampton FC Crystal Palace 1:1 1 90'
21 12/29/97 Southampton FC Chelsea FC 1:0 90'
22 1/10/98 Southampton FC Bolton Wanderers 0:0 RB  90'
23 1/19/98 Southampton FC Manchester United 1:0 90'
24 1/31/98 Southampton FC Arsenal FC 3:0 90'
25 2/7/98 Southampton FC Liverpool FC 2:3 90'
26 2/18/98 Southampton FC Coventry City 1:2 90'
27 2/21/98 Southampton FC Blackburn Rovers 3:0 90'
28 2/28/98 Southampton FC Leeds United 0:1 90'
29 3/7/98 Southampton FC Everton FC 2:1 90'
30 3/14/98 Southampton FC Barnsley FC 4:3 1 90'
31 3/28/98 Southampton FC Newcastle United 2:1 90'
32 4/4/98 Southampton FC Sheffield Wednesday 1:0 90'
33 4/11/98 Southampton FC Wimbledon FC (- 2004) 0:1 90'
34 4/14/98 Southampton FC Leicester City 3:3 90'
35 4/18/98 Southampton FC Aston Villa 1:2 90'
36 4/25/98 Southampton FC West Ham United 2:4 1 90'
37 5/2/98 Southampton FC Derby County 0:2 90'
38 5/10/98 Southampton FC Tottenham Hotspur 1:1 39'
Squad: 36, Starting eleven: 36, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 5

Positions played

Played as...      
5 - -
1 - -

National team career

# National team Debut  
England
- England - 8 -
Go to national player profile