Jonathan Hedge

Parkgate FC
Parkgate FC
Country: EnglandEngland Joined: Feb 24, 2024 Contract expires: Jun 30, 2024
Jonathan Hedge
  • Date of birth/Age: Jul 19, 1988 (35)
  • Place of birth: England Rotherham
  • Citizenship: England England
  • Height: 1,88 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Jonathan Hedge

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
Total :   43-1 / - / -63103.870'
43-1 / - / -63103.870'
Matchday Date Venue For Opponent Result Pos.            
1 8/13/11 Tamworth FC Barrow AFC 1:1 90'
2 8/16/11 Tamworth FC Ebbsfleet United 1:0 90'
3 8/20/11 Tamworth FC Darlington FC (- 2012) 1:0 90'
4 8/23/11 Tamworth FC Wrexham AFC 3:0 90'
5 8/27/11 Tamworth FC Bath City 0:2 90'
6 8/29/11 Tamworth FC AFC Telford United 2:2 90'
7 9/4/11 Tamworth FC Hayes & Yeading FC 1:0 90'
8 9/10/11 Tamworth FC York City 2:1 90'
9 9/17/11 Tamworth FC Kettering Town 0:2 90'
10 9/20/11 Tamworth FC Forest Green Rovers 0:1 90'
11 9/24/11 Tamworth FC Stockport County 1:1 90'
12 9/27/11 Tamworth FC Braintree Town 3:1 90'
13 10/1/11 Tamworth FC Gateshead FC 1:1 90'
14 10/8/11 Tamworth FC Lincoln City 4:0 90'
16 10/15/11 Tamworth FC Newport County 1:2 90'
17 10/18/11 Tamworth FC Hayes & Yeading FC 2:1 90'
18 10/22/11 Tamworth FC Southport FC 1:1 90'
19 11/5/11 Tamworth FC Kidderminster Harriers 2:0 90'
20 11/18/11 Tamworth FC Kettering Town 2:2 90'
21 11/26/11 Tamworth FC Darlington FC (- 2012) 2:0 90'
22 11/29/11 Tamworth FC Braintree Town 1:0 90'
24 12/6/11 Tamworth FC Forest Green Rovers 3:1 90'
25 12/17/11 Tamworth FC Luton Town 1:3 90'
26 12/26/11 Tamworth FC Alfreton Town 5:2 90'
27 1/1/12 Tamworth FC Alfreton Town 2:2 Not in squad
23 1/14/12 Tamworth FC Wrexham AFC 1:2 on the bench
29 1/21/12 Tamworth FC Barrow AFC 2:3 on the bench
30 1/24/12 Tamworth FC Ebbsfleet United 3:0 90'
31 1/28/12 Tamworth FC Cambridge United 0:1 90'
28 2/4/12 Tamworth FC Fleetwood Town 2:2 90'
35 2/18/12 Tamworth FC Luton Town 3:0 90'
15 2/21/12 Tamworth FC Newport County 2:1 90'
36 2/25/12 Tamworth FC Mansfield Town 2:1 90'
37 3/3/12 Tamworth FC Fleetwood Town 0:3 90'
33 3/6/12 Tamworth FC York City 0:0 87' 90'
38 3/10/12 Tamworth FC Mansfield Town 0:1 90'
39 3/17/12 Tamworth FC Grimsby Town 0:0 90'
34 3/20/12 Tamworth FC Kidderminster Harriers 0:0 90'
40 3/24/12 Tamworth FC Gateshead FC 1:1 90'
32 3/27/12 Tamworth FC Grimsby Town 1:1 90'
41 3/31/12 Tamworth FC Lincoln City 4:0 90'
42 4/6/12 Tamworth FC Bath City 0:1 90'
44 4/14/12 Tamworth FC Southport FC 2:2 90'
43 4/17/12 Tamworth FC AFC Telford United 1:0 90'
45 4/21/12 Tamworth FC Stockport County 2:0 90'
46 4/28/12 Tamworth FC Cambridge United 2:2 90'
Squad: 45, Starting eleven: 43, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
England
- England Jun 5, 2012 1 -
Go to national player profile