#1 Kacper Tulowiecki

Captain
Radunia Stezyca
Radunia Stezyca
2 Liga2 Liga League level: PolandThird Tier Joined: Jul 4, 2018 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jan 4, 1990 (34)
  • Place of birth: Poland Gdańsk
  • Citizenship: Poland Poland
  • Height: 1,93 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Kacper Tulowiecki

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
Total :   29-5 / - / -3592.610'
29-5 / - / -3592.610'
Matchday Date Venue For Opponent Result Pos.            
1 7/22/23 Radunia Stezyca KKS 1925 Kalisz 0:1 GK  90 + 2' 90'
2 7/30/23 Radunia Stezyca Hutnik Krakow 1:1 GK  90'
3 8/6/23 Radunia Stezyca Sandecja Nowy Sacz 1:1 GK  90'
4 8/13/23 Radunia Stezyca Polonia Bytom 1:1 GK  90'
5 8/19/23 Radunia Stezyca Olimpia Elblag 0:1 GK  90'
6 8/25/23 Radunia Stezyca Lech Poznan II 1:0 GK  90'
7 9/4/23 Radunia Stezyca Kotwica Kolobrzeg 1:1 GK  90'
8 9/9/23 Radunia Stezyca Olimpia Grudziadz 5:1 GK  90'
9 9/15/23 Radunia Stezyca Skra Czestochowa 1:1 GK  90'
10 9/22/23 Radunia Stezyca Chojniczanka Chojnice 5:1 GK  90'
11 10/1/23 Radunia Stezyca Zaglebie Lubin II 3:0 GK  90'
12 10/6/23 Radunia Stezyca GKS Jastrzebie 1:1 GK  90'
13 10/15/23 Radunia Stezyca Pogon Siedlce 1:2 GK  80' 90'
14 10/20/23 Radunia Stezyca Wisla Pulawy 0:1 GK  90'
15 10/29/23 Radunia Stezyca LKS Lodz II 0:0 GK  68' 90'
16 11/5/23 Radunia Stezyca Stal Stalowa Wola 1:2 GK  90'
17 11/12/23 Radunia Stezyca Stomil Olsztyn 1:0 GK  90'
18 11/19/23 Radunia Stezyca KKS 1925 Kalisz 1:4 GK  90'
19 11/25/23 Radunia Stezyca Hutnik Krakow 3:1 GK  90'
21 2/23/24 Radunia Stezyca Polonia Bytom 2:1 GK  90'
22 3/2/24 Radunia Stezyca Olimpia Elblag 1:1 GK  90'
20 3/5/24 Radunia Stezyca Sandecja Nowy Sacz 2:1 GK  90'
23 3/10/24 Radunia Stezyca Lech Poznan II 1:2 GK  90'
24 3/17/24 Radunia Stezyca Kotwica Kolobrzeg 1:1 GK  77' 90'
25 3/23/24 Radunia Stezyca Olimpia Grudziadz 1:1  Yellow card suspension
26 3/30/24 Radunia Stezyca Skra Czestochowa 3:2 GK  90'
27 4/7/24 Radunia Stezyca Chojniczanka Chojnice 1:2 GK  15' 90'
28 4/14/24 Radunia Stezyca Zaglebie Lubin II 2:0 GK  90'
29 4/21/24 Radunia Stezyca GKS Jastrzebie 3:0 GK  90'
30 4/26/24 Radunia Stezyca Pogon Siedlce 0:3 GK  90'
31 5/4/24 Radunia Stezyca Wisla Pulawy 1:3 on the bench
32 5/12/24 Radunia Stezyca LKS Lodz II 2:2 on the bench
Squad: 31, Starting eleven: 29, Substituted in: 0, On the bench: 2, Suspended: 1, Injured: 0

Positions played

29

Positions played

Played as...  
29