Kasimpasa

Süper Lig
Süper Lig League level: TürkiyeFirst Tier Table position: 5 In league since: 12 years
Kasimpasa
  • Squad size: 28
  • Average age: 25.6
  • Foreigners: 14  50.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Süper Lig 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 6 6 5 1.41 32:32 2.345
Away record 17 3 4 10 0.76 24:41 4.562
Overall balance 34 9 10 15 1.09 56:73 3.453
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Tue Oct 28, 2014 12:03 PM Tuzlaspor 4-2-3-1 750 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 30, 2014 8:00 PM (13.) Basaksehir FK 4-2-3-1 4.100 1:1
2 Sun Sep 14, 2014 4:00 PM (10.) Mersin Talimyurdu SK 4-3-3 Attacking 1.300 2:2
3 Sun Sep 21, 2014 1:30 PM (9.) Kardemir Karabükspor 4-4-2 double 6 1.500 2:1
4 Sat Sep 27, 2014 4:30 PM (4.) Trabzonspor 4-4-2 double 6 7.000 1:1
5 Sat Oct 4, 2014 1:30 PM (7.) Gaziantepspor (- 2020) 4-4-2 double 6 250 4:2
6 Sun Oct 19, 2014 6:00 PM (6.) Akhisarspor 4-2-3-1 2.000 2:0
7 Fri Oct 24, 2014 7:00 PM (6.) Konyaspor 4-3-3 Attacking 3.000 2:0
8 Fri Oct 31, 2014 7:00 PM (6.) Galatasaray 4-3-3 Attacking 11.500 2:1
9 Sun Nov 9, 2014 12:30 PM (7.) Genclerbirligi Ankara 4-3-3 Attacking 2.250 2:2
10 Sun Nov 23, 2014 6:00 PM (8.) Besiktas JK 4-2-3-1 7.000 2:0
11 Sat Nov 29, 2014 12:30 PM (11.) Caykur Rizespor 4-2-3-1 850 3:1
12 Sun Dec 7, 2014 12:30 PM (7.) Bursaspor 4-2-3-1 2.500 5:1
13 Sat Dec 13, 2014 6:00 PM (11.) Eskisehirspor 4-2-3-1 1.800 1:0
14 Sun Dec 21, 2014 12:30 PM (8.) Balikesirspor 4-2-3-1 2.500 5:3
15 Sun Dec 28, 2014 12:30 PM (9.) Sivasspor 4-2-3-1 1.500 0:0
16 Sun Jan 4, 2015 12:30 PM (9.) Kayseri Erciyesspor 4-2-3-1 750 2:5
17 Sat Jan 24, 2015 6:00 PM (7.) Fenerbahce 4-2-3-1 8.900 0:3
18 Sat Jan 31, 2015 12:30 PM (9.) Basaksehir FK 4-2-3-1 1.007 0:1
19 Sun Feb 8, 2015 12:00 PM (9.) Mersin Talimyurdu SK 4-4-2 double 6 6.500 6:2
20 Sat Feb 14, 2015 12:30 PM (9.) Kardemir Karabükspor 4-2-3-1 1.500 0:0
21 Sun Feb 22, 2015 3:00 PM (9.) Trabzonspor 4-4-2 double 6 3.100 1:1
22 Sun Mar 1, 2015 12:00 PM (10.) Gaziantepspor (- 2020) 4-2-3-1 1.500 0:2
23 Fri Mar 6, 2015 7:00 PM (8.) Akhisarspor 4-2-3-1 1.500 2:2
24 Fri Mar 13, 2015 7:00 PM (9.) Konyaspor 4-2-3-1 18.500 2:1
25 Sat Mar 21, 2015 6:00 PM (10.) Galatasaray 4-2-3-1 8.000 2:3
26 Sat Apr 4, 2015 12:30 PM (11.) Genclerbirligi Ankara 4-2-3-1 6.500 5:2
27 Sat Apr 18, 2015 6:00 PM (13.) Besiktas JK 4-2-3-1 3.000 1:5
28 Sat Apr 25, 2015 3:00 PM (14.) Caykur Rizespor 4-2-3-1 1.500 1:3
29 Sun May 3, 2015 12:00 PM (12.) Bursaspor 4-2-3-1 1.500 5:3
30 Fri May 8, 2015 7:00 PM (10.) Eskisehirspor 4-2-3-1 200 4:1
31 Tue May 12, 2015 6:45 PM (12.) Balikesirspor 4-2-3-1 150 2:3
32 Sat May 16, 2015 6:00 PM (13.) Sivasspor 4-2-3-1 3.000 1:1
33 Sat May 23, 2015 1:00 PM (11.) Kayseri Erciyesspor 4-2-3-1 250 3:3
34 Sat May 30, 2015 3:00 PM (12.) Fenerbahce 4-4-2 double 6 1.000 2:0

Table section Süper Lig 14/15

# Club Matches +/- Pts
10 Gaziantepspor 34 -17 40
11 Eskisehirspor 34 -7 39
12 Akhisar Belediyespor 34 -10 38
13 Kasimpasa 34 -17 37
14 Caykur Rizespor 34 -14 36
15 Sivasspor 34 -7 36
16 Kardemir Karabükspor 34 -20 28