KF Vllaznia

Abissnet Superiore
Abissnet Superiore League level: AlbaniaFirst Tier Table position: 2 In league since: 5 years
KF Vllaznia
  • Squad size: 24
  • Average age: 24.2
  • Foreigners: 6  25.0 %
  • National team players: 0
  • Stadium: Loro Boriçi  16.022 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Abissnet Superiore 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 7 3 8 1.33 15:15 2.332
Away record 18 4 2 12 0.78 12:26 1.244
Overall balance 36 11 5 20 1.06 27:41 1.788
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 24, 2014 5:00 PM (7.) FK Kukësi ? 7.500 1:2
2 Sun Aug 31, 2014 5:00 PM (10.) KF Teuta ? 1.500 0:1
3 Thu Sep 11, 2014 4:00 PM (8.) KF Tirana ? 7.000 1:1
4 Sun Sep 14, 2014 5:00 PM (9.) Flamurtari FC ? 4.300 0:0
5 Sat Sep 20, 2014 2:00 PM (9.) FK Apolonia ? x 2:0
6 Sat Sep 27, 2014 4:00 PM (7.) KF Elbasani (- 2022) ? x 1:0
7 Sun Oct 5, 2014 1:00 PM (6.) KF Laçi ? 1.200 3:0
8 Sun Oct 19, 2014 1:00 PM (7.) FK Partizani ? x 0:1
9 Sat Oct 25, 2014 2:00 PM (7.) KF Skënderbeu ? 1.000 3:0
10 Wed Oct 29, 2014 2:00 PM (7.) FK Kukësi ? 1.600 2:1
11 Sun Nov 2, 2014 1:00 PM (8.) KF Teuta ? x 1:2
12 Sat Nov 8, 2014 5:00 PM (8.) KF Tirana ? x 1:0
13 Sat Nov 22, 2014 5:00 PM (8.) Flamurtari FC ? 2.750 1:0
14 Sat Nov 29, 2014 5:00 PM (8.) FK Apolonia ? 731 0:1
15 Sun Dec 7, 2014 1:00 PM (7.) KF Elbasani (- 2022) ? x 1:4
16 Sat Dec 13, 2014 1:00 PM (7.) KF Laçi ? 2.500 1:0
17 Wed Dec 17, 2014 4:00 PM (7.) FK Partizani ? 2.531 0:1
18 Sun Dec 21, 2014 5:00 PM (6.) KF Skënderbeu ? 8.000 0:1
19 Sat Jan 24, 2015 5:00 PM (6.) FK Kukësi ? 4.100 1:2
20 Sat Jan 31, 2015 2:00 PM (7.) KF Teuta ? 100 2:1
21 Sun Feb 8, 2015 5:00 PM (7.) KF Tirana ? 2.500 0:1
22 Sat Feb 14, 2015 5:00 PM (7.) Flamurtari FC ? 2.800 3:0
23 Sun Feb 22, 2015 2:00 PM (7.) FK Apolonia ? 600 2:0
24 Sat Feb 28, 2015 2:00 PM (7.) KF Elbasani (- 2022) ? 700 1:1
25 Wed Mar 4, 2015 2:00 PM (7.) KF Laçi ? x 1:0
26 Sun Mar 8, 2015 5:00 PM (7.) FK Partizani ? 2.000 1:0
27 Sun Mar 15, 2015 2:00 PM (7.) KF Skënderbeu ? x 3:1
28 Sat Mar 21, 2015 2:00 PM (7.) FK Kukësi ? 2.000 1:0
29 Sat Apr 4, 2015 1:00 PM (7.) KF Teuta ? 200 1:0
30 Sun Apr 12, 2015 5:00 PM (7.) KF Tirana ? 2.031 2:1
31 Sat Apr 18, 2015 2:00 PM (7.) Flamurtari FC ? 400 1:1
32 Sat Apr 25, 2015 5:00 PM (7.) FK Apolonia ? 800 2:0
33 Sat May 2, 2015 2:00 PM (7.) KF Elbasani (- 2022) ? 100 1:1
34 Sat May 9, 2015 4:00 PM (7.) KF Laçi ? 50 0:1
35 Sun May 17, 2015 5:00 PM (7.) FK Partizani ? 1.700 1:0
36 Fri May 22, 2015 6:00 PM (7.) KF Skënderbeu ? 3.671 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Oct 1, 2014 2:30 PM KF Adriatiku Mamurras (- 2017) 4-4-2 100 0:2
First Round 2nd leg Wed Oct 22, 2014 2:00 PM KF Adriatiku Mamurras (- 2017) ? x 1:2
last 16 1st leg Wed Nov 5, 2014 2:00 PM KS Kastrioti ? 50 0:4
last 16 2nd leg Wed Nov 19, 2014 1:30 PM KS Kastrioti ? x 0:0
Quarter-Finals 1st leg Wed Feb 4, 2015 2:00 PM FK Kukësi ? 500 0:2
Quarter-Finals 2nd leg Wed Feb 18, 2015 2:00 PM FK Kukësi ? 1.800 0:0

Table section Abissnet Superiore 14/15

# Club Matches +/- Pts
4 KF Tirana 36 20 71
5 KF Laçi 36 27 69
6 Flamurtari FC 36 -8 38
7 KF Vllaznia 36 -14 35
8 KF Teuta 36 -23 29
9 FK Apolonia 36 -37 25
10 KF Elbasani (- 2022) 36 -55 14