Krisztián Lisztes

Retired
Retired
Last club: Soroksár Retired since: Jan 1, 2015
  • Date of birth/Age: Jul 2, 1976 (47)
  • Place of birth: Hungary Budapest
  • Citizenship: Hungary Hungary
  • Height: N/A
  • Position: Attacking Midfield
279.png
Director of youth department Club: Ferencváros
deadline-day banner

Detailed stats of Krisztián Lisztes

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   31221 / - / -1.668'
31221 / - / -1.668'
Matchday Date Venue For Opponent Result Pos.            
1 8/14/98 VfB Stuttgart Borussia Dortmund 2:1 14'
2 8/22/98 VfB Stuttgart FC Schalke 04 1:0 Not in squad
3 9/8/98 VfB Stuttgart 1.FC Kaiserslautern 4:0 on the bench
4 9/11/98 VfB Stuttgart Eintracht Frankfurt 1:1 22'
5 9/19/98 VfB Stuttgart TSV 1860 Munich 0:1 24'
6 9/26/98 VfB Stuttgart Borussia Mönchengladbach 2:3 1 90'
7 10/4/98 VfB Stuttgart MSV Duisburg 2:0 40'
8 10/17/98 VfB Stuttgart Hertha BSC 0:0 72'
9 10/24/98 VfB Stuttgart 1.FC Nuremberg 2:2 RM 86'
10 10/31/98 VfB Stuttgart VfL Bochum 4:2 85'
11 11/8/98 VfB Stuttgart Bayer 04 Leverkusen 0:0 45'
12 11/11/98 VfB Stuttgart VfL Wolfsburg 1:2 90'
13 11/14/98 VfB Stuttgart Bayern Munich 2:0 RM 90'
14 11/21/98 VfB Stuttgart FC Hansa Rostock 1:1 RM 1 90'
15 11/28/98 VfB Stuttgart SC Freiburg 2:0 RM 90'
16 12/5/98 VfB Stuttgart Hamburger SV 3:1 12'
17 12/12/98 VfB Stuttgart SV Werder Bremen 2:2 22'
18 12/18/98 VfB Stuttgart Borussia Dortmund 3:0 SS 48'
19 2/20/99 VfB Stuttgart FC Schalke 04 2:1 10'
20 2/26/99 VfB Stuttgart 1.FC Kaiserslautern 1:1 LM 10'
21 3/6/99 VfB Stuttgart Eintracht Frankfurt 2:0 12'
22 3/13/99 VfB Stuttgart TSV 1860 Munich 1:1 12'
23 3/20/99 VfB Stuttgart Borussia Mönchengladbach 2:2 1 90'
24 4/3/99 VfB Stuttgart MSV Duisburg 0:0 65'
25 4/10/99 VfB Stuttgart Hertha BSC 2:0 90'
26 4/13/99 VfB Stuttgart 1.FC Nuremberg 0:0 90'
27 4/17/99 VfB Stuttgart VfL Bochum 3:3 1 75'
28 4/23/99 VfB Stuttgart Bayer 04 Leverkusen 0:1 45'
29 5/1/99 VfB Stuttgart VfL Wolfsburg 3:2 90'
30 5/4/99 VfB Stuttgart Bayern Munich 0:2 74'
31 5/7/99 VfB Stuttgart FC Hansa Rostock 3:0 22'
32 5/15/99 VfB Stuttgart SC Freiburg 3:1 31'
33 5/22/99 VfB Stuttgart Hamburger SV 3:1 34'
34 5/29/99 VfB Stuttgart SV Werder Bremen 1:0 on the bench
Squad: 33, Starting eleven: 17, Substituted in: 14, On the bench: 2, Suspended: 0, Injured: 0

Positions played

1 1 4