Levante UD

LaLiga2
LaLiga2 League level: SpainSecond Tier Table position: 11 In league since: 2 years
Levante UD
  • Squad size: 26
  • Average age: 25.5
  • Foreigners: 4  15.4 %
deadline-day banner

Info

Game plan

Filter by season

Record LaLiga 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 6 6 7 1.26 20:30 15.779
Away record 19 3 4 12 0.68 14:37 26.454
Overall balance 38 9 10 19 0.97 34:67 21.117
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 24, 2014 11:00 PM (15.) Villarreal CF 4-4-2 double 6 19.000 0:2
2 Sat Aug 30, 2014 7:00 PM (19.) Athletic Bilbao 4-2-3-1 3:0
3 Sat Sep 13, 2014 6:00 PM (20.) Málaga CF 4-2-3-1 19.210 0:0
4 Sun Sep 21, 2014 9:00 PM (20.) FC Barcelona 4-3-3 Attacking 22.170 0:5
5 Wed Sep 24, 2014 10:00 PM (20.) Granada CF 4-4-2 double 6 15.731 0:1
6 Sat Sep 27, 2014 10:00 PM (17.) Rayo Vallecano 4-2-3-1 18.000 0:2
7 Sat Oct 4, 2014 8:00 PM (19.) SD Eibar 4-4-2 double 6 4.265 3:3
8 Sat Oct 18, 2014 4:00 PM (17.) Real Madrid 4-2-3-1 23.506 0:5
9 Fri Oct 24, 2014 9:00 PM (19.) Celta de Vigo 4-2-3-1 19.231 3:0
10 Sun Nov 2, 2014 7:00 PM (20.) UD Almería 4-4-2 double 6 16.000 2:1
11 Sun Nov 9, 2014 12:00 PM (18.) Sevilla FC 4-4-2 double 6 28.500 1:1
12 Sun Nov 23, 2014 5:00 PM (19.) Valencia CF 4-4-2 double 6 17.200 2:1
13 Sat Nov 29, 2014 6:00 PM (13.) RCD Espanyol Barcelona 4-4-2 double 6 12.723 2:1
14 Mon Dec 8, 2014 7:00 PM (15.) Getafe CF 4-4-2 double 6 13.582 1:1
15 Sat Dec 13, 2014 8:00 PM (15.) Córdoba CF 4-4-2 double 6 18.600 0:0
16 Sat Dec 20, 2014 6:00 PM (15.) Real Sociedad 4-4-2 double 6 16.800 1:1
17 Sat Jan 3, 2015 4:00 PM (15.) Atlético de Madrid 4-4-2 double 6 52.163 3:1
18 Fri Jan 9, 2015 8:45 PM (17.) Deportivo de La Coruña 4-4-2 double 6 12.560 0:0
19 Sun Jan 18, 2015 9:00 PM (18.) Elche CF 4-2-3-1 14.726 1:0
20 Sat Jan 24, 2015 10:00 PM (19.) Villarreal CF 4-4-2 double 6 12.284 1:0
21 Sun Feb 1, 2015 12:00 PM (19.) Athletic Bilbao 4-4-2 double 6 16.116 0:2
22 Sat Feb 7, 2015 8:00 PM (20.) Málaga CF 4-4-2 double 6 10.558 4:1
23 Sun Feb 15, 2015 5:00 PM (18.) FC Barcelona 4-4-2 double 6 74.963 5:0
24 Mon Feb 23, 2015 8:45 PM (19.) Granada CF 4-4-2 double 6 12.117 2:1
25 Sat Feb 28, 2015 6:00 PM (18.) Rayo Vallecano 4-4-2 double 6 10.512 4:2
26 Fri Mar 6, 2015 8:45 PM (18.) SD Eibar 4-4-2 double 6 16.922 2:1
27 Sun Mar 15, 2015 9:00 PM (17.) Real Madrid 4-4-2 double 6 64.861 2:0
28 Sat Mar 21, 2015 8:00 PM (18.) Celta de Vigo 4-4-2 double 6 11.463 0:1
29 Sat Apr 4, 2015 8:00 PM (18.) UD Almería 4-4-2 double 6 9.603 1:4
30 Tue Apr 7, 2015 10:00 PM (15.) Sevilla FC 4-4-2 double 6 11.484 1:2
31 Mon Apr 13, 2015 8:30 PM (15.) Valencia CF 4-4-2 double 6 41.935 3:0
32 Fri Apr 17, 2015 8:45 PM (18.) RCD Espanyol Barcelona 4-4-2 double 6 17.062 2:2
33 Sat Apr 25, 2015 8:00 PM (16.) Getafe CF 5-4-1 5.954 0:1
34 Tue Apr 28, 2015 10:00 PM (15.) Córdoba CF 3-5-2 14.098 1:0
35 Fri May 1, 2015 8:45 PM (15.) Real Sociedad 5-4-1 18.821 3:0
36 Sun May 10, 2015 12:00 PM (15.) Atlético de Madrid 5-3-2 19.314 2:2
37 Sun May 17, 2015 7:00 PM (15.) Deportivo de La Coruña 5-3-2 30.251 2:0
38 Sat May 23, 2015 4:30 PM (15.) Elche CF 5-4-1 11.847 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
4th round 1st leg Fri Dec 5, 2014 8:00 PM Albacete Balompié 5-4-1 1:1
4th round 2nd leg Wed Dec 17, 2014 8:00 PM Albacete Balompié 4-4-2 double 6 0:0
last 16 1st leg Tue Jan 6, 2015 7:00 PM Málaga CF 4-2-3-1 15.000 2:0
last 16 2nd leg Tue Jan 13, 2015 10:00 PM Málaga CF 4-2-3-1 4.000 3:2