Ligue 1

                    France
France League level: First Tier Reigning champion: Paris Saint-Germain Record-holding champions: Paris Saint-Germain  12 time(s) UEFA coefficient: 5. Pos.  66.831 Points
Ligue 1
  • Number of teams: 18 teams
  • Players: 466
  • Foreigners: 275 Players  59.0%
  • ø-Market value: €7.99m
  • ø-Age: 25.8
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  Paris Saint-Germain Olympique Lyon AS Monaco Olympique Marseille AS Saint-Étienne FC Girondins Bordeaux Montpellier HSC LOSC Lille Stade Rennais FC EA Guingamp OGC Nice SC Bastia SM Caen FC Nantes Stade Reims FC Lorient FC Toulouse FC Évian Thonon Gaillard FC Metz RC Lens  
Paris Saint-Germain - 1:1 1:1 2:0 5:0 3:0 0:0 6:1 1:0 6:0 1:0 2:0 2:2 2:1 3:2 3:1 3:1 4:2 3:1 4:1 Paris Saint-Germain
Olympique Lyon 1:1 - 2:1 1:0 2:2 1:1 5:1 3:0 2:0 3:1 1:2 2:0 3:0 1:0 2:1 4:0 3:0 2:0 2:0 0:1 Olympique Lyon
AS Monaco 0:0 0:0 - 1:0 1:1 0:0 0:0 1:1 1:1 1:0 0:1 3:0 2:2 1:0 1:1 1:2 4:1 2:0 2:0 2:0 AS Monaco
Olympique Marseille 2:3 0:0 2:1 - 2:1 3:1 0:2 2:1 3:0 2:1 4:0 3:0 2:3 2:0 2:2 3:5 2:0 1:0 3:1 2:1 Olympique Marseille
AS Saint-Étienne 0:1 3:0 1:1 2:2 - 1:1 1:0 2:0 0:0 2:1 5:0 1:0 1:0 1:0 3:1 2:0 0:1 3:0 1:0 3:3 AS Saint-Étienne
FC Girondins Bordeaux 3:2 0:5 4:1 1:0 1:0 - 2:1 1:0 2:1 1:1 1:2 1:1 1:1 2:1 1:1 3:2 2:1 2:1 1:1 2:1 FC Girondins Bordeaux
Montpellier HSC 1:2 1:5 0:1 2:1 0:2 0:1 - 1:2 0:0 2:1 2:1 3:1 1:0 4:0 3:1 1:0 2:0 2:0 2:0 3:3 Montpellier HSC
LOSC Lille 1:1 2:1 0:1 0:4 1:1 2:0 0:0 - 3:0 1:2 0:0 1:0 1:0 2:0 3:1 2:0 3:0 1:0 0:0 3:1 LOSC Lille
Stade Rennais FC 1:1 0:1 2:0 1:1 0:0 1:1 0:4 2:0 - 1:0 2:1 0:1 1:4 0:0 1:3 1:0 0:3 6:2 1:0 2:0 Stade Rennais FC
EA Guingamp 1:0 1:3 1:0 0:1 0:2 2:1 0:2 0:1 0:1 - 2:7 1:0 5:1 0:1 2:0 3:2 2:1 1:1 0:1 2:0 EA Guingamp
OGC Nice 1:3 1:3 0:1 2:1 0:0 1:3 1:1 1:0 1:2 1:2 - 0:1 1:1 0:0 0:0 3:1 3:2 2:2 1:0 2:1 OGC Nice
SC Bastia 4:2 0:0 1:3 3:3 1:0 0:0 2:0 2:1 2:0 0:0 2:1 - 1:1 0:0 1:2 0:2 1:0 1:2 2:0 1:1 SC Bastia
SM Caen 0:2 3:0 0:3 1:2 1:0 1:2 1:1 0:1 0:1 0:2 2:3 1:1 - 1:2 4:1 2:1 2:0 3:2 0:0 4:1 SM Caen
FC Nantes 0:2 1:1 0:1 1:0 0:0 2:1 1:0 1:1 1:1 1:0 2:1 0:2 1:2 - 1:1 1:1 1:2 2:1 0:0 1:0 FC Nantes
Stade Reims 2:2 2:4 1:3 0:5 1:2 1:0 1:0 2:0 1:0 2:3 0:1 2:1 0:2 3:1 - 1:3 2:0 3:2 0:0 0:0 Stade Reims
FC Lorient 1:2 1:1 0:1 1:1 0:1 0:0 0:0 1:0 0:3 4:0 0:0 2:0 2:1 1:2 0:1 - 0:1 0:2 3:1 1:0 FC Lorient
FC Toulouse 1:1 2:1 0:2 1:6 1:1 2:1 1:0 3:2 2:1 1:1 2:3 1:1 3:3 1:1 1:0 2:3 - 1:0 3:0 0:2 FC Toulouse
FC Évian Thonon Gaillard 0:0 2:3 1:3 1:3 1:2 0:1 1:0 0:1 1:1 2:0 1:0 1:2 0:3 0:2 2:3 1:0 1:0 - 3:0 2:1 FC Évian Thonon Gaillard
FC Metz 2:3 2:1 0:1 0:2 2:3 0:0 2:3 1:4 0:0 0:2 0:0 3:1 3:2 1:1 3:0 0:4 3:2 1:2 - 3:1 FC Metz
RC Lens 1:3 0:2 0:3 0:4 0:1 1:2 0:1 1:1 0:1 0:1 2:0 1:1 0:0 1:0 4:2 0:0 1:0 0:2 2:0 - RC Lens
  Paris Saint-Germain Olympique Lyon AS Monaco Olympique Marseille AS Saint-Étienne FC Girondins Bordeaux Montpellier HSC LOSC Lille Stade Rennais FC EA Guingamp OGC Nice SC Bastia SM Caen FC Nantes Stade Reims FC Lorient FC Toulouse FC Évian Thonon Gaillard FC Metz RC Lens