Makis Katsavakis

Without Club
Without Club Last position: Manager Megas Alexandros Orfaniou Date left: Jan 24, 2023
  • Date of birth/Age: Dec 26, 1953 (70)
  • Place of birth: Greece Serres
  • Citizenship: Greece Greece
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.61 Years
Last club : PAS Korinthos Most games for : Olympiacos Retired : Jul 1, 1982
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Megas Alexandros Orfaniou22/23 (Dec 7, 2022)22/23 (Jan 24, 2023)22/23 (Dec 7, 2022) /
22/23 (Jan 24, 2023)
48 Days-----0.00 : 0.000.00-
Keravnos Angelochoriou21/22 (Dec 24, 2021)21/22 (Apr 17, 2022)21/22 (Dec 24, 2021) /
21/22 (Apr 17, 2022)
114 Days-----0.00 : 0.000.00-
Keravnos Angelochoriou21/22 (Dec 24, 2021)21/22 (Apr 17, 2022)21/22 (Dec 24, 2021) /
21/22 (Apr 17, 2022)
114 Days-----0.00 : 0.000.00-
Doxa Dramas21/22 (Jul 7, 2021)21/22 (Oct 12, 2021)21/22 (Jul 7, 2021) /
21/22 (Oct 12, 2021)
97 Days-----0.00 : 0.000.00-
Agrotikos Asteras19/20 (Dec 2, 2019)20/21 (Jun 30, 2021)19/20 (Dec 2, 2019) /
20/21 (Jun 30, 2021)
576 Days-----0.00 : 0.000.00-
Alexandros Kilkis18/19 (Nov 1, 2018)18/19 (Jun 30, 2019)18/19 (Nov 1, 2018) /
18/19 (Jun 30, 2019)
241 Days-----0.00 : 0.000.00-
Kilkisiakos17/18 (Nov 7, 2017)17/18 (Jun 30, 2018)17/18 (Nov 7, 2017) /
17/18 (Jun 30, 2018)
235 Days-----0.00 : 0.000.00-
Panserraikos15/16 (Oct 26, 2015)15/16 (Nov 24, 2015)15/16 (Oct 26, 2015) /
15/16 (Nov 24, 2015)
29 Days6114200.33 : 1.170.676 / 0.67
Ethnikos Gazoros12/13 (Jun 6, 2013)14/15 (Dec 24, 2014)12/13 (Jun 6, 2013) /
14/15 (Dec 24, 2014)
566 Days40111415360.78 : 0.881.1840 / 1.18
Ethnikos Gazoros12/13 (Apr 2, 2013)12/13 (Jun 5, 2013)12/13 (Apr 2, 2013) /
12/13 (Jun 5, 2013)
64 Days-----0.00 : 0.000.00-
Aris Thessaloniki12/13 (Jul 3, 2012)12/13 (Oct 7, 2012)12/13 (Jul 3, 2012) /
12/13 (Oct 7, 2012)
96 Days6123230.50 : 1.330.836 / 0.83
Doxa Dramas11/12 (Dec 9, 2011)11/12 (Jun 30, 2012)11/12 (Dec 9, 2011) /
11/12 (Jun 30, 2012)
204 Days275418320.44 : 1.260.7027 / 0.70
Olympiakos Volou10/11 (Feb 22, 2011)10/11 (Jun 6, 2011)10/11 (Feb 22, 2011) /
10/11 (Jun 6, 2011)
104 Days15717231.40 : 1.401.4715 / 1.47
Pierikos Katerini09/10 (Jul 1, 2009)09/10 (Oct 26, 2009)09/10 (Jul 1, 2009) /
09/10 (Oct 26, 2009)
117 Days7223212.00 : 2.141.147 / 1.14
Iraklis Thessaloniki08/09 (Dec 3, 2008)08/09 (Mar 23, 2009)08/09 (Dec 3, 2008) /
08/09 (Mar 23, 2009)
110 Days16538250.63 : 1.311.1316 / 1.13
AEK Larnaca08/09 (Oct 29, 2008)08/09 (Dec 2, 2008)08/09 (Oct 29, 2008) /
08/09 (Dec 2, 2008)
34 Days5113230.60 : 1.000.805 / 0.80
Apollon Kalamarias05/06 (Dec 16, 2005)07/08 (Jun 30, 2008)05/06 (Dec 16, 2005) /
07/08 (Jun 30, 2008)
927 Days83222338480.98 : 1.421.0783 / 1.07
PAE Veria05/06 (Oct 10, 2005)05/06 (Nov 22, 2005)05/06 (Oct 10, 2005) /
05/06 (Nov 22, 2005)
43 Days7232180.57 : 0.711.297 / 1.29
APO Levadiakos04/05 (Sep 30, 2004)04/05 (Jun 30, 2005)04/05 (Sep 30, 2004) /
04/05 (Jun 30, 2005)
273 Days301596291.03 : 0.631.8030 / 1.80
Aris Thessaloniki03/04 (Apr 21, 2004)03/04 (Jun 30, 2004)03/04 (Apr 21, 2004) /
03/04 (Jun 30, 2004)
70 Days4211191.25 : 1.001.754 / 1.75
Panserraikos01/02 (Nov 5, 2001)01/02 (Jun 30, 2002)01/02 (Nov 5, 2001) /
01/02 (Jun 30, 2002)
237 Days22886311.32 : 0.911.4522 / 1.45
Olympiakos Volou01/02 (Aug 28, 2001)01/02 (Sep 24, 2001)01/02 (Aug 28, 2001) /
01/02 (Sep 24, 2001)
27 Days1001140.00 : 1.000.001 / 0.00
Paniliakos Pyrgos00/01 (Jul 1, 2000)00/01 (Nov 27, 2000)00/01 (Jul 1, 2000) /
00/01 (Nov 27, 2000)
149 Days11245250.82 : 1.180.9111 / 0.91
Panionios Athens99/00 (Nov 24, 1999)99/00 (Apr 12, 2000)99/00 (Nov 24, 1999) /
99/00 (Apr 12, 2000)
140 Days231328271.87 : 1.351.7823 / 1.78
AO Kavala98/99 (Mar 10, 1999)98/99 (Jun 30, 1999)98/99 (Mar 10, 1999) /
98/99 (Jun 30, 1999)
112 Days12606271.17 : 1.421.5012 / 1.50
PAS Giannina98/99 (Jul 1, 1998)98/99 (Oct 29, 1998)98/99 (Jul 1, 1998) /
98/99 (Oct 29, 1998)
120 Days-----0.00 : 0.000.00-
PAE Veria94/95 (Oct 6, 1994)96/97 (May 6, 1997)94/95 (Oct 6, 1994) /
96/97 (May 6, 1997)
943 Days3310815290.91 : 1.001.1533 / 1.15
PAS Giannina93/94 (Feb 24, 1994)93/94 (Apr 9, 1994)93/94 (Feb 24, 1994) /
93/94 (Apr 9, 1994)
44 Days-----0.00 : 0.000.00-
AS Edessaikos92/93 (Jul 1, 1992)92/93 (Jun 30, 1993)92/93 (Jul 1, 1992) /
92/93 (Jun 30, 1993)
364 Days3811819251.26 : 1.761.0838 / 1.08

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
82/83 Jul 1, 1982 PAS Korinthos Retired - -
81/82 Jul 1, 1981 Olympiacos Piraeus PAS Korinthos - free transfer
77/78 Jul 1, 1977 Panserraikos Olympiacos Piraeus - free transfer
69/70 Jul 1, 1969 Unknown Panserraikos - free transfer
Total transfer fees: 0