Manuel Engleder

Retired
Retired
Last club: SG Waidhofen/Y. Most games for: Waidhofen Retired since: Jul 1, 2017
  • Date of birth/Age: Feb 7, 1980 (44)
  • Place of birth: Austria Linz
  • Citizenship: Austria Austria
  • Height: 1,86 m
  • Position: Attack
deadline-day banner

Detailed stats of Manuel Engleder

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
 Total :  11817-13 / - / -9.950'
10/11273-2 / - / -2.422'
10/1132-1 / - / -270'
09/10301-4 / - / -2.313'
08/09285-4 / - / -2.318'
07/08306-2 / - / -2.627'
Matchday Date Venue For Opponent Result Pos.            
First Round 8/14/08 FC Waidhofen/Ybbs (-2011) Wiener Sportklub 0:2 Not in squad
First Preliminary Round 7/31/10 FC Waidhofen/Ybbs (-2011) SV Würmla 1:6   1 90'
First Round 8/14/10 FC Waidhofen/Ybbs (-2011) TUS Paldau 1:4 1 44' 90'
Second Round 9/17/10 FC Waidhofen/Ybbs (-2011) SV Ried 0:4 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/3/07 FC Waidhofen/Ybbs (-2011) First Vienna FC 1:1 86'
2 8/10/07 FC Waidhofen/Ybbs (-2011) VfB Admira Wacker Mödling 2:1 1 90'
3 8/18/07 FC Waidhofen/Ybbs (-2011) SPG SC Eisenstadt/SC Ritzing 2:1 90'
4 8/26/07 FC Waidhofen/Ybbs (-2011) SV Würmla 3:1 90'
5 9/1/07 FC Waidhofen/Ybbs (-2011) SC Zwettl 3:0 90'
7 9/14/07 FC Waidhofen/Ybbs (-2011) SV Schwechat 1:2 90'
6 9/17/07 FC Waidhofen/Ybbs (-2011) Wiener Sportklub 2:1 1 90'
8 9/21/07 FC Waidhofen/Ybbs (-2011) SKN St. Pölten 0:0 59'
9 9/28/07 FC Waidhofen/Ybbs (-2011) ASK Baumgarten (-2014) 2:0 83'
10 10/6/07 FC Waidhofen/Ybbs (-2011) FAC Team für Wien 1:2 90'
11 10/12/07 FC Waidhofen/Ybbs (-2011) SV Horn 2:1 1 90'
12 10/19/07 FC Waidhofen/Ybbs (-2011) SC Neusiedl/See 3:0 90'
13 10/25/07 FC Waidhofen/Ybbs (-2011) SV Mattersburg II (-2020) 0:2 1 90'
14 11/2/07 FC Waidhofen/Ybbs (-2011) SK Rapid Wien II 1:0 88'
15 11/10/07 FC Waidhofen/Ybbs (-2011) SV Wienerberger 0:1 74'
16 2/29/08 FC Waidhofen/Ybbs (-2011) First Vienna FC 1:0 90'
17 3/8/08 FC Waidhofen/Ybbs (-2011) VfB Admira Wacker Mödling 0:5 90'
18 3/15/08 FC Waidhofen/Ybbs (-2011) SPG SC Eisenstadt/SC Ritzing 1:0 49' 90'
20 3/28/08 FC Waidhofen/Ybbs (-2011) SC Zwettl 0:1 90'
21 4/4/08 FC Waidhofen/Ybbs (-2011) Wiener Sportklub 0:2 90'
19 4/8/08 FC Waidhofen/Ybbs (-2011) SV Würmla 3:1 23' 90'
22 4/11/08 FC Waidhofen/Ybbs (-2011) SV Schwechat 1:1 90'
23 4/18/08 FC Waidhofen/Ybbs (-2011) SKN St. Pölten 0:2 90'
24 4/25/08 FC Waidhofen/Ybbs (-2011) ASK Baumgarten (-2014) 1:3 90'
25 5/2/08 FC Waidhofen/Ybbs (-2011) FAC Team für Wien 2:2 90'
26 5/9/08 FC Waidhofen/Ybbs (-2011) SV Horn 0:1 90'
27 5/16/08 FC Waidhofen/Ybbs (-2011) SC Neusiedl/See 2:3 77'
28 5/25/08 FC Waidhofen/Ybbs (-2011) SV Mattersburg II (-2020) 3:5 1 90'
29 5/30/08 FC Waidhofen/Ybbs (-2011) SK Rapid Wien II 2:1 1 90'
30 6/6/08 FC Waidhofen/Ybbs (-2011) SV Wienerberger 1:3 90'
1 8/1/08 FC Waidhofen/Ybbs (-2011) SV Mattersburg II (-2020) 0:3 62' 90'
2 8/8/08 FC Waidhofen/Ybbs (-2011) SKU Amstetten 1:1 67' 90'
4 8/22/08 FC Waidhofen/Ybbs (-2011) First Vienna FC 4:0 90'
5 8/29/08 FC Waidhofen/Ybbs (-2011) SC Neusiedl/See 2:2 29'
6 9/6/08 FC Waidhofen/Ybbs (-2011) SV Wienerberg 0:1 82'
7 9/12/08 FC Waidhofen/Ybbs (-2011) SC Zwettl 2:1 90'
8 9/19/08 FC Waidhofen/Ybbs (-2011) SK Rapid Wien II 1:2 79'
9 9/26/08 FC Waidhofen/Ybbs (-2011) FC Admira Wacker Mödling II 2:1 1 90'
3 9/30/08 FC Waidhofen/Ybbs (-2011) SV Würmla 1:0 1 90'
10 10/5/08 FC Waidhofen/Ybbs (-2011) SV Stegersbach 3:1 90'
11 10/10/08 FC Waidhofen/Ybbs (-2011) Wiener Sportklub 2:0 90'
12 10/17/08 FC Waidhofen/Ybbs (-2011) SC/ESV Parndorf 1:3 72'
13 10/25/08 FC Waidhofen/Ybbs (-2011) SV Horn 1:0 90'
14 10/31/08 FC Waidhofen/Ybbs (-2011) SC Ostbahn XI 0:0 90'
15 11/7/08 FC Waidhofen/Ybbs (-2011) FAC Team für Wien 0:2 90'
16 3/1/09 FC Waidhofen/Ybbs (-2011) SV Mattersburg II (-2020) 0:2 Not in squad
20 3/28/09 FC Waidhofen/Ybbs (-2011) SC Neusiedl/See 1:1 90'
21 4/3/09 FC Waidhofen/Ybbs (-2011) SV Wienerberg 1:0 90'
22 4/10/09 FC Waidhofen/Ybbs (-2011) SC Zwettl 0:1 80' 90'
19 4/14/09 FC Waidhofen/Ybbs (-2011) First Vienna FC 1:2 90'
23 4/17/09 FC Waidhofen/Ybbs (-2011) SK Rapid Wien II 3:0 2 71' 45'
17 4/21/09 FC Waidhofen/Ybbs (-2011) SKU Amstetten 0:0 90'
24 4/26/09 FC Waidhofen/Ybbs (-2011) FC Admira Wacker Mödling II 0:1 90'
25 4/30/09 FC Waidhofen/Ybbs (-2011) SV Stegersbach 1:2 Not in squad
18 5/3/09 FC Waidhofen/Ybbs (-2011) SV Würmla 0:3 1 78'
26 5/8/09 FC Waidhofen/Ybbs (-2011) Wiener Sportklub 3:3 90'
27 5/15/09 FC Waidhofen/Ybbs (-2011) SC/ESV Parndorf 2:1 90'
28 5/22/09 FC Waidhofen/Ybbs (-2011) SV Horn 1:0 90'
29 5/30/09 FC Waidhofen/Ybbs (-2011) SC Ostbahn XI 2:2 45'
30 6/5/09 FC Waidhofen/Ybbs (-2011) FAC Team für Wien 1:1 90'
2 8/8/09 FC Waidhofen/Ybbs (-2011) SC Ostbahn XI 0:3 60'
3 8/18/09 FC Waidhofen/Ybbs (-2011) ASK Baumgarten (-2014) 3:2 84'
4 8/21/09 FC Waidhofen/Ybbs (-2011) SK Rapid Wien II 1:0 23' 90'
5 8/28/09 FC Waidhofen/Ybbs (-2011) FC Admira Wacker Mödling II 2:0 90'
6 9/4/09 FC Waidhofen/Ybbs (-2011) SC/ESV Parndorf 1:3 85'
7 9/11/09 FC Waidhofen/Ybbs (-2011) Wiener Sportklub 3:2 68'
8 9/19/09 FC Waidhofen/Ybbs (-2011) SV Gaflenz 1:0 68'
9 9/25/09 FC Waidhofen/Ybbs (-2011) SV Wienerberg 1:1 90'
10 10/2/09 FC Waidhofen/Ybbs (-2011) SC Zwettl 0:2 25' 78'
11 10/9/09 FC Waidhofen/Ybbs (-2011) FAC Team für Wien 4:2 33' 45'
12 10/16/09 FC Waidhofen/Ybbs (-2011) SV Mattersburg II (-2020) 1:1 90'
13 10/23/09 FC Waidhofen/Ybbs (-2011) SC Neusiedl/See 0:1 60'
14 10/30/09 FC Waidhofen/Ybbs (-2011) SV Schwechat 1:2 72'
15 11/6/09 FC Waidhofen/Ybbs (-2011) SV Würmla 4:1 10' 90'
1 11/13/09 FC Waidhofen/Ybbs (-2011) SV Horn 1:0 68'
16 3/5/10 FC Waidhofen/Ybbs (-2011) SV Horn 2:3 1 90'
18 3/19/10 FC Waidhofen/Ybbs (-2011) ASK Baumgarten (-2014) 1:1 45'
17 3/23/10 FC Waidhofen/Ybbs (-2011) SC Ostbahn XI 2:2 79'
19 3/26/10 FC Waidhofen/Ybbs (-2011) SK Rapid Wien II 2:1 84'
20 4/2/10 FC Waidhofen/Ybbs (-2011) FC Admira Wacker Mödling II 0:1 80'
30 4/5/10 FC Waidhofen/Ybbs (-2011) SV Würmla 3:2 75'
21 4/9/10 FC Waidhofen/Ybbs (-2011) SC/ESV Parndorf 0:3 90'
22 4/16/10 FC Waidhofen/Ybbs (-2011) Wiener Sportklub 2:1 90'
23 4/23/10 FC Waidhofen/Ybbs (-2011) SV Gaflenz 5:0 60'
24 5/1/10 FC Waidhofen/Ybbs (-2011) SV Wienerberg 0:2 90'
25 5/7/10 FC Waidhofen/Ybbs (-2011) SC Zwettl 5:0 90'
26 5/14/10 FC Waidhofen/Ybbs (-2011) FAC Team für Wien 0:0 90'
27 5/21/10 FC Waidhofen/Ybbs (-2011) SV Mattersburg II (-2020) 2:1 63'
28 5/28/10 FC Waidhofen/Ybbs (-2011) SC Neusiedl/See 1:1 59'
29 6/5/10 FC Waidhofen/Ybbs (-2011) SV Schwechat 1:1 90'
15 8/17/10 FC Waidhofen/Ybbs (-2011) SV Mattersburg II (-2020) 2:3 90'
1 8/20/10 FC Waidhofen/Ybbs (-2011) SC Ostbahn XI 2:2 1 90'
2 8/27/10 FC Waidhofen/Ybbs (-2011) FAC Team für Wien 2:1 65' 90'
3 8/31/10 FC Waidhofen/Ybbs (-2011) SK Rapid Wien II 2:0 90'
4 9/3/10 FC Waidhofen/Ybbs (-2011) SV Schwechat 0:2 90'
5 9/10/10 FC Waidhofen/Ybbs (-2011) SC Neusiedl/See 2:2 1 90'
6 9/21/10 FC Waidhofen/Ybbs (-2011) 1. SC Sollenau 1:0 Not in squad
7 9/24/10 FC Waidhofen/Ybbs (-2011) SV Horn 2:0 90'
8 10/1/10 FC Waidhofen/Ybbs (-2011) Austria Vienna Reserves 3:1 90'
9 10/8/10 FC Waidhofen/Ybbs (-2011) SC Columbia Floridsdorf 2:0 90'
10 10/15/10 FC Waidhofen/Ybbs (-2011) Wiener Sportklub 3:0 90'
11 10/22/10 FC Waidhofen/Ybbs (-2011) FC Admira Wacker Mödling II 1:0 90'
12 10/29/10 FC Waidhofen/Ybbs (-2011) SC/ESV Parndorf 0:0 90'
13 11/5/10 FC Waidhofen/Ybbs (-2011) ASK Baumgarten (-2014) 4:1 1 90'
14 11/14/10 FC Waidhofen/Ybbs (-2011) SC Ritzing (-2024) 1:2 90'
16 3/5/11 FC Waidhofen/Ybbs (-2011) SC Ostbahn XI 0:1 90'
17 3/11/11 FC Waidhofen/Ybbs (-2011) FAC Team für Wien 0:2 90'
18 3/18/11 FC Waidhofen/Ybbs (-2011) SK Rapid Wien II 3:3 Not in squad
19 3/24/11 FC Waidhofen/Ybbs (-2011) SV Schwechat 0:1 Not in squad
20 4/3/11 FC Waidhofen/Ybbs (-2011) SC Neusiedl/See 1:2 78' 90'
21 4/8/11 FC Waidhofen/Ybbs (-2011) 1. SC Sollenau 0:0 90'
22 4/15/11 FC Waidhofen/Ybbs (-2011) SV Horn 2:1 90'
23 4/22/11 FC Waidhofen/Ybbs (-2011) Austria Vienna Reserves 0:2 90'
24 4/25/11 FC Waidhofen/Ybbs (-2011) SC Columbia Floridsdorf 1:0 90'
25 4/29/11 FC Waidhofen/Ybbs (-2011) Wiener Sportklub 1:1 90'
26 5/7/11 FC Waidhofen/Ybbs (-2011) FC Admira Wacker Mödling II 2:1 90'
27 5/13/11 FC Waidhofen/Ybbs (-2011) SC/ESV Parndorf 4:3 90'
28 5/20/11 FC Waidhofen/Ybbs (-2011) ASK Baumgarten (-2014) 1:3 90'
29 5/27/11 FC Waidhofen/Ybbs (-2011) SC Ritzing (-2024) 7:2 82'
30 6/1/11 FC Waidhofen/Ybbs (-2011) SV Mattersburg II (-2020) 2:1 90'
Squad: 115, Starting eleven: 112, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0

Positions played