Manuel Wengert

Retired
Retired
Last club: SG Sonnenhof II Most games for: Sonnenhof-Gr. Retired since: Jul 1, 2013
  • Date of birth/Age: Jan 31, 1980 (44)
  • Place of birth: Germany Backnang
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Right-Back
1363.png
Manager Club: SG Kirchheim

Detailed stats of Manuel Wengert

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1953-52 / 3 / 216.178'
07/0831--10 / - / -2.621'
05/0624--6 / - / 22.058'
04/0530--11 / - / -2.550'
03/0428--9 / 3 / -2.148'
02/03291-11 / - / -2.424'
01/02332-- / - / -2.869'
00/0120--5 / - / -1.508'
Matchday Date Venue For Opponent Result Pos.            
1 8/19/00 SpVgg 07 Ludwigsburg FV Lauda 4:2 Not in squad
2 8/26/00 SpVgg 07 Ludwigsburg Sportfreunde Dorfmerkingen 5:5 Not in squad
3 8/30/00 SpVgg 07 Ludwigsburg VfR Heilbronn 2:3 Not in squad
4 9/2/00 SpVgg 07 Ludwigsburg Stuttgarter Kickers II 0:0 Not in squad
5 9/10/00 SpVgg 07 Ludwigsburg VfL Kirchheim 1:1 Not in squad
6 9/17/00 SpVgg 07 Ludwigsburg Karlsruher SC II 1:1 45'
7 9/23/00 SpVgg 07 Ludwigsburg 1.FC Pforzheim 1:1 90'
8 9/30/00 SpVgg 07 Ludwigsburg SC Freiburg II 4:1 90'
9 10/3/00 SpVgg 07 Ludwigsburg FC Denzlingen 0:1 90'
10 10/7/00 SpVgg 07 Ludwigsburg SG HD-Kirchheim 4:0 90'
11 10/15/00 SpVgg 07 Ludwigsburg SV Sandhausen 2:5 Not in squad
12 10/21/00 SpVgg 07 Ludwigsburg FC Teningen 1:4 90'
13 10/28/00 SpVgg 07 Ludwigsburg Bahlinger SC 1:0 90'
14 11/4/00 SpVgg 07 Ludwigsburg TSG 1899 Hoffenheim 6:0 73'
15 11/11/00 SpVgg 07 Ludwigsburg SV Bonlanden 0:1 90'
16 11/19/00 SpVgg 07 Ludwigsburg TSF Ditzingen 1:0 90'
17 11/25/00 SpVgg 07 Ludwigsburg SpVgg Au/Iller 6:1 90'
18 12/2/00 SpVgg 07 Ludwigsburg FV Lauda 1:0 90'
19 12/10/00 SpVgg 07 Ludwigsburg Sportfreunde Dorfmerkingen 1:0 90'
20 3/3/01 SpVgg 07 Ludwigsburg VfR Heilbronn 2:1 90'
21 3/10/01 SpVgg 07 Ludwigsburg Stuttgarter Kickers II 3:0 19'
22 3/17/01 SpVgg 07 Ludwigsburg VfL Kirchheim 3:3 Not in squad
23 3/24/01 SpVgg 07 Ludwigsburg Karlsruher SC II 1:0 1'
24 3/31/01 SpVgg 07 Ludwigsburg 1.FC Pforzheim 3:2 Not in squad
25 4/7/01 SpVgg 07 Ludwigsburg SC Freiburg II 1:3 Not in squad
26 4/14/01 SpVgg 07 Ludwigsburg FC Denzlingen 1:3 Not in squad
27 4/21/01 SpVgg 07 Ludwigsburg SG HD-Kirchheim 4:3 Not in squad
28 4/29/01 SpVgg 07 Ludwigsburg SV Sandhausen 0:1 Not in squad
29 5/5/01 SpVgg 07 Ludwigsburg FC Teningen 3:2 Not in squad
30 5/12/01 SpVgg 07 Ludwigsburg Bahlinger SC 1:1 Not in squad
31 5/19/01 SpVgg 07 Ludwigsburg TSG 1899 Hoffenheim 1:5 28'
32 5/26/01 SpVgg 07 Ludwigsburg SV Bonlanden 2:2 83'
33 6/2/01 SpVgg 07 Ludwigsburg TSF Ditzingen 0:4 90'
34 6/9/01 SpVgg 07 Ludwigsburg SpVgg Au/Iller 1:0 90'
1 8/11/01 SpVgg 07 Ludwigsburg 1.FC Pforzheim 1:0 90'
2 8/19/01 SpVgg 07 Ludwigsburg SGV Freiberg 1:4 90'
3 8/26/01 SpVgg 07 Ludwigsburg TSF Ditzingen 3:0 90'
4 8/31/01 SpVgg 07 Ludwigsburg Stuttgarter Kickers II 1:0 81'
5 9/8/01 SpVgg 07 Ludwigsburg Sportfreunde Dorfmerkingen 2:0 90'
6 9/15/01 SpVgg 07 Ludwigsburg SC Pfullendorf 2:1 90'
7 9/22/01 SpVgg 07 Ludwigsburg FV Lauda 0:2 74'
8 9/30/01 SpVgg 07 Ludwigsburg TSG Weinheim 2:1 90'
9 10/6/01 SpVgg 07 Ludwigsburg SpVgg Au/Iller 1:3 80'
10 10/13/01 SpVgg 07 Ludwigsburg Bahlinger SC 2:0 90'
11 10/20/01 SpVgg 07 Ludwigsburg Karlsruher SC II 2:0 79'
12 10/27/01 SpVgg 07 Ludwigsburg VfR Heilbronn 0:0 90'
13 11/4/01 SpVgg 07 Ludwigsburg SV Sandhausen 2:0 90'
14 11/10/01 SpVgg 07 Ludwigsburg FC 08 Villingen 3:0 1 90'
15 11/18/01 SpVgg 07 Ludwigsburg SC Freiburg II 2:2 90'
16 11/24/01 SpVgg 07 Ludwigsburg SV Waldhof Mannheim U21 0:4 90'
17 12/1/01 SpVgg 07 Ludwigsburg FC Denzlingen 0:4 90'
18 12/8/01 SpVgg 07 Ludwigsburg 1.FC Pforzheim 4:0 90'
19 3/3/02 SpVgg 07 Ludwigsburg SGV Freiberg 3:0 90'
20 3/9/02 SpVgg 07 Ludwigsburg TSF Ditzingen 0:0 90'
21 3/16/02 SpVgg 07 Ludwigsburg Stuttgarter Kickers II 3:1 90'
22 3/23/02 SpVgg 07 Ludwigsburg Sportfreunde Dorfmerkingen 1:1 90'
23 3/30/02 SpVgg 07 Ludwigsburg SC Pfullendorf 0:4 68'
24 4/6/02 SpVgg 07 Ludwigsburg FV Lauda 0:1 90'
25 4/13/02 SpVgg 07 Ludwigsburg TSG Weinheim 4:1 82'
26 4/20/02 SpVgg 07 Ludwigsburg SpVgg Au/Iller 0:4 1 90'
27 4/27/02 SpVgg 07 Ludwigsburg Bahlinger SC 2:3 87'
28 5/4/02 SpVgg 07 Ludwigsburg Karlsruher SC II 3:1 90'
29 5/9/02 SpVgg 07 Ludwigsburg VfR Heilbronn 1:3 90'
30 5/12/02 SpVgg 07 Ludwigsburg SV Sandhausen 2:1 90'
31 5/18/02 SpVgg 07 Ludwigsburg FC 08 Villingen 4:3 Not in squad
32 5/25/02 SpVgg 07 Ludwigsburg SC Freiburg II 3:1 90'
33 5/30/02 SpVgg 07 Ludwigsburg SV Waldhof Mannheim U21 3:3 68'
34 6/2/02 SpVgg 07 Ludwigsburg FC Denzlingen 4:3 90'
1 8/10/02 SpVgg 07 Ludwigsburg Bahlinger SC 1:1 90'
2 8/17/02 SpVgg 07 Ludwigsburg SC Freiburg II 5:1 Not in squad
3 8/24/02 SpVgg 07 Ludwigsburg SV Sandhausen 1:3 Not in squad
4 8/31/02 SpVgg 07 Ludwigsburg SV Bonlanden 2:2 Not in squad
9 9/4/02 SpVgg 07 Ludwigsburg SV Waldhof Mannheim U21 3:1 Not in squad
5 9/8/02 SpVgg 07 Ludwigsburg Karlsruher SC II 2:1 90'
16 9/11/02 SpVgg 07 Ludwigsburg SGV Freiberg 2:0 90'
6 9/14/02 SpVgg 07 Ludwigsburg Sportfreunde Dorfmerkingen 3:1 90'
7 9/21/02 SpVgg 07 Ludwigsburg FC 08 Villingen 0:0 90'
8 9/28/02 SpVgg 07 Ludwigsburg FV Lauda 2:1 58'
10 10/12/02 SpVgg 07 Ludwigsburg Stuttgarter Kickers II 0:2 90'
11 10/19/02 SpVgg 07 Ludwigsburg VfB Stuttgart II 1:4 90'
12 10/26/02 SpVgg 07 Ludwigsburg SSV Ulm 1846 0:1 Not in squad
13 11/2/02 SpVgg 07 Ludwigsburg SpVgg Au/Iller 1:1 90'
14 11/9/02 SpVgg 07 Ludwigsburg FC Nöttingen 0:0 90'
15 11/16/02 SpVgg 07 Ludwigsburg 1.FC Pforzheim 3:2 90'
17 11/30/02 SpVgg 07 Ludwigsburg FC Teningen 2:3 45'
18 12/7/02 SpVgg 07 Ludwigsburg Bahlinger SC 0:3 90'
19 2/22/03 SpVgg 07 Ludwigsburg SC Freiburg II 4:1 1 90'
20 3/1/03 SpVgg 07 Ludwigsburg SV Sandhausen 1:1 90'
21 3/8/03 SpVgg 07 Ludwigsburg SV Bonlanden 1:1 23'
22 3/15/03 SpVgg 07 Ludwigsburg Karlsruher SC II 0:0 90'
23 3/22/03 SpVgg 07 Ludwigsburg Sportfreunde Dorfmerkingen 2:2 90'
24 3/29/03 SpVgg 07 Ludwigsburg FC 08 Villingen 2:1 90'
25 4/5/03 SpVgg 07 Ludwigsburg FV Lauda 2:2 90'
26 4/12/03 SpVgg 07 Ludwigsburg SV Waldhof Mannheim U21 0:3 86'
27 4/19/03 SpVgg 07 Ludwigsburg Stuttgarter Kickers II 0:2 90'
28 4/30/03 SpVgg 07 Ludwigsburg VfB Stuttgart II 3:2 90'
29 5/3/03 SpVgg 07 Ludwigsburg SSV Ulm 1846 1:3 90'
30 5/10/03 SpVgg 07 Ludwigsburg SpVgg Au/Iller 1:1 90'
31 5/17/03 SpVgg 07 Ludwigsburg FC Nöttingen 2:0 90'
32 5/24/03 SpVgg 07 Ludwigsburg 1.FC Pforzheim 4:0 52'
33 6/1/03 SpVgg 07 Ludwigsburg SGV Freiberg 0:1 90'
34 6/7/03 SpVgg 07 Ludwigsburg FC Teningen 5:3 90'
1 8/2/03 SpVgg 07 Ludwigsburg FC Nöttingen 2:4 50'
2 8/6/03 SpVgg 07 Ludwigsburg SSV Reutlingen 05 2:3 90'
3 8/9/03 SpVgg 07 Ludwigsburg Stuttgarter Kickers II 0:3 41'
4 8/15/03 SpVgg 07 Ludwigsburg SV Bonlanden 1:4 Not in squad
5 8/21/03 SpVgg 07 Ludwigsburg SC Freiburg II 0:2 83' 18'
6 8/24/03 SpVgg 07 Ludwigsburg SV Waldhof Mannheim 2:0 45'
7 8/30/03 SpVgg 07 Ludwigsburg TSV Crailsheim 1:3 90'
8 9/5/03 SpVgg 07 Ludwigsburg SGV Freiberg 1:2 90'
9 9/13/03 SpVgg 07 Ludwigsburg SV Sandhausen 1:0 90'
10 9/20/03 SpVgg 07 Ludwigsburg SpVgg Au/Iller 1:4 Not in squad
12 10/5/03 SpVgg 07 Ludwigsburg TSG 1899 Hoffenheim II 1:3 Not in squad
13 10/11/03 SpVgg 07 Ludwigsburg Bahlinger SC 2:1 Not in squad
14 10/18/03 SpVgg 07 Ludwigsburg SV Linx 4:2 Not in squad
15 10/25/03 SpVgg 07 Ludwigsburg Karlsruher SC II 0:2 Not in squad
16 11/1/03 SpVgg 07 Ludwigsburg TSG Weinheim 1:2 24'
17 11/8/03 SpVgg 07 Ludwigsburg FV Lauda 0:1 90'
19 11/22/03 SpVgg 07 Ludwigsburg SSV Ulm 1846 4:0 49' 49'
20 11/29/03 SpVgg 07 Ludwigsburg FC Nöttingen 3:0 90'
21 12/6/03 SpVgg 07 Ludwigsburg SSV Reutlingen 05 0:1 90'
23 3/6/04 SpVgg 07 Ludwigsburg SV Bonlanden 4:1 90'
24 3/14/04 SpVgg 07 Ludwigsburg SC Freiburg II 3:0 90'
25 3/20/04 SpVgg 07 Ludwigsburg SV Waldhof Mannheim 3:5 90'
26 3/27/04 SpVgg 07 Ludwigsburg TSV Crailsheim 5:1 78' 78'
22 3/31/04 SpVgg 07 Ludwigsburg Stuttgarter Kickers II 0:0 90'
27 4/4/04 SpVgg 07 Ludwigsburg SGV Freiberg 1:1 90'
28 4/10/04 SpVgg 07 Ludwigsburg SV Sandhausen 2:0 90'
29 4/17/04 SpVgg 07 Ludwigsburg SpVgg Au/Iller 3:2 90'
31 5/1/04 SpVgg 07 Ludwigsburg TSG 1899 Hoffenheim II 1:3 90'
32 5/8/04 SpVgg 07 Ludwigsburg Bahlinger SC 2:1 90'
33 5/15/04 SpVgg 07 Ludwigsburg SV Linx 3:0 90'
34 5/20/04 SpVgg 07 Ludwigsburg Karlsruher SC II 2:0 90'
35 5/23/04 SpVgg 07 Ludwigsburg TSG Weinheim 4:3 90'
36 5/29/04 SpVgg 07 Ludwigsburg FV Lauda 2:0 45'
38 6/10/04 SpVgg 07 Ludwigsburg SSV Ulm 1846 2:4 90'
1 8/8/04 SGV Freiberg FV Lauda 3:1 Not in squad
2 8/14/04 SGV Freiberg SV Bonlanden 0:3 90'
3 8/21/04 SGV Freiberg Bahlinger SC 1:0 90'
4 8/28/04 SGV Freiberg SSV Ulm 1846 3:2 90'
5 9/4/04 SGV Freiberg FC 08 Villingen 2:2 90'
6 9/15/04 SGV Freiberg Stuttgarter Kickers II 0:0 90'
7 9/19/04 SGV Freiberg SC Freiburg II 5:3 57'
8 9/25/04 SGV Freiberg TSV Crailsheim 0:3 90'
9 10/2/04 SGV Freiberg SV Waldhof Mannheim 5:1 90'
10 10/10/04 SGV Freiberg TSG 1899 Hoffenheim II 0:0 90'
11 10/15/04 SGV Freiberg SV Sandhausen 4:0 90'
12 10/24/04 SGV Freiberg 1.FC Normannia Gmünd 0:2 23'
13 10/30/04 SGV Freiberg Karlsruher SC II 3:0 Not in squad
14 11/7/04 SGV Freiberg SpVgg 07 Ludwigsburg 0:3 Not in squad
15 11/13/04 SGV Freiberg Heidenheimer SB 2:1 83'
16 11/20/04 SGV Freiberg SSV Reutlingen 05 0:1 90'
17 11/27/04 SGV Freiberg VfR Mannheim 0:1 62'
18 12/4/04 SGV Freiberg FV Lauda 0:3 90'
19 12/12/04 SGV Freiberg SV Bonlanden 1:1 90'
21 2/26/05 SGV Freiberg SSV Ulm 1846 0:2 Not in squad
22 3/5/05 SGV Freiberg FC 08 Villingen 0:1 90'
23 3/13/05 SGV Freiberg Stuttgarter Kickers II 2:2 90'
24 3/19/05 SGV Freiberg SC Freiburg II 0:0 90'
20 3/26/05 SGV Freiberg Bahlinger SC 0:0 90'
25 4/2/05 SGV Freiberg TSV Crailsheim 3:0 90'
26 4/9/05 SGV Freiberg SV Waldhof Mannheim 2:0 90'
27 4/17/05 SGV Freiberg TSG 1899 Hoffenheim II 2:1 90'
28 4/23/05 SGV Freiberg SV Sandhausen 1:1 90'
29 4/30/05 SGV Freiberg 1.FC Normannia Gmünd 2:3 90'
30 5/7/05 SGV Freiberg Karlsruher SC II 1:2 90'
31 5/14/05 SGV Freiberg SpVgg 07 Ludwigsburg 0:0 90'
32 5/20/05 SGV Freiberg Heidenheimer SB 3:4 75'
33 5/28/05 SGV Freiberg SSV Reutlingen 05 3:1 90'
34 6/4/05 SGV Freiberg VfR Mannheim 2:0 90'
1 8/6/05 SGV Freiberg Heidenheimer SB 1:2 90'
2 8/13/05 SGV Freiberg SSV Ulm 1846 13:0 90'
3 8/20/05 SGV Freiberg TSV Crailsheim 1:2 90'
4 8/27/05 SGV Freiberg SSV Reutlingen 05 0:2 90'
5 9/3/05 SGV Freiberg FV Lauda 0:2 90'
6 9/10/05 SGV Freiberg ASV Durlach 1:1 90'
7 9/17/05 SGV Freiberg SV Linx 0:1 90'
8 9/24/05 SGV Freiberg SC Freiburg II 2:0 90'
9 10/1/05 SGV Freiberg SG Sonnenhof Großaspach 1:1 90'
10 10/15/05 SGV Freiberg 1.FC Normannia Gmünd 0:3 90'
11 10/22/05 SGV Freiberg FC Nöttingen 1:1 51' 51'
12 10/28/05 SGV Freiberg Stuttgarter Kickers II 0:3 Not in squad
13 11/1/05 SGV Freiberg VfR Mannheim 2:0 Not in squad
14 11/5/05 SGV Freiberg TSG 1899 Hoffenheim II 2:5 Not in squad
15 11/13/05 SGV Freiberg SV Sandhausen 4:0 Not in squad
16 11/19/05 SGV Freiberg SV Waldhof Mannheim 1:3 90'
17 11/26/05 SGV Freiberg FC Emmendingen 0:0 82'
19 12/10/05 SGV Freiberg SSV Ulm 1846 0:1 90'
20 2/18/06 SGV Freiberg TSV Crailsheim 2:0 90'
21 2/25/06 SGV Freiberg SSV Reutlingen 05 0:1 90'
22 3/4/06 SGV Freiberg FV Lauda 4:1 90'
24 3/18/06 SGV Freiberg SV Linx 6:0 90'
25 3/25/06 SGV Freiberg VfR Mannheim 0:1 90'
18 3/29/06 SGV Freiberg Heidenheimer SB 2:1 RB 90'
26 4/2/06 SGV Freiberg SC Freiburg II 2:1 90'
27 4/9/06 SGV Freiberg SG Sonnenhof Großaspach 0:2 35' 35'
28 4/15/06 SGV Freiberg 1.FC Normannia Gmünd 3:0 Not in squad
29 4/22/06 SGV Freiberg FC Nöttingen 3:1 Not in squad
30 4/29/06 SGV Freiberg Stuttgarter Kickers II 1:1 Not in squad
23 5/2/06 SGV Freiberg ASV Durlach 2:2 Not in squad
31 5/7/06 SGV Freiberg TSG 1899 Hoffenheim II 4:1 Not in squad
32 5/13/06 SGV Freiberg SV Sandhausen 0:5 Not in squad
33 5/20/06 SGV Freiberg SV Waldhof Mannheim 2:5 90'
34 5/27/06 SGV Freiberg FC Emmendingen 0:2 90'
1 8/11/07 SG Sonnenhof Großaspach FC-Astoria Walldorf 0:0 90'
2 8/19/07 SG Sonnenhof Großaspach SV Linx 1:0 RB 90'
3 8/25/07 SG Sonnenhof Großaspach VfR Mannheim 0:3 90'
4 8/31/07 SG Sonnenhof Großaspach SSV Ulm 1846 1:0 RB 90'
5 9/8/07 SG Sonnenhof Großaspach 1.FC Normannia Gmünd 0:0 RB 90'
6 9/16/07 SG Sonnenhof Großaspach VfL Kirchheim 1:0 90'
7 9/23/07 SG Sonnenhof Großaspach Stuttgarter Kickers II 1:2 RB 90'
8 9/29/07 SG Sonnenhof Großaspach Bahlinger SC 2:0 RB 90'
9 10/3/07 SG Sonnenhof Großaspach SC Freiburg II 1:2 RB 90'
10 10/6/07 SG Sonnenhof Großaspach TSG 1899 Hoffenheim II 1:0 90'
11 10/21/07 SG Sonnenhof Großaspach FC 08 Villingen 1:1 RB 90'
12 10/26/07 SG Sonnenhof Großaspach SV Waldhof Mannheim 1:0 RB 85'
13 11/3/07 SG Sonnenhof Großaspach SGV Freiberg 1:1 90'
14 11/10/07 SG Sonnenhof Großaspach TSV Crailsheim 4:2 90'
16 11/24/07 SG Sonnenhof Großaspach TSV Schwieberdingen 4:0 RB 90'
17 12/1/07 SG Sonnenhof Großaspach 1.FC Heidenheim 1846 2:0 RB 90'
18 12/9/07 SG Sonnenhof Großaspach FC-Astoria Walldorf 0:1 RB 90'
15 12/15/07 SG Sonnenhof Großaspach FC Nöttingen 0:1 RB 90'
19 2/23/08 SG Sonnenhof Großaspach SV Linx 1:0 Not in squad
20 3/2/08 SG Sonnenhof Großaspach VfR Mannheim 1:0 12'
21 3/8/08 SG Sonnenhof Großaspach SSV Ulm 1846 3:1 Not in squad
22 3/16/08 SG Sonnenhof Großaspach 1.FC Normannia Gmünd 0:1 64'
23 3/20/08 SG Sonnenhof Großaspach VfL Kirchheim 1:1 52'
24 3/30/08 SG Sonnenhof Großaspach Stuttgarter Kickers II 1:1 RB 90'
25 4/5/08 SG Sonnenhof Großaspach Bahlinger SC 1:1 RB 90'
26 4/13/08 SG Sonnenhof Großaspach TSG 1899 Hoffenheim II 0:0 90'
27 4/19/08 SG Sonnenhof Großaspach FC 08 Villingen 2:2 RB 68'
28 4/27/08 SG Sonnenhof Großaspach SV Waldhof Mannheim 1:0 RB 90'
29 4/30/08 SG Sonnenhof Großaspach TSV Crailsheim 2:3 RB 90'
30 5/3/08 SG Sonnenhof Großaspach SGV Freiberg 2:1 90'
31 5/9/08 SG Sonnenhof Großaspach FC Nöttingen 1:2 90'
32 5/16/08 SG Sonnenhof Großaspach TSV Schwieberdingen 3:5 90'
33 5/24/08 SG Sonnenhof Großaspach 1.FC Heidenheim 1846 0:4 90'
34 5/31/08 SG Sonnenhof Großaspach SC Freiburg II 2:1 Not in squad
Squad: 195, Starting eleven: 184, Substituted in: 11, On the bench: 0, Suspended: 0, Injured: 0

Positions played

18

Positions played

Played as...      
18 - -