Mario Holzer

Retired
Retired
Last club: SKU Amstetten Most games for: SKU Amstetten Retired since: Jul 1, 2019
  • Date of birth/Age: Sep 25, 1986 (37)
  • Citizenship: Austria Austria
  • Height: 1,86 m
  • Position: Centre-Back
12210.png
Director of Football Club: SKU Amstetten
deadline-day banner

Detailed stats of Mario Holzer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
 Total :  701-13 / - / -5.009'
07/08291-7 / - / -2.393'
06/0720--4 / - / -1.415'
05/0619--2 / - / -1.021'
05/062--- / - / -180'
Matchday Date Venue For Opponent Result Pos.            
First Round 9/26/05 FC Waidhofen/Ybbs (-2011) SPG SK St. Magdalena/FC Pasching Amateure 5:3 90'
Second Round 10/18/05 FC Waidhofen/Ybbs (-2011) SV Mattersburg 1:3 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/5/05 FC Waidhofen/Ybbs (-2011) SC/ESV Parndorf 2:1 90'
2 8/13/05 FC Waidhofen/Ybbs (-2011) FC Admira Wacker Mödling II 3:3 90'
3 8/19/05 FC Waidhofen/Ybbs (-2011) PSV Team für Wien (- 2007) 0:0 86'
4 8/26/05 FC Waidhofen/Ybbs (-2011) ASK Kottingbrunn 0:2 3'
5 9/2/05 FC Waidhofen/Ybbs (-2011) SC Zwettl 1:2 Not in squad
6 9/9/05 FC Waidhofen/Ybbs (-2011) Wiener Sportklub 3:1 39'
7 9/16/05 FC Waidhofen/Ybbs (-2011) Kremser SC 2:1 Not in squad
8 9/23/05 FC Waidhofen/Ybbs (-2011) SV Schwechat 0:0 90'
9 9/30/05 FC Waidhofen/Ybbs (-2011) SKN St. Pölten 1:4 45'
10 10/7/05 FC Waidhofen/Ybbs (-2011) SC Neusiedl/See 4:4 15'
11 10/16/05 FC Waidhofen/Ybbs (-2011) SV Donau 2:2 Not in squad
12 10/23/05 FC Waidhofen/Ybbs (-2011) SC Eisenstadt 2:1 9'
13 10/28/05 FC Waidhofen/Ybbs (-2011) First Vienna FC 2:0 29'
14 11/4/05 FC Waidhofen/Ybbs (-2011) SC Ritzing (-2024) 0:1 Not in squad
15 11/13/05 FC Waidhofen/Ybbs (-2011) SV Würmla 0:3 90'
16 3/3/06 FC Waidhofen/Ybbs (-2011) SC/ESV Parndorf 3:0 20'
18 3/17/06 FC Waidhofen/Ybbs (-2011) PSV Team für Wien (- 2007) 2:1 27'
21 4/7/06 FC Waidhofen/Ybbs (-2011) Wiener Sportklub 0:1 17'
22 4/14/06 FC Waidhofen/Ybbs (-2011) Kremser SC 1:2 90'
17 4/19/06 FC Waidhofen/Ybbs (-2011) FC Admira Wacker Mödling II 4:0 86' 90'
23 4/21/06 FC Waidhofen/Ybbs (-2011) SV Schwechat 1:0 75' 90'
24 4/28/06 FC Waidhofen/Ybbs (-2011) SKN St. Pölten 3:2 79'
19 5/2/06 FC Waidhofen/Ybbs (-2011) ASK Kottingbrunn 3:0 22'
25 5/5/06 FC Waidhofen/Ybbs (-2011) SC Neusiedl/See 4:0 Not in squad
20 5/9/06 FC Waidhofen/Ybbs (-2011) SC Zwettl 1:0 Not in squad
26 5/12/06 FC Waidhofen/Ybbs (-2011) SV Donau 2:1 Not in squad
27 5/21/06 FC Waidhofen/Ybbs (-2011) SC Eisenstadt 0:1 Not in squad
28 5/26/06 FC Waidhofen/Ybbs (-2011) First Vienna FC 4:3 Not in squad
29 6/3/06 FC Waidhofen/Ybbs (-2011) SC Ritzing (-2024) 5:2 Not in squad
30 6/8/06 FC Waidhofen/Ybbs (-2011) SV Würmla 1:2 Not in squad
2 8/11/06 FC Waidhofen/Ybbs (-2011) First Vienna FC 0:0 Not in squad
3 8/18/06 FC Waidhofen/Ybbs (-2011) SC Zwettl 1:4 Not in squad
4 8/25/06 FC Waidhofen/Ybbs (-2011) Kremser SC 0:5 Not in squad
1 8/29/06 FC Waidhofen/Ybbs (-2011) PSV Team für Wien (- 2007) 4:2 Not in squad
5 9/2/06 FC Waidhofen/Ybbs (-2011) SC Neusiedl/See 1:1 Not in squad
6 9/8/06 FC Waidhofen/Ybbs (-2011) SKN St. Pölten 2:2 Not in squad
7 9/16/06 FC Waidhofen/Ybbs (-2011) Wiener Sportklub 0:1 Not in squad
8 9/22/06 FC Waidhofen/Ybbs (-2011) ASK Schwadorf 1936 0:3 Not in squad
9 9/29/06 FC Waidhofen/Ybbs (-2011) ASK Baumgarten (-2014) 1:2 90'
10 10/6/06 FC Waidhofen/Ybbs (-2011) FC Admira Wacker Mödling II 1:0 69' 90'
11 10/14/06 FC Waidhofen/Ybbs (-2011) SC Ritzing (-2024) 0:1 11' 77'
12 10/20/06 FC Waidhofen/Ybbs (-2011) SC Eisenstadt 1:0 6'
13 10/27/06 FC Waidhofen/Ybbs (-2011) SK Rapid Wien II 4:1 11'
14 11/3/06 FC Waidhofen/Ybbs (-2011) SV Würmla 2:0 Not in squad
15 11/10/06 FC Waidhofen/Ybbs (-2011) SV Schwechat 2:1 81' 90'
16 3/2/07 FC Waidhofen/Ybbs (-2011) PSV Team für Wien (- 2007) 2:2 90'
17 3/9/07 FC Waidhofen/Ybbs (-2011) First Vienna FC 1:3 Not in squad
18 3/16/07 FC Waidhofen/Ybbs (-2011) SC Zwettl 2:2 1'
19 3/23/07 FC Waidhofen/Ybbs (-2011) Kremser SC 2:4 90'
20 3/30/07 FC Waidhofen/Ybbs (-2011) SC Neusiedl/See 1:1 81'
21 4/6/07 FC Waidhofen/Ybbs (-2011) SKN St. Pölten 2:0 45'
22 4/13/07 FC Waidhofen/Ybbs (-2011) Wiener Sportklub 3:2 52' 90'
23 4/20/07 FC Waidhofen/Ybbs (-2011) ASK Schwadorf 1936 0:0 90'
24 4/27/07 FC Waidhofen/Ybbs (-2011) ASK Baumgarten (-2014) 1:0 90'
25 5/5/07 FC Waidhofen/Ybbs (-2011) FC Admira Wacker Mödling II 1:2 90'
26 5/11/07 FC Waidhofen/Ybbs (-2011) SC Ritzing (-2024) 3:1 90'
27 5/19/07 FC Waidhofen/Ybbs (-2011) SC Eisenstadt 1:0 90'
28 5/25/07 FC Waidhofen/Ybbs (-2011) SK Rapid Wien II 0:0 52'
29 6/3/07 FC Waidhofen/Ybbs (-2011) SV Würmla 0:0 90'
30 6/8/07 FC Waidhofen/Ybbs (-2011) SV Schwechat 1:2 63'
1 8/3/07 FC Waidhofen/Ybbs (-2011) First Vienna FC 1:1 16'
2 8/10/07 FC Waidhofen/Ybbs (-2011) VfB Admira Wacker Mödling 2:1 75' 90'
3 8/18/07 FC Waidhofen/Ybbs (-2011) SPG SC Eisenstadt/SC Ritzing 2:1 90' 90'
4 8/26/07 FC Waidhofen/Ybbs (-2011) SV Würmla 3:1 90'
5 9/1/07 FC Waidhofen/Ybbs (-2011) SC Zwettl 3:0 90'
7 9/14/07 FC Waidhofen/Ybbs (-2011) SV Schwechat 1:2 67'
6 9/17/07 FC Waidhofen/Ybbs (-2011) Wiener Sportklub 2:1 36' 90'
8 9/21/07 FC Waidhofen/Ybbs (-2011) SKN St. Pölten 0:0 90'
9 9/28/07 FC Waidhofen/Ybbs (-2011) ASK Baumgarten (-2014) 2:0 90'
10 10/6/07 FC Waidhofen/Ybbs (-2011) FAC Team für Wien 1:2 90'
11 10/12/07 FC Waidhofen/Ybbs (-2011) SV Horn 2:1 90'
12 10/19/07 FC Waidhofen/Ybbs (-2011) SC Neusiedl/See 3:0 90'
13 10/25/07 FC Waidhofen/Ybbs (-2011) SV Mattersburg II (-2020) 0:2 61'
14 11/2/07 FC Waidhofen/Ybbs (-2011) SK Rapid Wien II 1:0 90'
15 11/10/07 FC Waidhofen/Ybbs (-2011) SV Wienerberger 0:1 90'
16 2/29/08 FC Waidhofen/Ybbs (-2011) First Vienna FC 1:0 90'
17 3/8/08 FC Waidhofen/Ybbs (-2011) VfB Admira Wacker Mödling 0:5 80'
18 3/15/08 FC Waidhofen/Ybbs (-2011) SPG SC Eisenstadt/SC Ritzing 1:0 90'
20 3/28/08 FC Waidhofen/Ybbs (-2011) SC Zwettl 0:1 90'
21 4/4/08 FC Waidhofen/Ybbs (-2011) Wiener Sportklub 0:2 90'
19 4/8/08 FC Waidhofen/Ybbs (-2011) SV Würmla 3:1 72' 90'
22 4/11/08 FC Waidhofen/Ybbs (-2011) SV Schwechat 1:1 90'
23 4/18/08 FC Waidhofen/Ybbs (-2011) SKN St. Pölten 0:2 73' 90'
24 4/25/08 FC Waidhofen/Ybbs (-2011) ASK Baumgarten (-2014) 1:3 Not in squad
25 5/2/08 FC Waidhofen/Ybbs (-2011) FAC Team für Wien 2:2 1 90'
26 5/9/08 FC Waidhofen/Ybbs (-2011) SV Horn 0:1 83'
27 5/16/08 FC Waidhofen/Ybbs (-2011) SC Neusiedl/See 2:3 90'
28 5/25/08 FC Waidhofen/Ybbs (-2011) SV Mattersburg II (-2020) 3:5 27' 90'
29 5/30/08 FC Waidhofen/Ybbs (-2011) SK Rapid Wien II 2:1 62'
30 6/6/08 FC Waidhofen/Ybbs (-2011) SV Wienerberger 1:3 60' 45'
Squad: 68, Starting eleven: 55, Substituted in: 13, On the bench: 0, Suspended: 0, Injured: 0

Positions played