Mehmet Nas

Retired
Retired
Last club: Sivas Belediye Retired since: Jul 1, 2016
  • Date of birth/Age: Nov 20, 1979 (44)
  • Place of birth: Türkiye Gümüshane
  • Citizenship: Türkiye Türkiye
  • Height: 1,69 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Mehmet Nas

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   268142349 / 1 / -20.649'
15/1641-- / - / -290'
14/15161-4 / - / -755'
14/156-11 / - / -539'
13/1423-14 / - / -1.446'
13/144-1- / - / -322'
12/136-1- / - / -386'
12/133--- / - / -172'
11/121--- / - / -70'
11/121--- / - / -40'
11/1211321 / - / -797'
10/113--- / - / -242'
09/103--- / - / -244'
08/0922-32 / - / -1.900'
07/0823226 / - / -1.951'
07/085-1- / - / -410'
06/0725267 / 1 / -2.130'
06/077-13 / - / -589'
05/0617213 / - / -1.334'
04/051--- / - / -90'
04/055--1 / - / -343'
03/046212 / - / -483'
02/0312--1 / - / -775'
02/031--- / - / -90'
01/028122 / - / -590'
01/021--- / - / -90'
00/0120--5 / - / -1.680'
99/0027--4 / - / -2.333'
98/993--2 / - / -216'
97/984--1 / - / -342'
Matchday Date Venue For Opponent Result Pos.            
1 4/5/00 Türkiye U21 Israel U21 2:2 CM 72'
2 11/15/00 Türkiye U21 Switzerland U21 3:2 CM 90'
1 2/28/01 Türkiye U21 Belgium U21 2:1 CM 90'
1 3/6/01 Türkiye U21 Hungary U21 3:2 CM 85'
1 8/15/01 Türkiye U21 Israel U21 2:2 CM 45'
1 10/24/01 Türkiye U21 Portugal U21 1:1 CM 45'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 11/28/01 Samsunspor Siirt Jetpa Spor 7:1 CM 90'
Third Round 12/18/02 Samsunspor Caykur Rizespor 1:0 CM 90'
Second Round 12/22/04 Genclerbirligi Ankara Kayserispor 2:1 CM 90'
Second Round 9/19/06 Genclerbirligi Ankara Gaziantep Büyüksehir Belediyespor 1:0 CM 90'
Group D 11/8/06 Genclerbirligi Ankara MKE Ankaragücü 0:1 CM  52'
Group D 12/16/06 Genclerbirligi Ankara Bucaspor 0:2 CM 59' 90'
Group D 12/20/06 Genclerbirligi Ankara Besiktas JK 3:0 CM 1 87' 90'
Group D 1/21/07 Genclerbirligi Ankara Caykur Rizespor 0:1 CM 84' 90'
Quarter-Finals 1st leg 1/30/07 Genclerbirligi Ankara Fenerbahce 2:1 CM 90'
Quarter-Finals 2nd leg 3/1/07 Genclerbirligi Ankara Fenerbahce 0:1 CM 87'
Group B 1/6/08 Genclerbirligi Ankara Manisaspor 3:0 CM 80'
Group B 1/9/08 Genclerbirligi Ankara MKE Kirikkalespor 0:4 CM 1 90'
Group B 1/15/08 Genclerbirligi Ankara Adana Demirspor 1:0 CM 83'
Group B 1/24/08 Genclerbirligi Ankara Trabzonspor 3:2 CM 37'
Final 5/7/08 Genclerbirligi Ankara Kayserispor 10:11 on pens CM 120'
Quarter-Finals 4/12/12 Sivasspor Bursaspor 1:4 CM 40'
Second Round 9/27/12 Sivasspor Trabzon Kanuni FK 0:3 CM 8'
Third Round 10/31/12 Sivasspor Istanbul Güngörenspor 0:2 CM 71'
Fourth Round 11/29/12 Sivasspor Manisaspor 3:0 CM 1 87'
Group A 12/19/12 Sivasspor Fenerbahce 2:0 CM 90'
Group A 2/28/13 Sivasspor Bursaspor 0:1 CM 86'
Semi-Finals 2nd Leg 5/8/13 Sivasspor Trabzonspor 6:0 CM 45'
Third Round 10/29/13 Elazigspor Pendikspor 3:1 CM 1 90'
Fourth Round 12/3/13 Elazigspor Bandirmaspor 0:2 CM 52'
Group B 1/15/14 Elazigspor Antalyaspor 1:1 CM 90'
Group B 1/22/14 Elazigspor Galatasaray 1:0 CM 90'
Group A 12/2/14 Gaziantep Büyüksehir Belediyespor Tuzlaspor 2:3 CM 90'
Group A 12/17/14 Gaziantep Büyüksehir Belediyespor Gaziantepspor 0:0 CM 90'
Group A 12/24/14 Gaziantep Büyüksehir Belediyespor Sivasspor 4:0 CM 90'
Group A 12/31/14 Gaziantep Büyüksehir Belediyespor Sivasspor 1:2 CM 1 89'
Group A 1/28/15 Gaziantep Büyüksehir Belediyespor Tuzlaspor 3:1 CM 52' 90'
Group A 2/4/15 Gaziantep Büyüksehir Belediyespor Gaziantepspor 1:3 CM 90'
Group C 12/17/15 Sivas Belediye Spor 1461 Trabzon 7:1 CM  90'
Group C 12/24/15 Sivas Belediye Spor Besiktas JK 0:2 CM  90'
Group C 1/20/16 Sivas Belediye Spor 1461 Trabzon 1:0 CM  1 90'
Round of 16 1/31/16 Sivas Belediye Spor Caykur Rizespor 0:2 CM 20'
Squad: 36, Starting eleven: 31, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
16 12/14/97 Samsunspor Bursaspor 2:3 CM 73' 90'
20 1/30/98 Samsunspor Antalyaspor 1:2 CM 90'
23 2/22/98 Samsunspor Genclerbirligi Ankara 1:1 CM 90'
27 3/22/98 Samsunspor Altay SK 2:3 CM 72'
31 5/7/99 Samsunspor Antalyaspor 1:2 CM 32' 87'
32 5/16/99 Samsunspor Gaziantepspor 2:1 CM 66'
33 5/23/99 Samsunspor Altay SK 2:0 CM 18' 63'
1 8/7/99 Samsunspor MKE Ankaragücü 2:0 CM 63' 90'
2 8/15/99 Samsunspor Besiktas JK 4:0 CM 71' 90'
5 9/24/99 Samsunspor Galatasaray 0:1 CM 90'
6 10/17/99 Samsunspor Vanspor 0:0 CM 14'
7 10/24/99 Samsunspor Antalyaspor 0:1 CM 27' 90'
8 10/31/99 Samsunspor Kocaelispor 5:1 CM 90'
9 11/21/99 Samsunspor Bursaspor 1:0 CM 90'
10 11/28/99 Samsunspor Altay SK 2:1 CM 90'
11 12/5/99 Samsunspor Göztepe 4:0 CM 90'
12 12/11/99 Samsunspor Istanbulspor 0:1 CM 90'
13 12/17/99 Samsunspor Fenerbahce 1:1 CM 90'
15 1/8/00 Samsunspor Erzurumspor 1:0 CM 90'
16 1/14/00 Samsunspor Trabzonspor 0:0 CM 90'
17 1/23/00 Samsunspor Genclerbirligi Ankara 1:0 CM 90'
18 1/29/00 Samsunspor MKE Ankaragücü 1:2 CM 90'
19 2/4/00 Samsunspor Besiktas JK 0:2 CM 90'
20 2/12/00 Samsunspor Adanaspor 0:1 CM 90'
23 3/5/00 Samsunspor Vanspor 5:1 CM 71'
24 3/12/00 Samsunspor Antalyaspor 0:1 CM 90'
25 3/18/00 Samsunspor Kocaelispor 0:4 CM 26' 88'
27 4/2/00 Samsunspor Altay SK 1:0 CM 90'
28 4/8/00 Samsunspor Göztepe 1:2 CM 90'
29 4/16/00 Samsunspor Istanbulspor 1:0 CM 90'
30 4/21/00 Samsunspor Fenerbahce 1:0 CM 90'
31 4/30/00 Samsunspor Gaziantepspor 0:2 CM 90'
33 5/13/00 Samsunspor Trabzonspor 3:2 CM 90'
34 5/19/00 Samsunspor Genclerbirligi Ankara 1:2 CM 90'
1 8/13/00 Samsunspor MKE Ankaragücü 3:0 CM 90'
2 8/20/00 Samsunspor Gaziantepspor 4:0 CM 90'
3 8/25/00 Samsunspor Trabzonspor 1:1 CM 90'
5 9/16/00 Samsunspor Erzurumspor 2:2 CM 90'
6 9/23/00 Samsunspor Bursaspor 0:2 CM 90'
7 9/29/00 Samsunspor Denizlispor 3:1 CM 75'
8 10/15/00 Samsunspor Kocaelispor 3:0 CM 60'
9 10/21/00 Samsunspor Istanbulspor 0:0 CM 90'
10 10/29/00 Samsunspor Genclerbirligi Ankara 1:2 CM 33' 90'
11 11/5/00 Samsunspor Siirt Jetpa Spor 1:2 CM 90'
12 11/12/00 Samsunspor Besiktas JK 2:3 CM 90'
13 11/19/00 Samsunspor Yimpas Yozgatspor 0:0 CM 86' 90'
14 11/25/00 Samsunspor Antalyaspor 4:2 CM 78'
20 2/9/01 Samsunspor Trabzonspor 3:2 CM 28' 78'
25 3/16/01 Samsunspor Kocaelispor 1:0 CM 66' 89'
28 4/14/01 Samsunspor Siirt Jetpa Spor 4:3 CM 80'
29 4/20/01 Samsunspor Besiktas JK 0:0 CM 80'
31 5/5/01 Samsunspor Antalyaspor 2:2 CM 60'
33 5/19/01 Samsunspor Adanaspor 3:5 CM 90'
34 5/26/01 Samsunspor Fenerbahce 1:3 CM 37' 90'
1 8/11/01 Samsunspor Fenerbahce 3:0 CM 60'
2 8/18/01 Samsunspor Genclerbirligi Ankara 2:2 CM 90'
5 9/16/01 Samsunspor Trabzonspor 1:2 CM 40' 80'
15 12/9/01 Samsunspor Caykur Rizespor 1:0 CM 45'
16 12/15/01 Samsunspor Antalyaspor 1:1 CM 1 68'
17 12/22/01 Samsunspor Malatyaspor 1:3 CM 1 21' 89'
19 1/23/02 Samsunspor Genclerbirligi Ankara 0:2 CM 68'
33 4/27/02 Samsunspor Antalyaspor 2:0 CM 1 90'
2 8/17/02 Samsunspor Bursaspor 1:0 CM 90'
3 8/24/02 Samsunspor Kocaelispor 1:2 CM 52'
4 9/1/02 Samsunspor Istanbulspor 1:2 CM 77'
9 10/19/02 Samsunspor Gaziantepspor 4:2 CM 61'
10 10/26/02 Samsunspor Denizlispor 0:0 CM 1'
11 11/2/02 Samsunspor Malatyaspor 2:1 CM 53'
12 11/10/02 Samsunspor Fenerbahce 1:3 CM 41' 61'
13 11/17/02 Samsunspor Elazigspor 3:1 CM 90'
14 11/24/02 Samsunspor Altay SK 2:4 CM 45'
17 12/15/02 Samsunspor Besiktas JK 2:0 CM 66'
33 5/25/03 Samsunspor Genclerbirligi Ankara 1:1 CM 90'
34 5/31/03 Samsunspor Besiktas JK 3:4 CM 90'
2 8/16/03 Samsunspor MKE Ankaragücü 4:2 CM 1 78'
9 10/19/03 Samsunspor Gaziantepspor 1:2 CM 90'
14 11/30/03 Samsunspor Adanaspor 2:3 CM 8' 45'
25 3/14/04 Samsunspor Diyarbakirspor 3:1 CM 1 68' 90'
28 4/4/04 Samsunspor Genclerbirligi Ankara 2:1 CM 1 90'
29 4/21/04 Samsunspor Konyaspor 2:3 CM 90'
10 10/23/04 Genclerbirligi Ankara Samsunspor 2:0 CM 54'
13 11/21/04 Genclerbirligi Ankara Akcaabat Sebatspor 1:1 CM 86'
14 11/28/04 Genclerbirligi Ankara Malatyaspor 0:2 CM 60'
15 12/4/04 Genclerbirligi Ankara Galatasaray 1:3 CM 27' 75'
17 12/18/04 Genclerbirligi Ankara Gaziantepspor 1:0 CM 68'
9 10/16/05 Genclerbirligi Ankara Sivasspor 0:1 CM 49'
16 12/11/05 Genclerbirligi Ankara Diyarbakirspor 4:0 CM 68' 79'
18 1/20/06 Genclerbirligi Ankara Fenerbahce 3:0 CM 45'
22 2/19/06 Genclerbirligi Ankara Konyaspor 0:3 CM 90'
23 2/26/06 Genclerbirligi Ankara MKE Ankaragücü 1:1 CM 1 53'
24 3/5/06 Genclerbirligi Ankara Malatyaspor 1:3 CM 1 55' 74'
25 3/11/06 Genclerbirligi Ankara Gaziantepspor 3:1 CM 90'
26 3/19/06 Genclerbirligi Ankara Sivasspor 2:1 CM 90'
27 3/25/06 Genclerbirligi Ankara Manisaspor 2:1 CM 83' 89'
19 3/29/06 Genclerbirligi Ankara Ankaraspor 2:1 CM 90'
28 4/1/06 Genclerbirligi Ankara Galatasaray 3:0 CM 90'
29 4/9/06 Genclerbirligi Ankara Trabzonspor 1:0 CM 90'
30 4/16/06 Genclerbirligi Ankara Kayseri Erciyesspor 2:0 CM 90'
31 4/23/06 Genclerbirligi Ankara Denizlispor 3:3 CM 90'
32 4/29/06 Genclerbirligi Ankara Samsunspor 2:0 CM 45'
33 5/6/06 Genclerbirligi Ankara Diyarbakirspor 0:2 CM 1 90'
34 5/14/06 Genclerbirligi Ankara Caykur Rizespor 1:3 CM 90'
2 8/12/06 Genclerbirligi Ankara Fenerbahce 0:2 CM 55'
3 8/20/06 Genclerbirligi Ankara Bursaspor 0:0 CM 88' 90'
4 8/26/06 Genclerbirligi Ankara Ankaraspor 2:1 CM 90'
5 9/9/06 Genclerbirligi Ankara Kayserispor 0:0 CM 46' 90'
6 9/15/06 Genclerbirligi Ankara Manisaspor 0:5 CM 61'
7 9/24/06 Genclerbirligi Ankara Gaziantepspor 2:0 CM 90'
8 9/30/06 Genclerbirligi Ankara Denizlispor 3:1 CM 1 81' 90'
9 10/15/06 Genclerbirligi Ankara Besiktas JK 1:0 CM 90'
10 10/20/06 Genclerbirligi Ankara Trabzonspor 3:0 CM 1 1 90'
11 10/28/06 Genclerbirligi Ankara Galatasaray 1:0 CM 90'
12 11/5/06 Genclerbirligi Ankara MKE Ankaragücü 1:2 CM 29' 90'
14 11/18/06 Genclerbirligi Ankara Konyaspor 4:1 CM 40' 44' 44'
18 1/27/07 Genclerbirligi Ankara Sivasspor 0:1 CM 90'
19 2/2/07 Genclerbirligi Ankara Fenerbahce 2:1 CM 1 90'
20 2/11/07 Genclerbirligi Ankara Bursaspor 1:0 CM 90'
21 2/18/07 Genclerbirligi Ankara Ankaraspor 1:2 CM 1 90'
22 2/25/07 Genclerbirligi Ankara Kayserispor 2:2 CM 1 50' 90'
23 3/4/07 Genclerbirligi Ankara Manisaspor 0:3 CM 1 28' 90'
24 3/10/07 Genclerbirligi Ankara Gaziantepspor 0:0 CM 90'
26 4/2/07 Genclerbirligi Ankara Besiktas JK 0:2 CM 90'
27 4/7/07 Genclerbirligi Ankara Trabzonspor 4:3 CM 86'
28 4/13/07 Genclerbirligi Ankara Galatasaray 1:3 CM 90'
29 4/22/07 Genclerbirligi Ankara MKE Ankaragücü 0:0 CM 84'
31 5/5/07 Genclerbirligi Ankara Konyaspor 2:1 CM 90'
32 5/13/07 Genclerbirligi Ankara Caykur Rizespor 2:1 CM 1 81' 90'
1 8/12/07 Genclerbirligi Ankara Genclerbirligi Oftasspor 1:2 CM 59'
2 8/19/07 Genclerbirligi Ankara Caykur Rizespor 0:2 CM 85'
3 8/25/07 Genclerbirligi Ankara Bursaspor 1:3 CM 90'
4 9/1/07 Genclerbirligi Ankara MKE Ankaragücü 2:2 CM 84'
9 10/20/07 Genclerbirligi Ankara Kayserispor 1:1 CM 67' 90'
11 11/4/07 Genclerbirligi Ankara Denizlispor 1:2 CM 58'
12 11/11/07 Genclerbirligi Ankara Galatasaray 3:2 CM 1 45'
13 11/25/07 Genclerbirligi Ankara Gaziantepspor 2:2 CM 1 90' 90'
14 11/30/07 Genclerbirligi Ankara Trabzonspor 2:1 CM 90'
15 12/9/07 Genclerbirligi Ankara Büyüksehir Belediyespor 0:0 CM 55' 90'
16 12/16/07 Genclerbirligi Ankara Fenerbahce 1:2 CM 90'
17 12/23/07 Genclerbirligi Ankara Sivasspor 2:0 CM 90'
18 1/12/08 Genclerbirligi Ankara Genclerbirligi Oftasspor 1:1 CM 85' 90'
21 2/10/08 Genclerbirligi Ankara MKE Ankaragücü 1:0 CM 90'
22 2/17/08 Genclerbirligi Ankara Manisaspor 1:2 CM 90'
23 2/23/08 Genclerbirligi Ankara Konyaspor 6:1 CM 1 90'
25 3/7/08 Genclerbirligi Ankara Besiktas JK 1:2 CM 51' 90'
26 3/15/08 Genclerbirligi Ankara Kayserispor 3:0 CM 90'
27 3/23/08 Genclerbirligi Ankara Ankaraspor 1:3 CM 1 90'
29 4/6/08 Genclerbirligi Ankara Galatasaray 0:1 CM 31' 90'
30 4/12/08 Genclerbirligi Ankara Gaziantepspor 2:0 CM 90'
31 4/19/08 Genclerbirligi Ankara Trabzonspor 0:0 CM 90'
34 5/10/08 Genclerbirligi Ankara Sivasspor 0:2 CM 90'
1 8/24/08 Genclerbirligi Ankara Kocaelispor 1:1 CM 84'
2 8/31/08 Genclerbirligi Ankara Bursaspor 2:0 CM 85'
3 9/14/08 Genclerbirligi Ankara Eskisehirspor 3:1 CM 90'
4 9/20/08 Genclerbirligi Ankara Fenerbahce 3:0 CM 71'
5 9/27/08 Genclerbirligi Ankara Ankaraspor 1:1 CM 90'
6 10/5/08 Genclerbirligi Ankara MKE Ankaragücü 0:2 CM 90'
7 10/19/08 Genclerbirligi Ankara Besiktas JK 1:3 CM 73'
9 11/2/08 Genclerbirligi Ankara Antalyaspor 1:2 CM 90'
11 11/14/08 Genclerbirligi Ankara Trabzonspor 0:1 CM 28' 90'
12 11/22/08 Genclerbirligi Ankara Gaziantepspor 2:0 CM 90'
13 11/30/08 Genclerbirligi Ankara Büyüksehir Belediyespor 0:0 CM 90'
14 12/6/08 Genclerbirligi Ankara Hacettepe Spor 0:3 CM 1 90'
15 12/12/08 Genclerbirligi Ankara Galatasaray 1:3 CM 90'
17 1/24/09 Genclerbirligi Ankara Kayserispor 1:3 CM 90'
18 1/31/09 Genclerbirligi Ankara Kocaelispor 0:2 CM 90'
20 2/14/09 Genclerbirligi Ankara Eskisehirspor 0:0 CM 90'
28 4/17/09 Genclerbirligi Ankara Trabzonspor 2:0 CM 86'
29 4/26/09 Genclerbirligi Ankara Gaziantepspor 1:0 CM 1 71' 89'
31 5/9/09 Genclerbirligi Ankara Hacettepe Spor 3:1 CM 1 90'
32 5/17/09 Genclerbirligi Ankara Galatasaray 2:1 CM 90'
33 5/24/09 Genclerbirligi Ankara Sivasspor 3:2 CM  90'
34 5/30/09 Genclerbirligi Ankara Kayserispor 0:4 CM  62'
13 11/22/09 Manisaspor Galatasaray 1:1 CM 90'
30 4/17/10 Manisaspor Galatasaray 1:2 CM 85'
33 5/7/10 Manisaspor Besiktas JK 2:0 CM 69'
1 8/14/10 Sivasspor Galatasaray 2:1 CM 90'
4 9/13/10 Sivasspor Trabzonspor 6:1 CM 90'
34 5/22/11 Sivasspor Fenerbahce 3:4 CM 62'
9 10/30/11 Sivasspor Besiktas JK 3:1 CM 75'
14 12/8/11 Sivasspor Orduspor 1:2 CM 1 90'
15 12/12/11 Sivasspor Manisaspor 2:2 CM 64'
17 12/21/11 Sivasspor Samsunspor 3:2 CM 1 90 + 2' 90'
18 1/3/12 Sivasspor Kardemir DC Karabükspor 3:0 CM 1 65'
19 1/8/12 Sivasspor Eskisehirspor 1:1 CM 64'
20 1/15/12 Sivasspor MKE Ankaragücü 3:0 CM 72'
22 1/24/12 Sivasspor Antalyaspor 2:1 CM 1 72'
24 2/2/12 Sivasspor Kayserispor 1:1 CM 70'
28 2/26/12 Sivasspor Genclerbirligi Ankara 3:3 CM 90'
32 3/25/12 Sivasspor Manisaspor 1:3 CM 1 45'
11 11/9/12 Sivasspor Eskisehirspor 1:0 CM 90'
12 11/17/12 Sivasspor Genclerbirligi Ankara 1:1 CM 51'
19 1/27/13 Sivasspor Mersin Idmanyurdu 3:0 CM 31'
1 8/18/13 Elazigspor Akhisar Belediyespor 3:1 CM 1 83'
3 8/31/13 Elazigspor Kayserispor 1:3 CM 12'
9 10/26/13 Elazigspor Genclerbirligi Ankara 1:2 CM 9'
10 11/3/13 Elazigspor Trabzonspor 4:0 CM 8'
12 11/24/13 Elazigspor Gaziantepspor 3:1 CM 69'
13 11/29/13 Elazigspor Bursaspor 1:2 CM 90'
14 12/6/13 Elazigspor Galatasaray 2:0 CM 45'
15 12/14/13 Elazigspor Antalyaspor 4:1 CM 6'
17 12/28/13 Elazigspor Caykur Rizespor 1:0 CM 90'
18 1/26/14 Elazigspor Akhisar Belediyespor 2:1 CM 84' 87'
19 2/2/14 Elazigspor Kardemir Karabükspor 3:1 CM 90'
20 2/9/14 Elazigspor Kayserispor 3:0 CM 90'
21 2/17/14 Elazigspor Konyaspor 2:3 CM  20' 90'
22 2/24/14 Elazigspor Fenerbahce 1:1 CM 87'
23 3/2/14 Elazigspor Sivasspor 1:3 CM  90'
24 3/8/14 Elazigspor Kasimpasa 0:0 CM  68' 90'
25 3/16/14 Elazigspor Eskisehirspor 1:0 CM 62' 79'
27 3/29/14 Elazigspor Trabzonspor 0:0 CM 22'
30 4/19/14 Elazigspor Bursaspor 1:0 CM 62'
31 4/27/14 Elazigspor Galatasaray 0:1 CM 83'
32 5/3/14 Elazigspor Antalyaspor 1:2 CM 15'
33 5/11/14 Elazigspor Besiktas JK 0:1 CM 59'
34 5/17/14 Elazigspor Caykur Rizespor 3:1 CM 90'
Squad: 215, Starting eleven: 209, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
3 4/28/12 Sivasspor Istanbul Büyüksehir Belediyespor 4:2 CM 70'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
2 9/13/14 Gaziantep Büyüksehir Belediyespor Kayserispor 0:0 CM 16' 90'
3 9/19/14 Gaziantep Büyüksehir Belediyespor Adanaspor 1:1 CM 45' 90'
4 9/28/14 Gaziantep Büyüksehir Belediyespor Antalyaspor 3:0 CM 65'
5 10/4/14 Gaziantep Büyüksehir Belediyespor Elazigspor 2:2 CM 72'
6 10/19/14 Gaziantep Büyüksehir Belediyespor Karsiyaka 5:2 CM 68'
7 10/24/14 Gaziantep Büyüksehir Belediyespor Sanliurfaspor 0:1 CM 75'
9 11/9/14 Gaziantep Büyüksehir Belediyespor Osmanlispor FK 2:2 CM 31'
11 11/28/14 Gaziantep Büyüksehir Belediyespor Samsunspor 1:4 CM 2'
13 12/13/14 Gaziantep Büyüksehir Belediyespor Bucaspor 1:1 CM 1'
14 12/20/14 Gaziantep Büyüksehir Belediyespor Altinordu FK 3:1 CM 21'
17 1/25/15 Gaziantep Büyüksehir Belediyespor Alanyaspor 3:0 CM 67' 45'
20 2/16/15 Gaziantep Büyüksehir Belediyespor Adanaspor 3:2 CM 45' 86'
26 4/5/15 Gaziantep Büyüksehir Belediyespor Osmanlispor FK 3:1 CM 1 10'
27 4/12/15 Gaziantep Büyüksehir Belediyespor Manisaspor 0:2 CM 25'
29 4/24/15 Gaziantep Büyüksehir Belediyespor Adana Demirspor 3:3 CM 16'
33 5/16/15 Gaziantep Büyüksehir Belediyespor Giresunspor 0:0 CM 59'
Squad: 16, Starting eleven: 8, Substituted in: 8, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Group 4 9/1/00 Türkiye U21 Moldova U21 1:0 CM 90'
Group 4 10/6/00 Türkiye U21 Sweden U21 0:0 CM 90'
Group 4 10/10/00 Türkiye U21 Azerbaijan U21 1:2 CM 90'
Group 4 3/23/01 Türkiye U21 Slovakia U21 0:1 CM 88'
Group 4 3/27/01 Türkiye U21 North Macedonia U21 1:4 CM 67'
Group 4 8/31/01 Türkiye U21 Slovakia U21 0:1 CM 36'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

268

Positions played

Played as...      
268 14 23

National team career

# National team Debut  
Türkiye
8 Türkiye Feb 25, 1998 22 -
Go to national player profile