Mike Pollitt

Retired
Retired
Last club: Wigan Most games for: Rotherham Retired since: Jul 1, 2014
  • Date of birth/Age: Feb 29, 1972 (52)
  • Place of birth: England Farnworth
  • Citizenship: England England
  • Height: 1,93 m
  • Position: Goalkeeper
466.png
Goalkeeping Coach Club: Preston

Detailed stats of Mike Pollitt

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC    /   /     
 Total :  130-4 / - / 21753611.563'
03/0443-- / - / 159143.867'
02/0341-3 / - / 152133.613'
01/0246-1 / - / -6494.083'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/01 Rotherham United Crystal Palace 2:3 90'
2 8/18/01 Rotherham United Watford FC 3:2 90'
3 8/23/01 Rotherham United Sheffield United 1:1 90'
4 8/27/01 Rotherham United Barnsley FC 1:1 90'
6 9/8/01 Rotherham United Burnley FC 3:0 90' 90'
7 9/15/01 Rotherham United Norwich City 1:1 90'
8 9/17/01 Rotherham United Nottingham Forest 2:0 90'
9 9/22/01 Rotherham United Gillingham FC 2:1 90'
10 9/25/01 Rotherham United Sheffield Wednesday 1:1 90'
11 9/29/01 Rotherham United Wolverhampton Wanderers 0:3 90'
12 10/5/01 Rotherham United Grimsby Town 0:2 90'
13 10/12/01 Rotherham United Portsmouth FC 2:1 90'
5 10/17/01 Rotherham United Coventry City 0:0 90'
14 10/20/01 Rotherham United Stockport County 0:1 90'
15 10/23/01 Rotherham United Walsall FC 3:2 90'
16 10/27/01 Rotherham United Wimbledon FC (- 2004) 3:2 90'
17 10/30/01 Rotherham United Crewe Alexandra 2:2 90'
18 11/4/01 Rotherham United Birmingham City 2:2 90'
19 11/9/01 Rotherham United Millwall FC 1:0 90'
20 11/17/01 Rotherham United West Bromwich Albion 2:1 90'
21 11/24/01 Rotherham United Manchester City 2:1 90'
22 12/1/01 Rotherham United Walsall FC 2:0 90'
23 12/8/01 Rotherham United Bradford City 3:1 90'
24 12/15/01 Rotherham United Preston North End 1:0 90'
25 12/22/01 Rotherham United Sheffield United 2:2 90'
27 12/29/01 Rotherham United Barnsley FC 1:1 90'
29 1/12/02 Rotherham United Watford FC 1:1 90'
30 1/19/02 Rotherham United Crystal Palace 2:0 90'
31 1/29/02 Rotherham United Grimsby Town 1:1 90'
32 2/2/02 Rotherham United Wolverhampton Wanderers 2:1 90'
28 2/6/02 Rotherham United Coventry City 2:0 90'
33 2/9/02 Rotherham United Stockport County 3:2 90'
26 2/12/02 Rotherham United Burnley FC 1:1 90'
34 2/16/02 Rotherham United Portsmouth FC 0:0 90'
35 2/23/02 Rotherham United Sheffield Wednesday 1:2 90'
36 2/26/02 Rotherham United Gillingham FC 3:2 90'
37 3/2/02 Rotherham United Nottingham Forest 1:2 90'
38 3/5/02 Rotherham United Norwich City 0:0 90'
39 3/9/02 Rotherham United Preston North End 2:1 33'
40 3/16/02 Rotherham United Bradford City 1:1 90'
41 3/23/02 Rotherham United Manchester City 1:1 90'
42 3/30/02 Rotherham United Wimbledon FC (- 2004) 1:0 90'
43 4/1/02 Rotherham United Millwall FC 0:0 90'
44 4/7/02 Rotherham United West Bromwich Albion 1:1 90'
45 4/13/02 Rotherham United Birmingham City 2:2 90'
46 4/21/02 Rotherham United Crewe Alexandra 2:0 90'
1 8/10/02 Rotherham United Millwall FC 0:6 90'
2 8/13/02 Rotherham United Norwich City 1:1 90'
3 8/17/02 Rotherham United Preston North End 0:0 90'
4 8/24/02 Rotherham United Sheffield Wednesday 1:2 31' 90'
5 8/26/02 Rotherham United Derby County 2:1 90'
6 8/31/02 Rotherham United Bradford City 4:2 90'
7 9/7/02 Rotherham United Reading FC 0:0 90'
8 9/14/02 Rotherham United Sheffield United 1:0 90'
9 9/17/02 Rotherham United Walsall FC 3:4 90'
10 9/21/02 Rotherham United Brighton & Hove Albion 1:0 90'
11 9/28/02 Rotherham United Nottingham Forest 3:2 90'
12 10/5/02 Rotherham United Portsmouth FC 2:3 45' 90'
13 10/12/02 Rotherham United Gillingham FC 1:1 90'
14 10/19/02 Rotherham United Grimsby Town 0:0 90'
15 10/26/02 Rotherham United Stoke City 4:0 90'
16 10/29/02 Rotherham United Wimbledon FC (- 2004) 2:1 90'
17 11/2/02 Rotherham United Coventry City 2:1 90'
18 11/9/02 Rotherham United Watford FC 2:1 90'
19 11/16/02 Rotherham United Burnley FC 0:0 90'
20 11/23/02 Rotherham United Leicester City 2:1 90'
21 11/30/02 Rotherham United Wolverhampton Wanderers 0:0 90'
22 12/7/02 Rotherham United Ipswich Town 1:2 90'
23 12/14/02 Rotherham United Burnley FC 2:6 90'
24 12/22/02 Rotherham United Crystal Palace 1:3 90'
25 12/26/02 Rotherham United Preston North End 0:2 90'
26 12/28/02 Rotherham United Millwall FC 1:3 90'
27 1/1/03 Rotherham United Sheffield Wednesday 0:2 90'
28 1/11/03 Rotherham United Norwich City 1:1 90'
29 1/18/03 Rotherham United Bradford City 3:2 90'
30 2/1/03 Rotherham United Derby County 3:0 13' 13'
31 2/8/03 Rotherham United Watford FC 1:2 90'
32 2/15/03 Rotherham United Coventry City 1:0 90'
33 2/22/03 Rotherham United Reading FC 3:0 90'
34 2/28/03 Rotherham United Sheffield United 1:2 30' 90'
35 3/4/03 Rotherham United Walsall FC 0:0 90'
36 3/8/03 Rotherham United Brighton & Hove Albion 2:0 90'
37 3/15/03 Rotherham United Gillingham FC 1:1 90'
38 3/18/03 Rotherham United Grimsby Town 0:1 90'
39 3/22/03 Rotherham United Wimbledon FC (- 2004) 2:1 90'
41 4/5/03 Rotherham United Wolverhampton Wanderers 0:0 90'
40 4/9/03 Rotherham United Stoke City 2:0 90'
42 4/12/03 Rotherham United Leicester City 1:1 Not in squad
43 4/19/03 Rotherham United Crystal Palace 0:0 Not in squad
44 4/21/03 Rotherham United Ipswich Town 2:1 Not in squad
45 4/27/03 Rotherham United Portsmouth FC 3:2 on the bench
46 5/4/03 Rotherham United Nottingham Forest 2:2 Not in squad
1 8/9/03 Rotherham United Cardiff City 0:0 90'
2 8/16/03 Rotherham United Norwich City 2:0 90'
3 8/23/03 Rotherham United West Ham United 1:0 90'
4 8/25/03 Rotherham United Reading FC 0:0 90'
5 8/30/03 Rotherham United Wigan Athletic 0:3 90'
7 9/13/03 Rotherham United Crewe Alexandra 0:2 90'
8 9/16/03 Rotherham United Sheffield United 5:0 90'
9 9/20/03 Rotherham United Preston North End 4:1 90'
10 9/27/03 Rotherham United Gillingham FC 1:1 90'
11 9/30/03 Rotherham United Stoke City 3:0 90'
12 10/4/03 Rotherham United Ipswich Town 2:1 90'
13 10/11/03 Rotherham United Millwall FC 0:0 90'
14 10/14/03 Rotherham United Nottingham Forest 2:2 90'
15 10/18/03 Rotherham United Crystal Palace 1:1 87' 87'
6 10/21/03 Rotherham United Sunderland AFC 0:0 90'
16 10/25/03 Rotherham United West Bromwich Albion 0:3 90'
17 11/1/03 Rotherham United Watford FC 1:0 Not in squad
18 11/8/03 Rotherham United Wimbledon FC (- 2004) 3:1 90'
20 11/22/03 Rotherham United Burnley FC 1:1 Not in squad
21 11/29/03 Rotherham United Walsall FC 2:0 Not in squad
19 12/2/03 Rotherham United Coventry City 2:0 90'
22 12/6/03 Rotherham United Wimbledon FC (- 2004) 1:2 90'
23 12/13/03 Rotherham United Derby County 0:0 90'
24 12/20/03 Rotherham United Bradford City 0:2 90'
25 12/26/03 Rotherham United Wigan Athletic 1:2 90'
26 12/28/03 Rotherham United Sunderland AFC 0:2 90'
27 1/10/04 Rotherham United Cardiff City 3:2 90'
28 1/17/04 Rotherham United Norwich City 4:4 90'
29 1/31/04 Rotherham United West Ham United 2:1 90'
30 2/7/04 Rotherham United Reading FC 5:1 90'
32 2/21/04 Rotherham United Nottingham Forest 1:1 90'
31 2/24/04 Rotherham United Millwall FC 2:1 90'
33 2/28/04 Rotherham United West Bromwich Albion 0:1 90'
35 3/6/04 Rotherham United Bradford City 1:2 90'
36 3/13/04 Rotherham United Derby County 1:0 90'
37 3/16/04 Rotherham United Sheffield United 1:1 90'
38 3/20/04 Rotherham United Gillingham FC 2:0 90'
39 3/27/04 Rotherham United Preston North End 1:0 90'
40 4/3/04 Rotherham United Crewe Alexandra 0:0 90'
34 4/6/04 Rotherham United Crystal Palace 1:2 90'
41 4/10/04 Rotherham United Ipswich Town 1:3 90'
42 4/12/04 Rotherham United Stoke City 0:2 90'
43 4/17/04 Rotherham United Watford FC 1:1 90'
44 4/24/04 Rotherham United Coventry City 1:1 90'
45 5/1/04 Rotherham United Burnley FC 3:0 90'
46 5/9/04 Rotherham United Walsall FC 3:2 90'
Squad: 131, Starting eleven: 130, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0

Positions played