Phil Gilchrist

Retired
Retired
Last club: Quorn FC Retired since: Jul 1, 2010
Phil Gilchrist
  • Date of birth/Age: Aug 25, 1973 (50)
  • Place of birth: England Stockton-on-Tees
  • Citizenship: England England
  • Height: 1,83 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Phil Gilchrist

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1896-17 / - / -16.066'
03/0410--- / - / -827'
03/0417--1 / - / -1.394'
01/0243--2 / - / -3.682'
00/018--- / - / -720'
98/99372-8 / - / -3.132'
97/98362-4 / - / -2.953'
96/97382-2 / - / -3.358'
Matchday Date Venue For Opponent Result Pos.            
1 8/17/96 Oxford United Queens Park Rangers 2:1 90'
2 8/24/96 Oxford United Southend United 5:0 90'
3 8/27/96 Oxford United Norwich City 0:1 90'
4 8/31/96 Oxford United Port Vale FC 2:0 90'
5 9/8/96 Oxford United Reading FC 2:0 90'
6 9/10/96 Oxford United Wolverhampton Wanderers 1:1 90'
7 9/14/96 Oxford United Bradford City 2:0 90'
8 9/21/96 Oxford United Grimsby Town 0:2 90'
9 9/28/96 Oxford United Portsmouth FC 2:0 90'
10 10/1/96 Oxford United Tranmere Rovers 0:0 90'
12 10/12/96 Oxford United Swindon Town 1:0 90'
13 10/15/96 Oxford United Barnsley FC 0:0 90'
14 10/18/96 Oxford United Birmingham City 0:0 Not in squad
15 10/26/96 Oxford United Charlton Athletic 2:0 Not in squad
16 10/29/96 Oxford United Stoke City 4:1 Not in squad
17 11/2/96 Oxford United Ipswich Town 3:1 Not in squad
18 11/13/96 Oxford United Manchester City 2:3 90'
19 11/16/96 Oxford United Huddersfield Town 1:0 90'
11 11/19/96 Oxford United Bolton Wanderers 0:0 90'
20 11/23/96 Oxford United Oldham Athletic 2:1 90'
21 11/30/96 Oxford United Charlton Athletic 0:2 90'
22 12/7/96 Oxford United Crystal Palace 2:2 90'
23 12/14/96 Oxford United Sheffield United 4:1 Not in squad
24 12/21/96 Oxford United West Bromwich Albion 3:3 Not in squad
25 12/26/96 Oxford United Wolverhampton Wanderers 3:1 Not in squad
26 12/28/96 Oxford United Reading FC 2:1 Not in squad
28 1/11/97 Oxford United Bradford City 2:0 90'
29 1/18/97 Oxford United Tranmere Rovers 2:1 90'
30 1/28/97 Oxford United Portsmouth FC 2:1 90'
31 2/2/97 Oxford United Manchester City 1:4 90'
32 2/7/97 Oxford United Stoke City 2:1 90'
33 2/15/97 Oxford United Oldham Athletic 3:1 90'
34 2/22/97 Oxford United Ipswich Town 2:1 28'
35 3/1/97 Oxford United Crystal Palace 1:4 90'
36 3/4/97 Oxford United Huddersfield Town 1:0 90'
37 3/8/97 Oxford United West Bromwich Albion 1:0 90'
38 3/15/97 Oxford United Sheffield United 3:1 1 90'
27 3/18/97 Oxford United Grimsby Town 3:2 1 90'
39 3/22/97 Oxford United Southend United 2:2 90'
40 3/29/97 Oxford United Queens Park Rangers 2:3 90'
41 3/31/97 Oxford United Norwich City 1:1 90'
42 4/5/97 Oxford United Port Vale FC 0:2 90'
43 4/12/97 Oxford United Bolton Wanderers 4:0 90'
44 4/19/97 Oxford United Swindon Town 2:0 90'
45 4/26/97 Oxford United Birmingham City 2:0 90'
46 5/4/97 Oxford United Barnsley FC 5:1 90'
1 8/9/97 Oxford United Huddersfield Town 2:0 90'
2 8/16/97 Oxford United Charlton Athletic 3:2 90'
3 8/23/97 Oxford United Nottingham Forest 0:1 Not in squad
4 8/30/97 Oxford United Portsmouth FC 2:1 Not in squad
5 9/2/97 Oxford United Sunderland AFC 3:1 Information not yet available
6 9/7/97 Oxford United Wolverhampton Wanderers 3:0 22'
7 9/13/97 Oxford United Reading FC 2:1 90'
8 9/20/97 Oxford United Sheffield United 2:4 90'
9 9/27/97 Oxford United Bradford City 0:0 6'
10 10/4/97 Oxford United West Bromwich Albion 1:2 90'
11 10/11/97 Oxford United Stockport County 3:2 90'
12 10/18/97 Oxford United Ipswich Town 1:0 Not in squad
13 10/21/97 Oxford United Middlesbrough FC 1:4 Not in squad
14 10/25/97 Oxford United Birmingham City 0:0 90'
15 11/1/97 Oxford United Manchester City 0:0 90'
16 11/4/97 Oxford United Stoke City 0:0 90'
17 11/8/97 Oxford United Crewe Alexandra 2:1 90'
18 11/15/97 Oxford United Bury FC 1:1 Information not yet available
19 11/22/97 Oxford United Norwich City 2:1 90'
20 11/29/97 Oxford United Port Vale FC 2:0 Not in squad
21 12/6/97 Oxford United Swindon Town 4:1 36'
22 12/12/97 Oxford United Queens Park Rangers 3:1 90'
23 12/20/97 Oxford United Tranmere Rovers 0:2 90'
24 12/26/97 Oxford United Wolverhampton Wanderers 1:0 90'
25 12/28/97 Oxford United Sunderland AFC 1:1 Information not yet available
26 1/10/98 Oxford United Huddersfield Town 5:1 90'
27 1/17/98 Oxford United Charlton Athletic 1:2 90'
28 1/24/98 Oxford United Portsmouth FC 1:0 90'
29 1/31/98 Oxford United Nottingham Forest 1:3 90'
30 2/7/98 Oxford United Sheffield United 1:0 90'
32 2/17/98 Oxford United West Bromwich Albion 2:1 1 90'
33 2/21/98 Oxford United Bradford City 0:0 90'
34 2/24/98 Oxford United Ipswich Town 5:2 90'
35 2/28/98 Oxford United Stockport County 3:0 90'
36 3/3/98 Oxford United Crewe Alexandra 0:0 90'
37 3/7/98 Oxford United Manchester City 0:2 90'
38 3/14/98 Oxford United Stoke City 5:1 90'
31 3/17/98 Oxford United Reading FC 3:0 90'
39 3/21/98 Oxford United Bury FC 1:0 90'
40 3/28/98 Oxford United Norwich City 2:0 90'
41 4/4/98 Oxford United Port Vale FC 3:0 90'
42 4/11/98 Oxford United Swindon Town 2:1 1 90'
43 4/14/98 Oxford United Queens Park Rangers 1:1 9'
44 4/18/98 Oxford United Tranmere Rovers 1:1 Not in squad
45 4/25/98 Oxford United Birmingham City 0:2 Not in squad
46 5/3/98 Oxford United Middlesbrough FC 4:1 90'
1 8/8/98 Oxford United Bristol City 2:2 90'
2 8/15/98 Oxford United Wolverhampton Wanderers 0:2 90'
3 8/22/98 Oxford United Crystal Palace 2:0 90'
4 8/29/98 Oxford United Grimsby Town 0:0 90'
5 8/31/98 Oxford United Barnsley FC 1:0 90'
6 9/6/98 Oxford United Portsmouth FC 3:0 45'
7 9/9/98 Oxford United Swindon Town 4:1 Not in squad
8 9/12/98 Oxford United Ipswich Town 3:3 Not in squad
9 9/19/98 Oxford United Sunderland AFC 7:0 Information not yet available
10 9/26/98 Oxford United Queens Park Rangers 4:1 90'
11 9/29/98 Oxford United West Bromwich Albion 3:0 90'
12 10/3/98 Oxford United Huddersfield Town 2:0 90'
13 10/10/98 Oxford United Tranmere Rovers 1:2 90'
14 10/17/98 Oxford United Bolton Wanderers 1:1 90'
15 10/20/98 Oxford United Bury FC 1:0 90'
16 10/24/98 Oxford United Sheffield United 0:2 Not in squad
17 10/31/98 Oxford United Crewe Alexandra 1:1 90'
18 11/7/98 Oxford United Watford FC 2:0 Not in squad
19 11/14/98 Oxford United Birmingham City 0:1 90'
20 11/21/98 Oxford United Port Vale FC 2:1 90'
21 11/29/98 Oxford United Norwich City 1:3 90'
22 12/5/98 Oxford United Bradford City 0:1 90'
23 12/12/98 Oxford United Birmingham City 1:7 90'
24 12/19/98 Oxford United Stockport County 2:0 8'
25 12/26/98 Oxford United Crystal Palace 1:3 Not in squad
26 12/28/98 Oxford United Portsmouth FC 2:2 Not in squad
27 1/9/99 Oxford United Bristol City 0:0 90'
28 1/16/99 Oxford United Grimsby Town 1:0 90'
29 1/30/99 Oxford United Barnsley FC 1:0 90'
30 2/6/99 Oxford United Wolverhampton Wanderers 1:1 90'
31 2/13/99 Oxford United Swindon Town 2:0 90'
32 2/20/99 Oxford United Ipswich Town 2:1 Not in squad
33 2/27/99 Oxford United Sunderland AFC 0:0 Information not yet available
34 3/3/99 Oxford United Queens Park Rangers 1:0 90'
35 3/6/99 Oxford United West Bromwich Albion 2:0 90'
36 3/9/99 Oxford United Huddersfield Town 2:2 90'
37 3/13/99 Oxford United Watford FC 0:0 90'
38 3/20/99 Oxford United Crewe Alexandra 3:1 90'
39 3/26/99 Oxford United Sheffield United 1:2 90'
40 4/3/99 Oxford United Bolton Wanderers 0:0 90'
41 4/5/99 Oxford United Tranmere Rovers 2:2 1 90'
42 4/10/99 Oxford United Bury FC 0:1 90'
43 4/17/99 Oxford United Port Vale FC 1:0 90'
44 4/24/99 Oxford United Norwich City 2:4 19'
45 5/1/99 Oxford United Bradford City 0:0 90'
46 5/9/99 Oxford United Stockport County 5:0 1 90'
1 8/12/00 West Bromwich Albion Nottingham Forest 1:0 Not in squad
2 8/19/00 West Bromwich Albion Bolton Wanderers 0:2 Not in squad
3 8/26/00 West Bromwich Albion Barnsley FC 4:1 Not in squad
4 8/28/00 West Bromwich Albion Queens Park Rangers 2:1 Not in squad
5 9/3/00 West Bromwich Albion Crystal Palace 1:0 Not in squad
6 9/9/00 West Bromwich Albion Stockport County 0:0 Not in squad
7 9/12/00 West Bromwich Albion Crewe Alexandra 0:1 Not in squad
8 9/17/00 West Bromwich Albion Birmingham City 1:1 Not in squad
9 9/23/00 West Bromwich Albion Portsmouth FC 0:1 Not in squad
10 9/30/00 West Bromwich Albion Blackburn Rovers 1:0 Not in squad
11 10/8/00 West Bromwich Albion Sheffield Wednesday 1:2 Not in squad
12 10/14/00 West Bromwich Albion Norwich City 2:3 Not in squad
13 10/17/00 West Bromwich Albion Wolverhampton Wanderers 1:0 Not in squad
14 10/21/00 West Bromwich Albion Tranmere Rovers 2:2 Not in squad
15 10/24/00 West Bromwich Albion Wimbledon FC (- 2004) 3:1 Not in squad
16 10/29/00 West Bromwich Albion Grimsby Town 2:0 Not in squad
17 11/4/00 West Bromwich Albion Burnley FC 1:1 Not in squad
18 11/11/00 West Bromwich Albion Huddersfield Town 0:2 Not in squad
19 11/18/00 West Bromwich Albion Gillingham FC 3:1 Not in squad
20 11/25/00 West Bromwich Albion Preston North End 3:1 Not in squad
21 12/2/00 West Bromwich Albion Wimbledon FC (- 2004) 0:1 Not in squad
22 12/9/00 West Bromwich Albion Fulham FC 1:3 Not in squad
23 12/16/00 West Bromwich Albion Watford FC 3:3 Not in squad
24 12/23/00 West Bromwich Albion Nottingham Forest 3:0 Not in squad
25 12/26/00 West Bromwich Albion Sheffield United 2:0 Not in squad
26 12/30/00 West Bromwich Albion Bolton Wanderers 0:1 Not in squad
27 1/1/01 West Bromwich Albion Barnsley FC 1:0 Not in squad
28 1/13/01 West Bromwich Albion Queens Park Rangers 2:0 Not in squad
29 1/20/01 West Bromwich Albion Sheffield United 2:1 Not in squad
30 2/3/01 West Bromwich Albion Crystal Palace 2:2 Not in squad
31 2/10/01 West Bromwich Albion Stockport County 1:1 Not in squad
32 2/17/01 West Bromwich Albion Birmingham City 2:1 Not in squad
33 2/20/01 West Bromwich Albion Crewe Alexandra 2:2 Not in squad
34 2/24/01 West Bromwich Albion Portsmouth FC 2:0 Not in squad
35 3/3/01 West Bromwich Albion Blackburn Rovers 1:0 Not in squad
36 3/6/01 West Bromwich Albion Norwich City 0:1 Not in squad
37 3/10/01 West Bromwich Albion Sheffield Wednesday 1:2 Not in squad
38 3/18/01 West Bromwich Albion Wolverhampton Wanderers 3:1 Not in squad
39 3/25/01 West Bromwich Albion Tranmere Rovers 2:1 90'
40 3/31/01 West Bromwich Albion Watford FC 3:0 90'
41 4/7/01 West Bromwich Albion Fulham FC 0:0 CB 90'
42 4/14/01 West Bromwich Albion Burnley FC 1:1 90'
43 4/16/01 West Bromwich Albion Grimsby Town 0:1 90'
44 4/21/01 West Bromwich Albion Gillingham FC 1:2 90'
45 4/28/01 West Bromwich Albion Huddersfield Town 1:1 90'
46 5/6/01 West Bromwich Albion Preston North End 2:1 90'
1 8/11/01 West Bromwich Albion Walsall FC 2:1 69' 90'
2 8/18/01 West Bromwich Albion Grimsby Town 0:1 90'
3 8/25/01 West Bromwich Albion Sheffield Wednesday 1:1 90'
4 8/27/01 West Bromwich Albion Gillingham FC 1:0 90'
6 9/8/01 West Bromwich Albion Manchester City 4:0 90'
7 9/15/01 West Bromwich Albion Watford FC 1:2 90'
8 9/18/01 West Bromwich Albion Preston North End 2:0 90'
9 9/22/01 West Bromwich Albion Wimbledon FC (- 2004) 0:1 25'
10 9/25/01 West Bromwich Albion Portsmouth FC 1:2 Not in squad
11 9/29/01 West Bromwich Albion Burnley FC 1:0 90'
13 10/11/01 West Bromwich Albion Millwall FC 0:2 90'
5 10/16/01 West Bromwich Albion Stockport County 1:2 90'
14 10/19/01 West Bromwich Albion Norwich City 2:0 90'
15 10/25/01 West Bromwich Albion Wolverhampton Wanderers 1:1 90'
16 10/28/01 West Bromwich Albion Barnsley FC 3:2 90'
17 10/31/01 West Bromwich Albion Crystal Palace 0:1 90'
18 11/4/01 West Bromwich Albion Nottingham Forest 1:0 90'
12 11/7/01 West Bromwich Albion Birmingham City 0:1 90'
20 11/17/01 West Bromwich Albion Rotherham United 2:1 60' 90'
21 11/24/01 West Bromwich Albion Bradford City 1:0 90'
22 12/2/01 West Bromwich Albion Wolverhampton Wanderers 0:1 90'
23 12/8/01 West Bromwich Albion Sheffield United 0:1 82'
19 12/12/01 West Bromwich Albion Coventry City 1:0 90'
24 12/15/01 West Bromwich Albion Crewe Alexandra 1:1 90'
25 12/22/01 West Bromwich Albion Sheffield Wednesday 1:1 39'
26 12/26/01 West Bromwich Albion Manchester City 0:0 Not in squad
27 12/29/01 West Bromwich Albion Gillingham FC 2:1 Not in squad
28 1/1/02 West Bromwich Albion Stockport County 4:0 90'
29 1/12/02 West Bromwich Albion Grimsby Town 0:0 90'
30 1/20/02 West Bromwich Albion Walsall FC 1:0 90'
31 1/29/02 West Bromwich Albion Birmingham City 1:0 90'
32 2/3/02 West Bromwich Albion Burnley FC 0:2 90'
33 2/10/02 West Bromwich Albion Norwich City 1:0 90'
34 2/19/02 West Bromwich Albion Millwall FC 1:0 90'
35 2/23/02 West Bromwich Albion Portsmouth FC 5:0 90'
36 2/26/02 West Bromwich Albion Preston North End 1:0 90'
37 3/2/02 West Bromwich Albion Wimbledon FC (- 2004) 0:1 90'
38 3/5/02 West Bromwich Albion Watford FC 1:1 90'
40 3/16/02 West Bromwich Albion Sheffield United 0:3 82'
41 3/22/02 West Bromwich Albion Nottingham Forest 0:1 90'
39 3/26/02 West Bromwich Albion Crewe Alexandra 4:1 90'
42 3/30/02 West Bromwich Albion Barnsley FC 3:1 63'
43 4/1/02 West Bromwich Albion Coventry City 0:1 90'
44 4/7/02 West Bromwich Albion Rotherham United 1:1 53'
45 4/13/02 West Bromwich Albion Bradford City 0:1 90'
46 4/21/02 West Bromwich Albion Crystal Palace 2:0 90'
1 8/9/03 West Bromwich Albion Walsall FC 4:1 on the bench
2 8/16/03 West Bromwich Albion Burnley FC 4:1 6'
3 8/23/03 West Bromwich Albion Watford FC 0:1 Not in squad
4 8/25/03 West Bromwich Albion Preston North End 1:0 Not in squad
5 8/30/03 West Bromwich Albion Derby County 0:1 on the bench
7 9/13/03 West Bromwich Albion Ipswich Town 4:1 Not in squad
8 9/16/03 West Bromwich Albion Wigan Athletic 1:0 Not in squad
9 9/20/03 West Bromwich Albion Crystal Palace 2:2 82' 90'
10 9/27/03 West Bromwich Albion Stoke City 1:0 90'
11 9/30/03 West Bromwich Albion Millwall FC 2:1 90'
12 10/4/03 West Bromwich Albion Gillingham FC 0:2 69'
14 10/14/03 West Bromwich Albion Sheffield United 0:2 90'
15 10/18/03 West Bromwich Albion Norwich City 1:0 90'
6 10/21/03 West Bromwich Albion Wimbledon FC (- 2004) 0:1 90'
16 10/25/03 West Bromwich Albion Rotherham United 0:3 90'
17 11/1/03 West Bromwich Albion Sunderland AFC 0:0 90'
18 11/8/03 West Bromwich Albion West Ham United 3:4 90'
20 11/22/03 West Bromwich Albion Reading FC 0:0 90'
13 11/25/03 West Bromwich Albion Cardiff City 1:1 90'
21 11/29/03 West Bromwich Albion Nottingham Forest 0:3 90'
22 12/6/03 West Bromwich Albion West Ham United 1:1 78'
19 12/9/03 West Bromwich Albion Bradford City 0:1 71'
23 12/13/03 West Bromwich Albion Crewe Alexandra 2:2 Not in squad
24 12/20/03 West Bromwich Albion Coventry City 1:0 Not in squad
25 12/26/03 West Bromwich Albion Derby County 1:1 90'
26 12/30/03 West Bromwich Albion Wimbledon FC (- 2004) 0:0 Not in squad
27 1/9/04 West Bromwich Albion Walsall FC 2:0 on the bench
28 1/17/04 West Bromwich Albion Burnley FC 1:1 Not in squad
29 1/31/04 West Bromwich Albion Watford FC 3:1 Not in squad
30 2/7/04 West Bromwich Albion Preston North End 3:0 Not in squad
31 2/14/04 West Bromwich Albion Cardiff City 2:1 Not in squad
32 2/21/04 West Bromwich Albion Sheffield United 1:2 Not in squad
33 2/28/04 West Bromwich Albion Rotherham United 0:1 Not in squad
34 3/2/04 West Bromwich Albion Norwich City 0:0 Not in squad
35 3/6/04 West Bromwich Albion Coventry City 3:0 Not in squad
36 3/13/04 Rotherham United Derby County 1:0 90'
37 3/16/04 Rotherham United Sheffield United 1:1 90'
38 3/20/04 Rotherham United Gillingham FC 2:0 90'
39 3/27/04 Rotherham United Preston North End 1:0 90'
40 4/3/04 Rotherham United Crewe Alexandra 0:0 90'
34 4/6/04 Rotherham United Crystal Palace 1:2 90'
41 4/10/04 Rotherham United Ipswich Town 1:3 Not in squad
42 4/12/04 Rotherham United Stoke City 0:2 90'
43 4/17/04 Rotherham United Watford FC 1:1 17'
44 4/24/04 Rotherham United Coventry City 1:1 Not in squad
45 5/1/04 Rotherham United Burnley FC 3:0 90'
46 5/9/04 Rotherham United Walsall FC 3:2 90'
Squad: 192, Starting eleven: 185, Substituted in: 4, On the bench: 3, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -