Premier League

                    England
England League level: First Tier Reigning champion: Manchester City Record-holding champions: Manchester United  20 time(s) UEFA coefficient: 1. Pos.  104.303 Points
Premier League
  • Number of teams: 20 teams
  • Players: 534
  • Foreigners: 361 Players  67.6%
  • ø-Market value: €20.76m
  • ø-Age: 26.8
  • Most valuable player: Erling Haaland  €180.00m

Results Grid

Results Grid

Filter by Season:
  Arsenal FC Manchester City Liverpool FC Aston Villa Tottenham Hotspur Manchester United Newcastle United Chelsea FC West Ham United AFC Bournemouth Wolverhampton Wanderers Brighton & Hove Albion Fulham FC Crystal Palace Everton FC Brentford FC Nottingham Forest Luton Town Burnley FC Sheffield United  
Arsenal FC - 1:0 3:1 0:2 2:2 3:1 4:1 5:0 0:2 36 2:1 2:0 2:2 5:0 38 2:1 2:1 2:0 3:1 5:0 Arsenal FC
Manchester City 0:0 - 1:1 4:1 3:3 3:1 1:0 1:1 38 6:1 36 2:1 5:1 2:2 2:0 1:0 2:0 5:1 3:1 2:0 Manchester City
Liverpool FC 1:1 1:1 - 3:0 36 0:0 4:2 4:1 3:1 3:1 38 2:1 4:3 0:1 2:0 3:0 3:0 4:1 3:1 3:1 Liverpool FC
Aston Villa 1:0 1:0 37 - 0:4 1:2 1:3 2:2 4:1 3:1 2:0 6:1 3:1 3:1 4:0 3:3 4:2 3:1 3:2 1:1 Aston Villa
Tottenham Hotspur 2:3 34 2:1 1:2 - 2:0 4:1 1:4 1:2 3:1 1:2 2:1 2:0 3:1 2:1 3:2 3:1 2:1 37 2:1 Tottenham Hotspur
Manchester United 37 0:3 2:2 3:2 2:2 - 34 2:1 3:0 0:3 1:0 1:3 1:2 0:1 2:0 2:1 3:2 1:0 1:1 4:2 Manchester United
Newcastle United 1:0 2:3 1:2 5:1 4:0 1:0 - 4:1 4:3 2:2 3:0 37 3:0 4:0 1:1 1:0 1:3 4:4 2:0 5:1 Newcastle United
Chelsea FC 2:2 4:4 1:1 0:1 2:0 4:3 3:2 - 36 38 2:4 3:2 1:0 2:1 6:0 0:2 0:1 3:0 2:2 2:0 Chelsea FC
West Ham United 0:6 1:3 2:2 1:1 1:1 2:0 2:2 3:1 - 1:1 3:0 0:0 0:2 1:1 0:1 4:2 3:2 37 2:2 2:0 West Ham United
AFC Bournemouth 0:4 0:1 0:4 2:2 0:2 2:2 2:0 0:0 1:1 - 1:2 3:0 3:0 1:0 2:1 37 1:1 4:3 2:1 2:2 AFC Bournemouth
Wolverhampton Wanderers 0:2 2:1 1:3 1:1 2:1 3:4 2:2 2:1 1:2 0:1 - 1:4 2:1 37 3:0 0:2 1:1 2:1 1:0 1:0 Wolverhampton Wanderers
Brighton & Hove Albion 0:3 0:4 2:2 36 4:2 38 3:1 34 1:3 3:1 0:0 - 1:1 4:1 1:1 2:1 1:0 4:1 1:1 1:1 Brighton & Hove Albion
Fulham FC 2:1 37 1:3 1:2 3:0 0:1 0:1 0:2 5:0 3:1 3:2 3:0 - 1:1 0:0 0:3 5:0 1:0 0:2 3:1 Fulham FC
Crystal Palace 0:1 2:4 1:2 38 1:2 36 2:0 1:3 5:2 0:2 3:2 1:1 0:0 - 2:3 3:1 0:0 1:1 3:0 3:2 Crystal Palace
Everton FC 0:1 1:3 2:0 0:0 2:2 0:3 3:0 2:0 1:3 3:0 0:1 1:1 0:1 1:1 - 1:0 2:0 1:2 1:0 37 Everton FC
Brentford FC 0:1 1:3 1:4 1:2 2:2 1:1 38 2:2 3:2 2:2 1:4 0:0 36 1:1 1:3 - 3:2 3:1 3:0 2:0 Brentford FC
Nottingham Forest 1:2 0:2 0:1 2:0 0:2 2:1 2:3 37 2:0 2:3 2:2 2:3 3:1 1:1 0:1 1:1 - 2:2 1:1 2:1 Nottingham Forest
Luton Town 3:4 1:2 1:1 2:3 0:1 1:2 1:0 2:3 1:2 2:1 1:1 4:0 38 2:1 1:1 1:5 1:1 - 1:2 1:3 Luton Town
Burnley FC 0:5 0:3 0:2 1:3 2:5 0:1 36 1:4 1:2 0:2 1:1 1:1 2:2 0:2 0:2 2:1 38 1:1 - 5:0 Burnley FC
Sheffield United 0:6 1:2 0:2 0:5 38 1:2 0:8 2:2 2:2 1:3 2:1 0:5 3:3 0:1 2:2 1:0 36 2:3 1:4 - Sheffield United
  Arsenal FC Manchester City Liverpool FC Aston Villa Tottenham Hotspur Manchester United Newcastle United Chelsea FC West Ham United AFC Bournemouth Wolverhampton Wanderers Brighton & Hove Albion Fulham FC Crystal Palace Everton FC Brentford FC Nottingham Forest Luton Town Burnley FC Sheffield United