Premier League

                    England
England League level: First Tier Reigning champion: Manchester City Record-holding champions: Manchester United  20 time(s) UEFA coefficient: 1. Pos.  103.678 Points
Premier League
  • Number of teams: 20 teams
  • Players: 533
  • Foreigners: 361 Players  67.7%
  • ø-Market value: €20.80m
  • ø-Age: 26.8
  • Most valuable player: Erling Haaland  €180.00m

Manager returnees

* = Interim coach

ClubfotoManagerAppointedLeaving dateDays in charge
Birmingham CityGary RowettGary RowettMar 19, 202428*
Oct 27, 2014Dec 14, 2016779
Blackpool FCNeil CritchleyNeil CritchleyMay 23, 2023329
Mar 2, 2020Jun 1, 2022821
Chelsea FCFrank LampardFrank LampardApr 6, 2023Jun 30, 202385*
Jul 4, 2019Jan 25, 2021571
Blackpool FCMichael AppletonMichael AppletonJun 17, 2022Jan 18, 2023215
Nov 7, 2012Jan 10, 201364
Wigan AthleticLeam RichardsonLeam RichardsonNov 13, 2020Nov 10, 2022727
Aug 4, 2020Sep 10, 202037*
West Ham UnitedDavid MoyesDavid MoyesDec 29, 20191.570
Nov 7, 2017May 16, 2018190
Blackpool FCSimon GraysonSimon GraysonJul 6, 2019Feb 12, 2020221
Nov 29, 2005Dec 22, 20081.119
Terry McPhillipsTerry McPhillipsSep 10, 2018Jul 5, 2019298
Aug 6, 2018Sep 9, 201834*
West Bromwich AlbionGary MegsonGary MegsonNov 20, 2017Nov 29, 20179*
Mar 9, 2000Oct 26, 20041.692
Wigan AthleticGraham BarrowGraham BarrowMar 13, 2017May 29, 201777*
Oct 24, 2016Nov 2, 20169*
Nov 13, 2014Nov 18, 20145*
Dec 2, 2013Dec 8, 20136*
Jul 1, 1994Jun 30, 1995364
Chelsea FCGuus HiddinkGuus HiddinkDec 21, 2015Jun 30, 2016192*
Feb 11, 2009Jun 30, 2009139
Newcastle UnitedJohn CarverJohn CarverDec 31, 2014Jun 9, 2015160
Aug 29, 2004Sep 12, 200414*
Chelsea FCJosé MourinhoJosé MourinhoJul 1, 2013Dec 17, 2015899
Jul 1, 2004Sep 20, 20071.176
Blackburn RoversGary BowyerGary BowyerMar 20, 2013Nov 10, 2015965
Dec 28, 2012Jan 11, 201314*
Chelsea FCRoberto Di MatteoRoberto Di MatteoJun 13, 2012Nov 21, 2012161
Mar 4, 2012Jun 12, 2012100*
Liverpool FCSir Kenny DalglishSir Kenny DalglishJan 8, 2011May 16, 2012494
Jul 1, 1985Feb 22, 19912.062
Fulham FCRay LewingtonRay LewingtonJul 1, 2010Jul 29, 201028*
Mar 28, 1994Jun 30, 199494*
Nov 30, 1991Dec 27, 199127*
Jul 1, 1986Jun 30, 19901.460
Newcastle UnitedChris HughtonChris HughtonJul 1, 2009Dec 6, 2010523
Feb 12, 2009Apr 1, 200948*
Sep 5, 2008Sep 25, 200820*
Kevin KeeganKevin KeeganJan 16, 2008Sep 4, 2008232
Feb 5, 1992Jan 8, 19971.799
Wigan AthleticSteve BruceSteve BruceNov 19, 2007Jun 30, 2009589
Mar 2, 2001May 29, 200188
Stoke CityTony PulisTony PulisJul 1, 2006May 21, 20132.516
Nov 1, 2002Jun 30, 2005972
Blackburn RoversTony ParkesTony ParkesSep 6, 2004Sep 15, 20049*
Nov 3, 1999Mar 14, 2000132*
Nov 21, 1998Dec 4, 199813*
Oct 25, 1996Jun 1, 1997219
Tottenham HotspurDavid PleatDavid PleatSep 21, 2003Jun 3, 2004256*
Mar 16, 2001Apr 2, 200117*
Sep 7, 1998Oct 1, 199824*
May 16, 1986Oct 1, 1987503
Aston VillaGraham TaylorGraham TaylorFeb 5, 2002Jun 30, 2003510
Jul 1, 1987Jul 30, 19901.125
Wigan AthleticRay MathiasRay MathiasAug 4, 1998May 21, 1999290
Jun 1, 1986Mar 15, 19891.018
Stoke CityAlan DurbanAlan DurbanApr 8, 1998May 13, 199835*
Feb 13, 1978May 31, 19811.203
Everton FCHoward KendallHoward KendallJun 27, 1997May 10, 1998317
Nov 10, 1990Dec 4, 19931.120
Jul 1, 1982Jun 18, 19871.813
Stoke CityLou MacariLou MacariSep 29, 1994Jun 30, 19971.005
Jun 18, 1991Oct 6, 1993841
Manchester CityTony BookTony BookAug 26, 1993Aug 28, 19932*
Nov 29, 1989Dec 5, 19896*
Oct 9, 1980Oct 16, 19807*
Apr 12, 1974Jan 1, 19791.725
Oct 23, 1973Nov 21, 197329*
Tottenham HotspurDoug LivermoreDoug LivermoreMay 27, 1992Jun 19, 1993388
Oct 2, 1987Nov 27, 198756*
Peter ShreevesPeter ShreevesJul 23, 1991May 15, 1992297
Jun 25, 1984May 13, 1986687
Wigan AthleticBryan HamiltonBryan HamiltonJul 1, 1989Jun 30, 19931.460
Mar 1, 1985Jun 30, 1986486
West Bromwich AlbionRon AtkinsonRon AtkinsonSep 3, 1987Oct 12, 1988405
Jan 12, 1978Jun 9, 19811.244
Sunderland AFCBob StokoeBob StokoeApr 17, 1987May 18, 198731*
Nov 29, 1972Oct 16, 19761.417
Wolverhampton WanderersBill McGarryBill McGarrySep 4, 1985Nov 4, 198561
Nov 1, 1968May 13, 19762.750
West Bromwich AlbionRonnie AllenRonnie AllenJul 1, 1981May 31, 1982334
Jul 1, 1977Dec 22, 1977174
Blackpool FCAllan BrownAllan BrownMar 1, 1981May 31, 1982456
May 5, 1976Feb 6, 1978642
Newcastle UnitedJoe HarveyJoe HarveyAug 29, 1980Sep 4, 19806*
Jul 1, 1962Jun 30, 19754.747
Manchester CityMalcolm AllisonMalcolm AllisonJul 16, 1979Oct 1, 1980443
Oct 7, 1971Mar 29, 1973539
Sunderland AFCBilly ElliottBilly ElliottDec 13, 1978May 24, 1979162
Nov 1, 1972Nov 23, 197222
Blackpool FCBob StokoeBob StokoeMay 20, 1978Aug 17, 1979454
Dec 20, 1970Nov 23, 1972704
Wigan AthleticIan McNeillIan McNeillJul 1, 197617.456
Jul 1, 1968Jun 30, 1970729
Chelsea FCRon SuartRon SuartOct 3, 1974Apr 16, 1975195
Oct 6, 1967Oct 23, 196717*
Manchester UnitedSir Matt BusbySir Matt BusbyDec 29, 1970Jun 8, 1971161
Oct 1, 1945Jun 30, 19698.673
Blackburn RoversJohnny CareyJohnny CareyOct 21, 1970Jun 8, 1971230
Jul 1, 1953Sep 30, 19581.917
Sunderland AFCAlan BrownAlan BrownFeb 9, 1968Nov 1, 19721.727
Aug 1, 1957Jun 30, 19642.525
Blackburn RoversEddie QuigleyEddie QuigleyApr 1, 1967Oct 20, 19701.298
Mar 31, 19670*
Newcastle UnitedStan SeymourStan SeymourJan 1, 1956Jun 30, 1958911
Dec 1, 1950Dec 31, 19541.491
Sep 1, 1939Apr 30, 19472.798
Fulham FCFrank OsborneFrank OsborneOct 18, 1953Feb 15, 1956850
Sep 6, 1948Jun 30, 1949297
Manchester CityWilf WildWilf WildAug 1, 1947Oct 31, 194791
Mar 14, 1932Dec 1, 19465.375
Tottenham HotspurPeter McWilliamPeter McWilliamJul 1, 1938Jun 30, 19421.460
Dec 21, 1912Jan 31, 19275.154
Blackburn RoversBob CromptonBob Crompton0
Jul 1, 1926Jun 30, 19311.825
Table Premier League
#Club +/-Pts
Manchester City 324473
Arsenal FC 324971
Liverpool FC 324171
Aston Villa 331963
Tottenham Hotspur 321660
Newcastle United 321750
Manchester United 32-150
West Ham United 33-648
Chelsea FC 31947
Brighton & Hove Albion 32244
Wolverhampton Wanderers 32-543
Fulham FC 33-242
AFC Bournemouth 32-1042
Crystal Palace 32-1733
Brentford FC 33-1132
Everton FC 32-1627
Nottingham Forest 33-1626
Luton Town 33-2425
Burnley FC 33-3520
Sheffield United 32-5416