Quique Hernández

Without Club
Without Club Last position: Technical Director Veria NPS Date left: Mar 20, 2015
  • Date of birth/Age: Oct 30, 1958 (65)
  • Place of birth: Spain Anna
  • Citizenship: Spain Spain
  • Avg. term as coach : 0.89 Years

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
PAE Veria14/15 (Jul 1, 2014)14/15 (Mar 20, 2015)14/15 (Jul 1, 2014) /
14/15 (Mar 20, 2015)
262 Days-----0.00 : 0.000.00-
Hércules CF12/13 (Oct 22, 2012)13/14 (May 5, 2014)12/13 (Oct 22, 2012) /
13/14 (May 5, 2014)
560 Days71222029541.10 : 1.371.2171 / 1.21
SD Huesca11/12 (Oct 3, 2011)11/12 (Jun 16, 2012)11/12 (Oct 3, 2011) /
11/12 (Jun 16, 2012)
257 Days3713816301.19 : 1.491.2737 / 1.27
APO Levadiakos09/10 (Sep 24, 2009)09/10 (Feb 16, 2010)09/10 (Sep 24, 2009) /
09/10 (Feb 16, 2010)
145 Days205411291.05 : 1.750.9520 / 0.95
Aris Thessaloniki08/09 (Jul 1, 2008)08/09 (Jan 21, 2009)08/09 (Jul 1, 2008) /
08/09 (Jan 21, 2009)
204 Days22877270.77 : 0.951.4122 / 1.41
Albacete Balompié07/08 (Jul 16, 2007)07/08 (Feb 23, 2008)07/08 (Jul 16, 2007) /
07/08 (Feb 23, 2008)
222 Days256613320.72 : 1.080.9625 / 0.96
Aris Thessaloniki06/07 (Jan 15, 2007)06/07 (Jun 30, 2007)06/07 (Jan 15, 2007) /
06/07 (Jun 30, 2007)
166 Days13823241.31 : 0.772.0013 / 2.00
Córdoba CF05/06 (Jul 1, 2005)05/06 (Oct 24, 2005)05/06 (Jul 1, 2005) /
05/06 (Oct 24, 2005)
115 Days-----0.00 : 0.000.00-
Recreativo Huelva04/05 (Jul 1, 2004)04/05 (Jun 30, 2005)04/05 (Jul 1, 2004) /
04/05 (Jun 30, 2005)
364 Days15555260.80 : 0.871.3315 / 1.33
CD Numancia03/04 (Jul 1, 2003)03/04 (Jun 30, 2004)03/04 (Jul 1, 2003) /
03/04 (Jun 30, 2004)
365 Days5203251.00 : 1.601.205 / 1.20
UE Lleida00/01 (Feb 5, 2001)00/01 (Jun 30, 2001)00/01 (Feb 5, 2001) /
00/01 (Jun 30, 2001)
145 Days4022231.25 : 1.750.504 / 0.50
CD Castellón99/00 (Jul 1, 1999)99/00 (Jun 30, 2000)99/00 (Jul 1, 1999) /
99/00 (Jun 30, 2000)
365 Days1001140.00 : 1.000.001 / 0.00
Hércules CF96/97 (Nov 11, 1996)97/98 (Oct 16, 1997)96/97 (Nov 11, 1996) /
97/98 (Oct 16, 1997)
339 Days3212317341.16 : 1.811.2232 / 1.22
Almería CF95/96 (Nov 12, 1995)95/96 (Mar 4, 1996)95/96 (Nov 12, 1995) /
95/96 (Mar 4, 1996)
113 Days3012180.67 : 1.670.333 / 0.33
Elche CF94/95 (Jul 1, 1994)94/95 (Jun 30, 1995)94/95 (Jul 1, 1994) /
94/95 (Jun 30, 1995)
364 Days-----0.00 : 0.000.00-
Hércules CF93/94 (Jul 1, 1993)93/94 (Jun 30, 1994)93/94 (Jul 1, 1993) /
93/94 (Jun 30, 1994)
364 Days12552221.17 : 0.921.6712 / 1.67
CD Castellón91/92 (Nov 1, 1991)91/92 (Apr 12, 1992)91/92 (Nov 1, 1991) /
91/92 (Apr 12, 1992)
163 Days9225211.00 : 1.890.899 / 0.89
Benidorm CD88/89 (Jul 1, 1988)90/91 (Jun 30, 1991)88/89 (Jul 1, 1988) /
90/91 (Jun 30, 1991)
1094 Days4112100.75 : 1.001.004 / 1.00
Levante UD87/88 (Jul 1, 1987)87/88 (Jun 30, 1988)87/88 (Jul 1, 1987) /
87/88 (Jun 30, 1988)
365 Days-----0.00 : 0.000.00-
Olímpic Xàtiva86/87 (Jul 1, 1986)86/87 (Jun 30, 1987)86/87 (Jul 1, 1986) /
86/87 (Jun 30, 1987)
364 Days-----0.00 : 0.000.00-
CD Alcoyano85/86 (Jul 1, 1985)85/86 (Jun 30, 1986)85/86 (Jul 1, 1985) /
85/86 (Jun 30, 1986)
364 Days-----0.00 : 0.000.00-
UD Alcira84/85 (Jul 1, 1984)84/85 (Jun 30, 1985)84/85 (Jul 1, 1984) /
84/85 (Jun 30, 1985)
364 Days-----0.00 : 0.000.00-
CF Gandía83/84 (Jul 1, 1983)83/84 (Jun 30, 1984)83/84 (Jul 1, 1983) /
83/84 (Jun 30, 1984)
365 Days210131.00 : 2.501.502 / 1.50