Rafi Cohen

Retired
Retired
Last club: Beitar Haifa Most games for: Maccabi Haifa Retired since: Jul 1, 2011
Rafi Cohen
  • Date of birth/Age: Aug 21, 1974 (49)
  • Place of birth: Israel Tirat HaCarmel
  • Citizenship: Israel Israel
  • Height: 1,71 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Rafi Cohen

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   19868620 / - / -11.045'
03/0428624 / - / -1.743'
02/032351- / - / -718'
01/0226512 / - / -1.227'
00/013213-6 / - / -1.932'
99/00361813 / - / -2.198'
98/99251211 / - / -1.891'
97/98289-4 / - / -1.336'
Matchday Date Venue For Opponent Result Pos.            
1 8/2/97 Hapoel Rishon leZion Hapoel Beit Shean 2:0 10'
2 8/9/97 Hapoel Rishon leZion Maccabi Petah Tikva 1:4 2 54'
3 8/30/97 Hapoel Rishon leZion Maccabi Ironi Ashdod 1:1 47'
4 9/6/97 Hapoel Rishon leZion Maccabi Tel Aviv 1:1 28'
5 9/13/97 Hapoel Rishon leZion Beitar Jerusalem 0:3 90'
6 9/20/97 Hapoel Rishon leZion Hapoel Haifa 2:0 30'
7 9/27/97 Hapoel Rishon leZion Hapoel Kfar Saba 1:3 18'
8 10/25/97 Hapoel Rishon leZion Hapoel Beer Sheva 1:1 40'
9 11/1/97 Hapoel Rishon leZion Hapoel Petah Tikva 2:2 1 50'
10 11/8/97 Hapoel Rishon leZion Hapoel Ashkelon 1:0 24'
11 11/15/97 Hapoel Rishon leZion Maccabi Herzliya 3:1 1 55'
12 11/22/97 Hapoel Rishon leZion Hapoel Tel Aviv 1:1 31'
13 12/6/97 Hapoel Rishon leZion Hapoel Jerusalem (- 2019) 2:1 90'
14 12/13/97 Hapoel Rishon leZion Maccabi Haifa 1:2 53'
15 12/20/97 Hapoel Rishon leZion Bnei Yehuda Tel Aviv 0:1 1 50'
16 1/23/98 Hapoel Rishon leZion Hapoel Beit Shean 3:1 47'
17 1/31/98 Hapoel Rishon leZion Maccabi Petah Tikva 2:3 90'
18 2/7/98 Hapoel Rishon leZion Maccabi Ironi Ashdod 2:1 90'
19 2/14/98 Hapoel Rishon leZion Maccabi Tel Aviv 0:1 Not in squad
20 2/21/98 Hapoel Rishon leZion Beitar Jerusalem 4:2 Not in squad
21 2/28/98 Hapoel Rishon leZion Hapoel Haifa 2:1 10'
22 3/14/98 Hapoel Rishon leZion Hapoel Kfar Saba 0:0 54'
23 3/21/98 Hapoel Rishon leZion Hapoel Beer Sheva 2:1 33'
24 3/28/98 Hapoel Rishon leZion Hapoel Petah Tikva 2:1 1 31'
25 4/3/98 Hapoel Rishon leZion Hapoel Ashkelon 0:2 32'
26 4/10/98 Hapoel Rishon leZion Maccabi Herzliya 1:0 30'
27 4/18/98 Hapoel Rishon leZion Hapoel Tel Aviv 6:0 33'
28 4/25/98 Hapoel Rishon leZion Hapoel Jerusalem (- 2019) 5:1 2 90'
29 5/2/98 Hapoel Rishon leZion Maccabi Haifa 5:3 1 36'
30 5/9/98 Hapoel Rishon leZion Bnei Yehuda Tel Aviv 1:2 90'
1 8/22/98 Hapoel Rishon leZion Hapoel Haifa 0:4 Not in squad
2 8/29/98 Hapoel Rishon leZion Beitar Jerusalem 2:2 Not in squad
3 9/12/98 Hapoel Rishon leZion Maccabi Tel Aviv 3:2 43'
4 9/18/98 Hapoel Rishon leZion Hapoel Kfar Saba 5:2 86'
5 10/3/98 Hapoel Rishon leZion Maccabi Ironi Ashdod 0:0 90'
6 10/24/98 Hapoel Rishon leZion Maccabi Petah Tikva 0:0 78'
7 10/31/98 Hapoel Rishon leZion Bnei Yehuda Tel Aviv 3:1 2 88'
8 11/9/98 Hapoel Rishon leZion Maccabi Haifa 1:2 1 90'
9 11/14/98 Hapoel Rishon leZion Hapoel Jerusalem (- 2019) 2:1 90'
10 11/21/98 Hapoel Rishon leZion Hapoel Tel Aviv 3:7 2 90'
11 12/4/98 Hapoel Rishon leZion Hapoel Tzafririm Holon 1:2 80'
12 12/12/98 Hapoel Rishon leZion Maccabi Herzliya 2:2 80'
13 12/19/98 Hapoel Rishon leZion Maccabi Jaffa 1:4 1 79'
14 12/26/98 Hapoel Rishon leZion Hapoel Petah Tikva 0:1 90'
15 1/1/99 Hapoel Rishon leZion Hapoel Beit Shean 4:2 1 1 90'
16 1/30/99 Hapoel Rishon leZion Hapoel Haifa 4:0 90'
17 2/6/99 Hapoel Rishon leZion Beitar Jerusalem 1:1 1 90'
18 2/13/99 Hapoel Rishon leZion Maccabi Tel Aviv 2:1 90'
19 2/20/99 Hapoel Rishon leZion Hapoel Kfar Saba 2:1 90'
20 3/6/99 Hapoel Rishon leZion Maccabi Ironi Ashdod 0:3 1 75'
21 3/13/99 Hapoel Rishon leZion Maccabi Petah Tikva 2:1 Not in squad
22 3/20/99 Hapoel Rishon leZion Bnei Yehuda Tel Aviv 1:1 Not in squad
23 4/3/99 Hapoel Rishon leZion Maccabi Haifa 3:1 Not in squad
24 4/17/99 Hapoel Rishon leZion Hapoel Jerusalem (- 2019) 5:1 1 13'
25 4/24/99 Hapoel Rishon leZion Hapoel Tel Aviv 6:1 23'
26 5/1/99 Hapoel Rishon leZion Hapoel Tzafririm Holon 2:1 45'
27 5/7/99 Hapoel Rishon leZion Maccabi Herzliya 3:2 1 38'
28 5/15/99 Hapoel Rishon leZion Maccabi Jaffa 3:1 84'
29 5/22/99 Hapoel Rishon leZion Hapoel Petah Tikva 2:3 90'
30 5/28/99 Hapoel Rishon leZion Hapoel Beit Shean 6:0 1 90'
1 8/14/99 Maccabi Haifa Hapoel Rishon leZion 4:1 1 90'
2 8/21/99 Maccabi Haifa Hapoel Petah Tikva 2:5 53'
3 8/28/99 Maccabi Haifa Bnei Yehuda Tel Aviv 3:1 12'
4 9/21/99 Maccabi Haifa Hapoel Tel Aviv 0:0 16'
5 9/25/99 Maccabi Haifa Hapoel Kfar Saba 1:0 1 90'
6 10/2/99 Maccabi Haifa Hapoel Jerusalem (- 2019) 1:2 59'
7 10/18/99 Maccabi Haifa Maccabi Herzliya 2:5 2 83'
8 10/23/99 Maccabi Haifa Maccabi Petah Tikva 5:1 1 1 58'
9 10/30/99 Maccabi Haifa Maccabi Netanya 1:3 2 90'
10 11/6/99 Maccabi Haifa FC Ashdod 0:0 45'
12 11/22/99 Maccabi Haifa Hapoel Haifa 3:2 1 75'
13 11/27/99 Maccabi Haifa Beitar Jerusalem 1:1 89'
14 12/4/99 Maccabi Haifa Hapoel Rishon leZion 0:7 3 90'
11 12/8/99 Maccabi Haifa Maccabi Tel Aviv 0:1 33'
15 12/13/99 Maccabi Haifa Hapoel Petah Tikva 2:0 Not in squad
16 12/20/99 Maccabi Haifa Bnei Yehuda Tel Aviv 0:2 59'
17 12/27/99 Maccabi Haifa Hapoel Tel Aviv 1:0 1'
18 1/1/00 Maccabi Haifa Hapoel Kfar Saba 1:1 34'
19 1/10/00 Maccabi Haifa Hapoel Jerusalem (- 2019) 1:3 81'
20 1/15/00 Maccabi Haifa Maccabi Herzliya 3:0 1 90'
21 1/24/00 Maccabi Haifa Maccabi Petah Tikva 1:2 1 86'
22 1/29/00 Maccabi Haifa Maccabi Netanya 1:1 1 90'
23 2/5/00 Maccabi Haifa FC Ashdod 0:0 90'
24 2/12/00 Maccabi Haifa Maccabi Tel Aviv 1:2 45'
25 2/19/00 Maccabi Haifa Hapoel Haifa 0:0 90'
26 2/28/00 Maccabi Haifa Beitar Jerusalem 0:2 90'
27 3/4/00 Maccabi Haifa Maccabi Netanya 7:0 45'
28 3/13/00 Maccabi Haifa Hapoel Tel Aviv 1:1 1 90'
29 3/18/00 Maccabi Haifa Hapoel Jerusalem (- 2019) 6:0 2 76'
30 3/26/00 Maccabi Haifa Hapoel Petah Tikva 4:1 90'
31 4/3/00 Maccabi Haifa Beitar Jerusalem 3:1 31'
32 4/8/00 Maccabi Haifa Maccabi Petah Tikva 1:2 1 90'
33 4/17/00 Maccabi Haifa Hapoel Haifa 0:4 14'
34 4/23/00 Maccabi Haifa FC Ashdod 2:0 11'
35 4/29/00 Maccabi Haifa Maccabi Tel Aviv 3:0 36'
36 5/6/00 Maccabi Haifa Hapoel Rishon leZion 0:0 Not in squad
37 5/12/00 Maccabi Haifa Hapoel Kfar Saba 1:0 45'
38 5/20/00 Maccabi Haifa Bnei Yehuda Tel Aviv 1:1 Not in squad
39 5/27/00 Maccabi Haifa Maccabi Herzliya 2:4 36'
1 8/13/00 Maccabi Haifa Hapoel Tzafririm Holon 3:2 23'
2 8/19/00 Maccabi Haifa FC Ashdod 0:2 1'
3 8/28/00 Maccabi Haifa Hapoel Tel Aviv 0:0 15'
4 9/9/00 Maccabi Haifa Beitar Jerusalem 0:0 79'
5 9/18/00 Maccabi Haifa Maccabi Petah Tikva 1:2 66'
6 9/23/00 Maccabi Haifa Hapoel Rishon leZion 3:0 1 2'
7 10/2/00 Maccabi Haifa Maccabi Tel Aviv 0:3 90'
8 10/14/00 Maccabi Haifa Bnei Yehuda Tel Aviv 3:2 3 90'
9 10/23/00 Maccabi Haifa Hapoel Haifa 0:2 67'
10 10/30/00 Maccabi Haifa Maccabi Netanya 4:1 1 79'
11 11/4/00 Maccabi Haifa Hapoel Petah Tikva 1:3 2 90'
12 11/11/00 Maccabi Haifa Hapoel Tzafririm Holon 0:2 62'
13 11/18/00 Maccabi Haifa FC Ashdod 4:1 1 90'
14 11/25/00 Maccabi Haifa Hapoel Tel Aviv 1:1 1 82'
15 12/4/00 Maccabi Haifa Beitar Jerusalem 0:0 82'
16 12/11/00 Maccabi Haifa Maccabi Petah Tikva 1:0 62'
17 12/16/00 Maccabi Haifa Hapoel Rishon leZion 0:1 53'
18 12/23/00 Maccabi Haifa Maccabi Tel Aviv 0:0 31'
19 12/30/00 Maccabi Haifa Bnei Yehuda Tel Aviv 1:2 63'
20 1/6/01 Maccabi Haifa Hapoel Haifa 0:3 Not in squad
21 1/12/01 Maccabi Haifa Maccabi Netanya 1:1 Not in squad
22 1/22/01 Maccabi Haifa Hapoel Petah Tikva 3:2 82'
23 1/27/01 Maccabi Haifa Hapoel Tzafririm Holon 4:1 72'
24 2/3/01 Maccabi Haifa FC Ashdod 0:0 Not in squad
25 2/11/01 Maccabi Haifa Hapoel Tel Aviv 1:1 31'
26 2/17/01 Maccabi Haifa Beitar Jerusalem 3:0 Not in squad
27 2/24/01 Maccabi Haifa Maccabi Petah Tikva 0:1 62'
28 3/4/01 Maccabi Haifa Hapoel Rishon leZion 0:0 10'
29 3/12/01 Maccabi Haifa Maccabi Tel Aviv 1:2 81'
30 3/17/01 Maccabi Haifa Bnei Yehuda Tel Aviv 5:0 1 71'
31 4/2/01 Maccabi Haifa Hapoel Haifa 1:1 62'
32 4/14/01 Maccabi Haifa Maccabi Netanya 1:0 Not in squad
33 4/21/01 Maccabi Haifa Hapoel Petah Tikva 2:3 1 90'
34 4/29/01 Maccabi Haifa Hapoel Petah Tikva 4:0 2 90'
35 5/6/01 Maccabi Haifa Hapoel Tel Aviv 1:0 72'
36 5/12/01 Maccabi Haifa Beitar Jerusalem 0:2 28'
37 5/19/01 Maccabi Haifa Hapoel Haifa 1:3 54'
38 5/26/01 Maccabi Haifa Maccabi Tel Aviv 0:3 Not in squad
1 8/25/01 Maccabi Haifa Hapoel Beer Sheva 1:2 Not in squad
2 9/10/01 Maccabi Haifa Hapoel Petah Tikva 2:1 Not in squad
3 9/15/01 Maccabi Haifa Maccabi Netanya 0:0 61'
4 9/24/01 Maccabi Haifa Beitar Jerusalem 2:1 1 26'
5 9/29/01 Maccabi Haifa Hapoel Tel Aviv 1:1 Not in squad
6 10/13/01 Maccabi Haifa FC Ashdod 1:1 28'
7 10/20/01 Maccabi Haifa Maccabi Kiryat Gat 2:0 1 29'
8 11/3/01 Maccabi Haifa Maccabi Petah Tikva 2:1 19'
9 11/12/01 Maccabi Haifa Hapoel Rishon leZion 4:1 73'
10 11/18/01 Maccabi Haifa Maccabi Tel Aviv 1:1 90'
11 11/24/01 Maccabi Haifa Hapoel Haifa 2:1 90'
12 12/4/01 Maccabi Haifa Hapoel Beer Sheva 4:2 1 70'
13 12/8/01 Maccabi Haifa Hapoel Petah Tikva 1:1 1 80'
14 12/15/01 Maccabi Haifa Maccabi Netanya 2:1 80'
15 12/22/01 Maccabi Haifa Beitar Jerusalem 2:3 67'
16 1/7/02 Maccabi Haifa Hapoel Tel Aviv 2:1 58'
17 1/14/02 Maccabi Haifa FC Ashdod 0:0 24'
18 1/19/02 Maccabi Haifa Maccabi Kiryat Gat 1:5 1 90'
19 1/26/02 Maccabi Haifa Maccabi Petah Tikva 1:0 77'
20 2/2/02 Maccabi Haifa Hapoel Rishon leZion 1:3 Not in squad
21 2/9/02 Maccabi Haifa Maccabi Tel Aviv 2:1 6'
22 2/18/02 Maccabi Haifa Hapoel Haifa 1:2 23'
23 3/2/02 Maccabi Haifa Maccabi Kiryat Gat 0:4 Not in squad
24 3/9/02 Maccabi Haifa Hapoel Tel Aviv 3:0 Not in squad
25 3/16/02 Maccabi Haifa Maccabi Tel Aviv 0:0 3'
26 3/30/02 Maccabi Haifa FC Ashdod 5:1 16'
27 4/6/02 Maccabi Haifa Hapoel Petah Tikva 0:5 17'
28 4/13/02 Maccabi Haifa Hapoel Beer Sheva 3:1 87'
29 4/22/02 Maccabi Haifa Maccabi Netanya 2:6 15'
30 4/27/02 Maccabi Haifa Hapoel Rishon leZion 3:1 19'
31 5/4/02 Maccabi Haifa Hapoel Haifa 0:2 1 15'
32 5/11/02 Maccabi Haifa Maccabi Petah Tikva 1:1 Not in squad
33 5/18/02 Maccabi Haifa Beitar Jerusalem 1:1 64'
1 9/14/02 Maccabi Haifa Hapoel Kfar Saba 5:0 Not in squad
3 9/28/02 Maccabi Haifa Maccabi Tel Aviv 0:1 Not in squad
4 10/5/02 Maccabi Haifa Hapoel Petah Tikva 3:1 1 15'
5 10/19/02 Maccabi Haifa FC Ashdod 2:3 45'
6 10/26/02 Maccabi Haifa Maccabi Netanya 2:1 7'
7 11/2/02 Maccabi Haifa Beitar Jerusalem 4:0 45'
2 11/5/02 Maccabi Haifa Hapoel Rishon leZion 4:3 1 90'
8 11/9/02 Maccabi Haifa Bnei Yehuda Tel Aviv 5:2 45'
9 11/17/02 Maccabi Haifa Hapoel Tel Aviv 1:2 Not in squad
10 11/23/02 Maccabi Haifa Maccabi Petah Tikva 3:1 Not in squad
11 12/2/02 Maccabi Haifa Hapoel Beer Sheva 2:0 45'
12 12/8/02 Maccabi Haifa Hapoel Kfar Saba 1:3 Not in squad
13 12/16/02 Maccabi Haifa Hapoel Rishon leZion 0:3 17'
14 12/21/02 Maccabi Haifa Maccabi Tel Aviv 2:3 21'
15 1/13/03 Maccabi Haifa Hapoel Petah Tikva 1:1 16'
16 1/20/03 Maccabi Haifa FC Ashdod 1:0 Not in squad
17 1/25/03 Maccabi Haifa Maccabi Netanya 0:0 Not in squad
18 2/1/03 Maccabi Haifa Beitar Jerusalem 0:1 Not in squad
19 2/9/03 Maccabi Haifa Bnei Yehuda Tel Aviv 1:3 Not in squad
20 2/15/03 Maccabi Haifa Hapoel Tel Aviv 1:1 Not in squad
21 2/22/03 Maccabi Haifa Maccabi Petah Tikva 0:1 45'
22 3/3/03 Maccabi Haifa Hapoel Beer Sheva 4:2 12'
23 3/9/03 Maccabi Haifa Hapoel Rishon leZion 2:1 18'
24 3/15/03 Maccabi Haifa Hapoel Tel Aviv 1:1 6'
25 4/5/03 Maccabi Haifa Maccabi Tel Aviv 2:0 9'
26 4/12/03 Maccabi Haifa Hapoel Beer Sheva 3:1 12'
27 4/19/03 Maccabi Haifa Maccabi Netanya 2:0 28'
28 4/23/03 Maccabi Haifa Maccabi Petah Tikva 1:1 40'
29 5/3/03 Maccabi Haifa Beitar Jerusalem 3:4 3 45'
30 5/10/03 Maccabi Haifa Bnei Yehuda Tel Aviv 2:2 90'
31 5/17/03 Maccabi Haifa Hapoel Petah Tikva 0:5 1 22'
32 5/25/03 Maccabi Haifa Hapoel Kfar Saba 5:1 28'
33 5/31/03 Maccabi Haifa FC Ashdod 1:5 21'
1 9/13/03 Ihud Bnei Sakhnin Hapoel Tel Aviv 1:1 1 85'
2 9/20/03 Ihud Bnei Sakhnin Hapoel Beer Sheva 2:1 78'
3 10/11/03 Ihud Bnei Sakhnin Hapoel Petah Tikva 1:1 1 90'
4 10/20/03 Ihud Bnei Sakhnin Maccabi Ahi Nazareth 0:4 1 81'
5 10/24/03 Ihud Bnei Sakhnin Bnei Yehuda Tel Aviv 2:3 1 63'
6 11/1/03 Ihud Bnei Sakhnin Maccabi Tel Aviv 2:2 76'
7 11/10/03 Ihud Bnei Sakhnin FC Ashdod 1:0 20'
8 11/15/03 Ihud Bnei Sakhnin Maccabi Petah Tikva 2:1 68'
9 11/22/03 Ihud Bnei Sakhnin Maccabi Netanya 2:1 1 85'
10 11/29/03 Ihud Bnei Sakhnin Maccabi Haifa 0:1 90'
11 12/6/03 Ihud Bnei Sakhnin Beitar Jerusalem 1:1 20'
12 12/13/03 Ihud Bnei Sakhnin Hapoel Tel Aviv 0:1 10'
13 12/20/03 Ihud Bnei Sakhnin Hapoel Beer Sheva 1:2 90'
14 1/3/04 Ihud Bnei Sakhnin Hapoel Petah Tikva 0:0 89'
15 1/10/04 Ihud Bnei Sakhnin Maccabi Ahi Nazareth 1:0 1 79'
16 1/19/04 Ihud Bnei Sakhnin Bnei Yehuda Tel Aviv 0:1 Not in squad
17 1/24/04 Ihud Bnei Sakhnin Maccabi Tel Aviv 1:1 13'
18 2/2/04 Ihud Bnei Sakhnin FC Ashdod 1:0 21'
19 2/9/04 Ihud Bnei Sakhnin Maccabi Petah Tikva 0:0 90'
20 2/14/04 Ihud Bnei Sakhnin Maccabi Netanya 0:1 7'
21 2/21/04 Ihud Bnei Sakhnin Maccabi Haifa 1:0 73'
22 2/28/04 Ihud Bnei Sakhnin Beitar Jerusalem 0:2 50'
23 3/6/04 Ihud Bnei Sakhnin Beitar Jerusalem 0:0 Not in squad
25 3/20/04 Ihud Bnei Sakhnin Maccabi Netanya 0:1 Not in squad
24 3/23/04 Ihud Bnei Sakhnin FC Ashdod 4:1 Not in squad
26 4/4/04 Ihud Bnei Sakhnin Maccabi Haifa 4:1 1 33'
27 4/10/04 Ihud Bnei Sakhnin Hapoel Beer Sheva 0:1 6'
28 4/19/04 Ihud Bnei Sakhnin Hapoel Tel Aviv 2:2 79'
29 4/24/04 Ihud Bnei Sakhnin Maccabi Tel Aviv 0:0 90'
30 5/1/04 Ihud Bnei Sakhnin Hapoel Petah Tikva 1:3 85'
31 5/9/04 Ihud Bnei Sakhnin Bnei Yehuda Tel Aviv 1:1 1 82'
32 5/15/04 Ihud Bnei Sakhnin Maccabi Petah Tikva 2:1 90'
33 5/21/04 Ihud Bnei Sakhnin Maccabi Ahi Nazareth 1:0 Not in squad
Squad: 198, Starting eleven: 112, Substituted in: 86, On the bench: 0, Suspended: 0, Injured: 0

Positions played