Real Madrid

LaLiga
LaLiga League level: SpainFirst Tier Table position: 1 In league since: 85 years
Real Madrid
  • Squad size: 24
  • Average age: 27.3
  • Foreigners: 17  70.8 %
deadline-day banner

Info

Game plan

Filter by season

Record LaLiga 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 16 2 1 2.63 65:15 73.545
Away record 19 14 - 5 2.21 53:23 31.350
Overall balance 38 30 2 6 2.42 118:38 52.447
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group B Tue Sep 16, 2014 8:45 PM FC Basel 1893 4-3-3 Attacking 65.364 5:1
Group B Wed Oct 1, 2014 8:45 PM Ludogorets Razgrad 4-4-2 double 6 1:2
Group B Wed Oct 22, 2014 8:45 PM Liverpool FC 4-4-2 double 6 43.521 0:3
Group B Tue Nov 4, 2014 8:45 PM Liverpool FC 4-4-2 79.283 1:0
Group B Wed Nov 26, 2014 8:45 PM FC Basel 1893 4-3-3 Attacking 36.000 0:1
Group B Tue Dec 9, 2014 8:45 PM Ludogorets Razgrad 4-4-2 double 6 58.393 4:0
last 16 1st leg Wed Feb 18, 2015 8:45 PM FC Schalke 04 4-3-3 Attacking 0:2
last 16 2nd leg Tue Mar 10, 2015 8:45 PM FC Schalke 04 4-4-2 double 6 69.986 3:4
Quarter-Finals 1st leg Tue Apr 14, 2015 8:45 PM Atlético de Madrid 4-3-3 Attacking 0:0
Quarter-Finals 2nd leg Wed Apr 22, 2015 8:45 PM Atlético de Madrid 4-4-2 double 6 1:0
Semi-Finals 1st Leg Tue May 5, 2015 8:45 PM Juventus FC 4-4-2 double 6 2:1
Semi-Finals 2nd Leg Wed May 13, 2015 8:45 PM Juventus FC 4-3-3 Attacking 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Tue Aug 12, 2014 8:45 PM Sevilla FC 4-2-3-1 30.854 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Semi-Finals Tue Dec 16, 2014 8:30 PM CD Cruz Azul 4-3-3 Attacking 34.862 0:4
Final Sat Dec 20, 2014 8:30 PM CA San Lorenzo de Almagro 4-3-3 Attacking 38.345 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon Aug 25, 2014 8:00 PM (2.) Córdoba CF 4-2-3-1 70.356 2:0
2 Sun Aug 31, 2014 9:00 PM (3.) Real Sociedad 4-2-3-1 27.879 4:2
3 Sat Sep 13, 2014 8:00 PM (10.) Atlético de Madrid 4-2-3-1 1:2
4 Sat Sep 20, 2014 4:00 PM (13.) Deportivo de La Coruña 4-2-3-1 27.685 2:8
5 Tue Sep 23, 2014 8:00 PM (7.) Elche CF 4-4-2 63.634 5:1
6 Sat Sep 27, 2014 4:00 PM (5.) Villarreal CF 4-4-2 22.146 0:2
7 Sun Oct 5, 2014 9:00 PM (5.) Athletic Bilbao 4-2-3-1 77.987 5:0
8 Sat Oct 18, 2014 4:00 PM (4.) Levante UD 4-4-2 23.506 0:5
9 Sat Oct 25, 2014 6:00 PM (3.) FC Barcelona 4-4-2 84.000 3:1
10 Sat Nov 1, 2014 4:00 PM (3.) Granada CF 4-4-2 21.800 0:4
11 Sat Nov 8, 2014 8:00 PM (1.) Rayo Vallecano 4-4-2 76.842 5:1
12 Sat Nov 22, 2014 6:00 PM (1.) SD Eibar 4-4-2 5.859 0:4
13 Sat Nov 29, 2014 8:00 PM (1.) Málaga CF 4-4-2 1:2
14 Sat Dec 6, 2014 8:00 PM (1.) Celta de Vigo 4-4-2 80.300 3:0
15 Fri Dec 12, 2014 8:45 PM (1.) UD Almería 4-4-2 16.000 1:4
16 Wed Feb 4, 2015 8:45 PM (1.) Sevilla FC 4-4-2 67.126 2:1
17 Sun Jan 4, 2015 5:00 PM (1.) Valencia CF 4-3-3 Attacking 50.738 2:1
18 Sat Jan 10, 2015 4:00 PM (1.) RCD Espanyol Barcelona 4-3-3 Attacking 74.896 3:0
19 Sun Jan 18, 2015 12:00 PM (1.) Getafe CF 4-3-3 Attacking 10.591 0:3
20 Sat Jan 24, 2015 4:00 PM (1.) Córdoba CF 4-4-2 21.495 1:2
21 Sat Jan 31, 2015 4:00 PM (1.) Real Sociedad 4-4-2 71.653 4:1
22 Sat Feb 7, 2015 4:00 PM (1.) Atlético de Madrid 4-3-3 Attacking 52.063 4:0
23 Sat Feb 14, 2015 6:00 PM (1.) Deportivo de La Coruña 4-3-3 Attacking 73.671 2:0
24 Sun Feb 22, 2015 9:00 PM (1.) Elche CF 4-4-2 31.512 0:2
25 Sun Mar 1, 2015 9:00 PM (1.) Villarreal CF 4-4-2 75.108 1:1
26 Sat Mar 7, 2015 6:00 PM (1.) Athletic Bilbao 4-3-3 Attacking 48.437 1:0
27 Sun Mar 15, 2015 9:00 PM (2.) Levante UD 4-2-3-1 64.861 2:0
28 Sun Mar 22, 2015 9:00 PM (2.) FC Barcelona 4-3-3 Attacking 2:1
29 Sun Apr 5, 2015 12:00 PM (2.) Granada CF 4-4-2 71.863 9:1
30 Wed Apr 8, 2015 10:00 PM (2.) Rayo Vallecano 4-3-3 Attacking 13.016 0:2
31 Sat Apr 11, 2015 4:00 PM (2.) SD Eibar 4-3-3 Attacking 73.965 3:0
32 Sat Apr 18, 2015 8:00 PM (2.) Málaga CF 4-4-2 78.354 3:1
33 Sun Apr 26, 2015 9:00 PM (2.) Celta de Vigo 4-4-2 double 6 25.274 2:4
34 Wed Apr 29, 2015 8:00 PM (2.) UD Almería 4-3-3 Attacking 63.813 3:0
35 Sat May 2, 2015 8:00 PM (2.) Sevilla FC 4-4-2 double 6 39.689 2:3
36 Sat May 9, 2015 8:00 PM (2.) Valencia CF 4-3-3 Attacking 79.897 2:2
37 Sun May 17, 2015 7:00 PM (2.) RCD Espanyol Barcelona 4-3-3 Attacking 30.180 1:4
38 Sat May 23, 2015 8:30 PM (2.) Getafe CF 4-3-3 Attacking 63.769 7:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
4th round 1st leg Wed Oct 29, 2014 8:00 PM UE Cornellà 4-4-2 double 6 28.800 1:4
4th round 2nd leg Tue Dec 2, 2014 8:00 PM UE Cornellà 4-3-3 Attacking 46.200 5:0
last 16 1st leg Wed Jan 7, 2015 9:00 PM Atlético de Madrid 4-4-2 51.000 2:0
last 16 2nd leg Thu Jan 15, 2015 8:00 PM Atlético de Madrid 4-4-2 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
final 1st leg Tue Aug 19, 2014 11:00 PM Atlético de Madrid 4-3-3 Attacking 75.897 1:1
final 2nd leg Fri Aug 22, 2014 10:30 PM Atlético de Madrid 4-3-3 Attacking 1:0

Table section LaLiga 14/15

# Club Matches +/- Pts
1 FC Barcelona 38 89 94
2 Real Madrid 38 80 92
3 Atlético de Madrid 38 38 78
4 Valencia CF 38 38 77
5 Sevilla FC 38 26 76
6 Villarreal CF 38 11 60
7 Athletic Bilbao 38 1 55