Richard Cresswell

Retired
Retired
Last club: York City Most games for: Preston Retired since: Dec 5, 2013
  • Date of birth/Age: Sep 20, 1977 (46)
  • Place of birth: England Bridlington
  • Citizenship: England England
  • Height: 1,83 m
  • Position: Centre-Forward
20116.png
Head of Academy Coaching Club: Leeds U21
deadline-day banner

Stats of Richard Cresswell

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 98/99

Competitionwettbewerb       
Total 98/99: 4217-1--3.406'
3616-1--3.227'
61----179'
Matchday Date Venue For Opponent Result Pos.            
31 4/3/99 Sheffield Wednesday Coventry City 1:2 90'
32 4/5/99 Sheffield Wednesday Everton FC 1:2 Not in squad
34 4/17/99 Sheffield Wednesday Manchester United 3:0 19'
33 4/21/99 Sheffield Wednesday Newcastle United 1:1 Not in squad
35 4/25/99 Sheffield Wednesday Chelsea FC 0:0 10'
36 5/1/99 Sheffield Wednesday Nottingham Forest 2:0 18'
37 5/8/99 Sheffield Wednesday Liverpool FC 1:0 1 11'
38 5/16/99 Sheffield Wednesday Charlton Athletic 0:1 31'
Squad: 6, Starting eleven: 1, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 11/14/98 York City Enfield FC 2:2 Information not yet available
First Round Replay 11/24/98 York City Enfield FC 2:1 Information not yet available
Second Round 12/5/98 York City Wrexham AFC 2:1 Not in squad
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 1st leg 8/11/98 York City Sunderland AFC 0:2 Information not yet available
First Round 2nd leg 8/18/98 York City Sunderland AFC 2:1 Information not yet available
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/8/98 York City Preston North End 3:0 90'
2 8/15/98 York City Gillingham FC 1:1 1 85'
3 8/22/98 York City Burnley FC 0:1 90'
4 8/29/98 York City Wycombe Wanderers 3:0 1 90'
6 9/5/98 York City Colchester United 1:2 90'
7 9/8/98 York City Walsall FC 2:3 2 90'
8 9/12/98 York City Wrexham AFC 1:1 1 90'
8 9/19/98 York City Fulham FC 3:3 82'
10 9/26/98 York City Bristol Rovers 1:0 90'
11 10/3/98 York City Blackpool FC 1:2 90'
12 10/10/98 York City Luton Town 3:3 2 90'
13 10/17/98 York City Chesterfield FC 2:1 1 90'
14 10/21/98 York City Millwall FC 3:1 1 90'
16 10/31/98 York City Wigan Athletic 5:0 90'
5 11/4/98 York City Reading FC 1:0 90'
17 11/7/98 York City Notts County 1:1 90'
18 11/10/98 York City Macclesfield Town FC 0:2 90'
19 11/21/98 York City Stoke City 2:0 90'
20 11/28/98 York City Northampton Town 1:1 1 90'
15 12/8/98 York City Lincoln City 2:1 90'
21 12/12/98 York City AFC Bournemouth 2:1 1 90'
22 12/19/98 York City Manchester City 2:1 90'
23 12/26/98 York City Burnley FC 3:3 90'
24 12/28/98 York City Oldham Athletic 0:2 1 90'
25 1/2/99 York City Wycombe Wanderers 1:2 1 90'
26 1/9/99 York City Preston North End 0:1 90'
27 1/16/99 York City Gillingham FC 3:1 90'
28 1/23/99 York City Reading FC 1:1 90'
29 1/30/99 York City Oldham Athletic 0:1 90'
30 2/5/99 York City Colchester United 2:1 1 90'
31 2/13/99 York City Walsall FC 1:2 1 90'
32 2/20/99 York City Wrexham AFC 1:1 90'
33 2/27/99 York City Fulham FC 0:3 90'
34 3/6/99 York City Bristol Rovers 2:0 90'
36 3/13/99 York City Notts County 4:2 1 90'
37 3/20/99 York City Wigan Athletic 1:3 90'
Squad: 36, Starting eleven: 36, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Group 5 3/26/99 England U21 Poland U21 5:0 Information not yet available
Group 5 6/4/99 England U21 Sweden U21 3:0 Information not yet available
Group 5 6/8/99 England U21 Bulgaria U21 0:1 72'
Group 5 9/3/99 England U21 Luxembourg U21 5:0 Not in squad
Group 5 9/7/99 England U21 Poland U21 3:1 Not in squad
qualification round deciders 3/29/00 England U21 Yugoslavia U21 3:0 Information not yet available
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

National team career

# National team Debut  
England
- England - 4 1
Go to national player profile