Rob Green

Retired
Retired
Last club: Chelsea Retired since: Jul 1, 2019
  • Date of birth/Age: Jan 18, 1980 (44)
  • Place of birth: England Chertsey
  • Citizenship: England England
  • Height: 1,91 m
  • Position: Goalkeeper

Detailed stats of Rob Green

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
Total :   42-- / - / 145153.743'
42-- / - / 145153.743'
Matchday Date Venue For Opponent Result Pos.            
1 8/7/11 West Ham United Cardiff City 0:1 GK 90'
2 8/13/11 West Ham United Doncaster Rovers 0:1 GK 90'
3 8/16/11 West Ham United Watford FC 0:4 GK 90'
4 8/21/11 West Ham United Leeds United 2:2 GK 90'
5 8/28/11 West Ham United Nottingham Forest 1:4 GK 90'
6 9/10/11 West Ham United Portsmouth FC 4:3 GK 90'
7 9/17/11 West Ham United Millwall FC 0:0 GK 90'
8 9/24/11 West Ham United Peterborough United 1:0 GK 90'
9 9/27/11 West Ham United Ipswich Town 0:1 GK 90'
10 10/1/11 West Ham United Crystal Palace 2:2  Knee surgery
11 10/15/11 West Ham United Blackpool FC 4:0  Knee surgery
12 10/18/11 West Ham United Southampton FC 1:0  Knee surgery
13 10/24/11 West Ham United Brighton & Hove Albion 0:1  Knee surgery
14 10/29/11 West Ham United Leicester City 3:2 GK 90'
15 11/1/11 West Ham United Bristol City 0:0 GK 90'
16 11/5/11 West Ham United Hull City 0:2 GK 90'
17 11/19/11 West Ham United Coventry City 1:2 GK 1 90'
18 11/26/11 West Ham United Derby County 3:1 GK 90'
19 11/29/11 West Ham United Middlesbrough FC 0:2 GK 90'
20 12/3/11 West Ham United Burnley FC 1:2 GK 90'
21 12/10/11 West Ham United Reading FC 3:0 GK 90'
22 12/17/11 West Ham United Barnsley FC 1:0 GK 90'
23 12/26/11 West Ham United Birmingham City 1:1 GK 90'
24 12/31/11 West Ham United Derby County 2:1 GK 90'
25 1/2/12 West Ham United Coventry City 1:0 GK 90'
26 1/14/12 West Ham United Portsmouth FC 0:1 GK 90'
27 1/21/12 West Ham United Nottingham Forest 2:1 GK 90'
28 1/31/12 West Ham United Ipswich Town 5:1 GK 90'
29 2/4/12 West Ham United Millwall FC 2:1 GK 90'
31 2/14/12 West Ham United Southampton FC 1:1 GK 90'
32 2/21/12 West Ham United Blackpool FC 1:4 GK 53' 53'
33 2/25/12 West Ham United Crystal Palace 0:0 GK 90'
34 3/4/12 West Ham United Cardiff City 0:2 GK 90'
35 3/7/12 West Ham United Watford FC 1:1 GK 90'
36 3/10/12 West Ham United Doncaster Rovers 1:1 GK 90'
37 3/17/12 West Ham United Leeds United 1:1 GK 90'
38 3/20/12 West Ham United Middlesbrough FC 1:1 GK 90'
39 3/24/12 West Ham United Burnley FC 2:2 GK 90'
30 3/27/12 West Ham United Peterborough United 0:2 GK 90'
40 3/31/12 West Ham United Reading FC 2:4 GK 90'
41 4/6/12 West Ham United Barnsley FC 0:4 GK 90'
42 4/9/12 West Ham United Birmingham City 3:3 GK 90'
43 4/14/12 West Ham United Brighton & Hove Albion 6:0 GK 90'
44 4/17/12 West Ham United Bristol City 1:1 GK 90'
45 4/23/12 West Ham United Leicester City 1:2 GK 90'
46 4/28/12 West Ham United Hull City 2:1 GK 90'
Squad: 42, Starting eleven: 42, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 4

Positions played

42

Positions played

Played as...  
42

National team career

# National team Debut  
England
- England May 31, 2005 12 -
England
- England May 30, 1998 2 -
England
- England Feb 19, 1997 1 -
Go to national player profile