Robbie Earle

Retired
Retired
Last club: Wimbledon FC Most games for: Wimbledon FC Retired since: Nov 1, 2000
  • Date of birth/Age: Jan 27, 1965 (59)
  • Place of birth: England Newcastle-under-Lyme
  • Citizenship: Jamaica Jamaica
  • Height: 1,75 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Robbie Earle

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   32712 / - / -2.818'
32712 / - / -2.818'
Matchday Date Venue For Opponent Result Pos.            
1 8/17/96 Wimbledon FC (- 2004) Manchester United 0:3 DM 90'
2 8/21/96 Wimbledon FC (- 2004) Newcastle United 2:0 90'
3 8/26/96 Wimbledon FC (- 2004) Leeds United 1:0 90'
4 9/4/96 Wimbledon FC (- 2004) Tottenham Hotspur 1:0 1 90'
5 9/7/96 Wimbledon FC (- 2004) Everton FC 4:0 1 90'
6 9/14/96 Wimbledon FC (- 2004) West Ham United 0:2 90'
7 9/23/96 Wimbledon FC (- 2004) Southampton FC 3:1 90'
8 9/28/96 Wimbledon FC (- 2004) Derby County 0:2 1 90'
9 10/12/96 Wimbledon FC (- 2004) Sheffield Wednesday 4:2 1 90'
10 10/19/96 Wimbledon FC (- 2004) Chelsea FC 2:4 LM 1 90'
11 10/26/96 Wimbledon FC (- 2004) Middlesbrough FC 0:0 50'
12 11/2/96 Wimbledon FC (- 2004) Arsenal FC 2:2 90'
13 11/16/96 Wimbledon FC (- 2004) Coventry City 2:2 1 90'
14 11/23/96 Wimbledon FC (- 2004) Liverpool FC 1:1 90'
15 11/30/96 Wimbledon FC (- 2004) Nottingham Forest 1:0 1 90'
16 12/7/96 Wimbledon FC (- 2004) Sunderland AFC 1:3 77'
17 12/14/96 Wimbledon FC (- 2004) Blackburn Rovers 1:0 90'
18 12/22/96 Wimbledon FC (- 2004) Aston Villa 5:0 90'
21 12/28/96 Wimbledon FC (- 2004) Everton FC 1:3 Not in squad
23 1/11/97 Wimbledon FC (- 2004) Derby County 1:1 90'
24 1/18/97 Wimbledon FC (- 2004) Leicester City 1:0 90'
20 1/29/97 Wimbledon FC (- 2004) Manchester United 2:1 DM 90'
25 2/1/97 Wimbledon FC (- 2004) Middlesbrough FC 1:1 90'
27 2/23/97 Wimbledon FC (- 2004) Arsenal FC 0:1 90'
22 2/26/97 Wimbledon FC (- 2004) Southampton FC 0:0 90'
28 3/1/97 Wimbledon FC (- 2004) Leicester City 1:3 90'
32 3/3/97 Wimbledon FC (- 2004) Coventry City 1:1 90'
29 3/15/97 Wimbledon FC (- 2004) Blackburn Rovers 3:1 90'
19 3/18/97 Wimbledon FC (- 2004) West Ham United 1:1 1 90'
30 3/23/97 Wimbledon FC (- 2004) Newcastle United 1:1 90'
31 4/5/97 Wimbledon FC (- 2004) Tottenham Hotspur 1:0 90'
37 4/9/97 Wimbledon FC (- 2004) Aston Villa 0:2 Not in squad
33 4/16/97 Wimbledon FC (- 2004) Leeds United 2:0 Not in squad
34 4/19/97 Wimbledon FC (- 2004) Sheffield Wednesday 3:1 Not in squad
35 4/22/97 Wimbledon FC (- 2004) Chelsea FC 0:1 Not in squad
36 5/3/97 Wimbledon FC (- 2004) Nottingham Forest 1:1 90'
26 5/6/97 Wimbledon FC (- 2004) Liverpool FC 2:1 CM 81'
38 5/11/97 Wimbledon FC (- 2004) Sunderland AFC 1:0 Not in squad
Squad: 32, Starting eleven: 32, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 1 2

National team career

# National team Debut  
Jamaica
- Jamaica Sep 7, 1997 8 1
Go to national player profile