Rubin Okotie

Retired
Retired
Last club: KFCO Beerschot Retired since: Jul 1, 2019
  • Date of birth/Age: Jun 6, 1987 (36)
  • Place of birth: Karatschi
  • Citizenship: Austria
  • Height: N/A
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Rubin Okotie

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   5519710 / 1 / -4.057'
05/0619624 / - / -1.149'
06/0727733 / 1 / -2.101'
07/089623 / - / -807'
Matchday Date Venue For Opponent Result Pos.            
1 7/8/05 2:0 Not in squad
2 7/15/05 1:2 Not in squad
3 7/22/05 4:0 Not in squad
4 7/26/05 3:1 Not in squad
5 7/29/05 3:1 Not in squad
6 8/5/05 0:2 Not in squad
7 8/12/05 1:0 Not in squad
8 8/19/05 4:1 Not in squad
9 8/26/05 1:1 Not in squad
10 9/9/05 2:1 Not in squad
11 9/16/05 0:2 Not in squad
12 9/20/05 2:0 Not in squad
13 9/23/05 2:2 Not in squad
14 9/30/05 0:1 Not in squad
15 10/14/05 1:2 Not in squad
16 10/21/05 2:2 1 30'
17 10/28/05 0:0 34'
18 11/4/05 0:0 82' 45'
19 11/18/05 2:2 29'
20 11/25/05 3:0 67'
21 11/29/05 4:0 2 1 90'
25 3/24/06 1:2 1 24' 81'
22 3/28/06 0:0 61' 78'
26 3/31/06 0:1 45'
27 4/7/06 3:2 90'
23 4/11/06 1:2 90'
28 4/14/06 0:1 90'
24 4/18/06 0:1 90'
29 4/21/06 0:0 Not in squad
30 4/28/06 3:1 1 26'
31 5/2/06 0:3 26'
32 5/5/06 3:3 27'
33 5/12/06 2:2 1 32'
34 5/16/06 4:1 1 90'
35 5/19/06 0:1 77' 90'
36 5/26/06 4:0 Not in squad
1 8/1/06 0:3 90'
2 8/4/06 3:1 1 90'
3 8/11/06 0:1 90'
4 8/18/06 2:0 90'
5 8/25/06 0:0 35' 86' 86'
6 8/29/06 2:1 Not in squad
7 9/8/06 2:1 65' 90'
8 9/15/06 3:0 Not in squad
9 9/19/06 2:1 Not in squad
10 9/22/06 3:2 Not in squad
11 9/29/06 0:1 12'
12 10/13/06 1:1 90'
13 10/20/06 1:2 90'
14 10/27/06 3:1 21'
15 11/3/06 2:2 1 89'
16 11/10/06 4:0 76'
17 11/17/06 1:4 90'
18 11/24/06 2:1 90'
19 11/28/06 2:0 90'
20 12/1/06 2:2 90'
21 3/16/07 0:2 4'
22 3/20/07 3:0 Not in squad
23 3/30/07 1:0 45'
24 4/6/07 2:2 2 10' 90'
25 4/13/07 1:1 Not in squad
26 4/20/07 2:1 1 90'
27 4/24/07 2:4 1 90'
28 4/27/07 0:2 1 82'
29 5/4/07 0:0 91' 90'
30 5/11/07 2:1 90'
31 5/15/07 2:1 1 89'
32 5/18/07 1:1 82'
33 5/25/07 3:1 2 76'
1 7/31/07 1:3 2 90'
2 8/3/07 2:2 Not in squad
3 8/10/07 1:1 Not in squad
4 8/14/07 0:2 2 90'
5 8/17/07 2:2 Not in squad
6 8/25/07 0:2 Not in squad
7 8/31/07 5:1 1 63' 87'
8 9/14/07 1:1 Not in squad
9 9/21/07 0:0 90'
10 9/25/07 2:0 90'
11 9/28/07 2:1 17' 90'
12 10/5/07 2:1 2 90'
13 10/19/07 1:1 CF 1 64' 90'
15 10/23/07 2:1  muscle stiffness
14 10/26/07 0:1 90'
17 11/9/07 1:0 Not in squad
18 11/23/07 2:1 Not in squad
16 11/27/07 0:1 Not in squad
19 11/30/07 2:1 Not in squad
20 12/4/07 6:0 Not in squad
21 3/14/08 0:1 Not in squad
22 3/21/08 2:2 Not in squad
23 3/28/08 2:0 Not in squad
24 4/4/08 1:0 Not in squad
25 4/11/08 3:0 Not in squad
26 4/15/08 1:0 Not in squad
27 4/18/08 1:3 Not in squad
28 4/25/08 1:4 Not in squad
29 4/29/08 3:3 Not in squad
30 5/2/08 1:2 Not in squad
31 5/6/08 0:2 Not in squad
32 5/9/08 0:1 Not in squad
33 5/16/08 0:2 Not in squad
Squad: 55, Starting eleven: 43, Substituted in: 12, On the bench: 0, Suspended: 0, Injured: 1

Positions played

1

Positions played

Played as...      
1 1 -