Ruslan Lyubarskyi

Retired
Retired
Last club: Radvan nad Lab. Retired since: Jul 1, 2018
Ruslan Lyubarskyi
  • Date of birth/Age: Sep 29, 1973 (50)
  • Place of birth: Bar, Vynnytsa Region
  • Citizenship: Ukraine Ukraine
  • Height: 1,80 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Ruslan Lyubarskyi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   122261614 / 1 / 210.597'
03/0428432 / - / 12.336'
02/0333763 / - / -2.828'
01/02295-5 / - / 12.565'
00/01321074 / 1 / -2.868'
Matchday Date Venue For Opponent Result Pos.            
1 8/12/00 Maccabi Netanya Maccabi Petah Tikva 2:0 Not in squad
2 8/18/00 Maccabi Netanya Hapoel Rishon leZion 3:0 Not in squad
3 8/26/00 Maccabi Netanya Maccabi Tel Aviv 0:1 Not in squad
4 9/8/00 Maccabi Netanya Bnei Yehuda Tel Aviv 1:1 90'
5 9/16/00 Maccabi Netanya Hapoel Haifa 3:3 78' 78'
6 9/23/00 Maccabi Netanya Hapoel Tel Aviv 3:2 1 90'
7 10/2/00 Maccabi Netanya Hapoel Petah Tikva 0:3 90'
8 10/14/00 Maccabi Netanya Hapoel Tzafririm Holon 1:2 90'
9 10/20/00 Maccabi Netanya FC Ashdod 2:1 1 90'
10 10/30/00 Maccabi Netanya Maccabi Haifa 4:1 1 90'
11 11/3/00 Maccabi Netanya Beitar Jerusalem 2:2 90'
12 11/10/00 Maccabi Netanya Maccabi Petah Tikva 2:2 90'
13 11/18/00 Maccabi Netanya Hapoel Rishon leZion 2:2 90'
14 11/24/00 Maccabi Netanya Maccabi Tel Aviv 2:1 90'
15 12/2/00 Maccabi Netanya Bnei Yehuda Tel Aviv 2:1 90'
16 12/8/00 Maccabi Netanya Hapoel Haifa 4:1 1 90'
17 12/15/00 Maccabi Netanya Hapoel Tel Aviv 0:1 90'
18 12/23/00 Maccabi Netanya Hapoel Petah Tikva 2:1 90'
19 12/29/00 Maccabi Netanya Hapoel Tzafririm Holon 1:0 90'
20 1/6/01 Maccabi Netanya FC Ashdod 2:0 90'
21 1/12/01 Maccabi Netanya Maccabi Haifa 1:1 90'
22 1/20/01 Maccabi Netanya Beitar Jerusalem 1:0 90'
23 1/27/01 Maccabi Netanya Maccabi Petah Tikva 0:0 90'
24 2/2/01 Maccabi Netanya Hapoel Rishon leZion 1:0 90'
25 2/10/01 Maccabi Netanya Maccabi Tel Aviv 1:0 90'
26 2/16/01 Maccabi Netanya Bnei Yehuda Tel Aviv 1:1 90'
27 2/24/01 Maccabi Netanya Hapoel Haifa 4:0 90'
28 3/3/01 Maccabi Netanya Hapoel Tel Aviv 3:2 90'
29 3/9/01 Maccabi Netanya Hapoel Petah Tikva 5:1 2 90'
30 3/17/01 Maccabi Netanya Hapoel Tzafririm Holon 1:5 1 1 90'
31 3/30/01 Maccabi Netanya FC Ashdod 0:3 Not in squad
32 4/14/01 Maccabi Netanya Maccabi Haifa 1:0 Not in squad
33 4/20/01 Maccabi Netanya Beitar Jerusalem 1:2 Not in squad
34 4/28/01 Maccabi Netanya Bnei Yehuda Tel Aviv 0:1 1 90'
35 5/4/01 Maccabi Netanya Maccabi Petah Tikva 6:1 2 1 90'
36 5/11/01 Maccabi Netanya Hapoel Tzafririm Holon 1:1 1 90'
37 5/19/01 Maccabi Netanya Hapoel Rishon leZion 4:4 1 90'
38 5/25/01 Maccabi Netanya FC Ashdod 3:5 2 1 90'
2 9/8/01 Maccabi Netanya Hapoel Tel Aviv 2:0 90'
3 9/15/01 Maccabi Netanya Maccabi Haifa 0:0 90'
4 9/22/01 Maccabi Netanya Maccabi Kiryat Gat 0:2 85'
5 9/28/01 Maccabi Netanya Maccabi Petah Tikva 1:1 90'
1 10/2/01 Maccabi Netanya Beitar Jerusalem 4:0 1 90'
6 10/13/01 Maccabi Netanya Hapoel Rishon leZion 1:0 90'
7 10/21/01 Maccabi Netanya Maccabi Tel Aviv 0:4 90'
8 11/3/01 Maccabi Netanya Hapoel Haifa 0:2 90'
9 11/9/01 Maccabi Netanya Hapoel Beer Sheva 1:0 90'
10 11/17/01 Maccabi Netanya Hapoel Petah Tikva 6:1 74'
11 11/24/01 Maccabi Netanya FC Ashdod 1:2 70'
12 12/1/01 Maccabi Netanya Beitar Jerusalem 3:1 90'
13 12/10/01 Maccabi Netanya Hapoel Tel Aviv 3:0 90'
14 12/15/01 Maccabi Netanya Maccabi Haifa 2:1 90'
15 12/21/01 Maccabi Netanya Maccabi Kiryat Gat 0:0 90'
16 1/5/02 Maccabi Netanya Maccabi Petah Tikva 0:2 90'
17 1/12/02 Maccabi Netanya Hapoel Rishon leZion 4:2 2 90'
18 1/21/02 Maccabi Netanya Maccabi Tel Aviv 0:1 90'
19 1/26/02 Maccabi Netanya Hapoel Haifa 0:0 90'
20 2/2/02 Maccabi Netanya Hapoel Beer Sheva 1:0 90'
21 2/9/02 Maccabi Netanya Hapoel Petah Tikva 0:0 90'
22 2/15/02 Maccabi Netanya FC Ashdod 2:1 90'
23 3/2/02 Maccabi Netanya Hapoel Beer Sheva 1:0 90 + 5' 90'
24 3/8/02 Maccabi Netanya Maccabi Kiryat Gat 2:1 Not in squad
25 3/16/02 Maccabi Netanya Hapoel Rishon leZion 2:2 Not in squad
26 3/29/02 Maccabi Netanya Hapoel Haifa 1:0 Not in squad
27 4/5/02 Maccabi Netanya Maccabi Petah Tikva 2:0 90'
28 4/13/02 Maccabi Netanya Beitar Jerusalem 2:1 90'
29 4/22/02 Maccabi Netanya Maccabi Haifa 2:6 90'
30 4/27/02 Maccabi Netanya Hapoel Tel Aviv 1:1 Not in squad
31 5/3/02 Maccabi Netanya Maccabi Tel Aviv 1:2 90'
32 5/10/02 Maccabi Netanya FC Ashdod 0:3 2 86'
33 5/17/02 Maccabi Netanya Hapoel Petah Tikva 3:1 90'
1 9/14/02 Maccabi Netanya Beitar Jerusalem 1:1 76'
2 9/21/02 Maccabi Netanya Bnei Yehuda Tel Aviv 1:2 2 74'
3 9/28/02 Maccabi Netanya Hapoel Tel Aviv 2:2 70'
4 10/5/02 Maccabi Netanya Maccabi Petah Tikva 1:1 75'
5 10/21/02 Maccabi Netanya Hapoel Beer Sheva 1:0 85'
6 10/26/02 Maccabi Netanya Maccabi Haifa 2:1 90'
7 11/2/02 Maccabi Netanya Hapoel Rishon leZion 2:1 90'
8 11/9/02 Maccabi Netanya Maccabi Tel Aviv 5:0 90'
9 11/16/02 Maccabi Netanya Hapoel Petah Tikva 1:0 1 89'
10 11/23/02 Maccabi Netanya FC Ashdod 2:1 90'
11 11/30/02 Maccabi Netanya Hapoel Kfar Saba 4:1 1 2 83'
12 12/9/02 Maccabi Netanya Beitar Jerusalem 1:1 90'
13 12/14/02 Maccabi Netanya Bnei Yehuda Tel Aviv 1:0 90'
14 12/23/02 Maccabi Netanya Hapoel Tel Aviv 2:0 90'
15 1/11/03 Maccabi Netanya Maccabi Petah Tikva 0:0 90'
16 1/18/03 Maccabi Netanya Hapoel Beer Sheva 2:1 90'
17 1/25/03 Maccabi Netanya Maccabi Haifa 0:0 90'
18 2/1/03 Maccabi Netanya Hapoel Rishon leZion 0:2 90'
19 2/8/03 Maccabi Netanya Maccabi Tel Aviv 3:1 1 90'
20 2/16/03 Maccabi Netanya Hapoel Petah Tikva 2:1 83'
21 2/22/03 Maccabi Netanya FC Ashdod 0:0 90'
22 2/28/03 Maccabi Netanya Hapoel Kfar Saba 2:1 33'
23 3/8/03 Maccabi Netanya Bnei Yehuda Tel Aviv 2:0 1 90'
24 3/15/03 Maccabi Netanya Hapoel Petah Tikva 3:2 1 90'
25 4/4/03 Maccabi Netanya Hapoel Kfar Saba 4:1 1 90'
26 4/11/03 Maccabi Netanya FC Ashdod 2:0 90'
27 4/19/03 Maccabi Netanya Maccabi Haifa 2:0 1 90'
28 4/23/03 Maccabi Netanya Hapoel Tel Aviv 0:1 90'
29 5/3/03 Maccabi Netanya Maccabi Tel Aviv 2:0 90'
30 5/10/03 Maccabi Netanya Hapoel Beer Sheva 3:3 1 90'
31 5/17/03 Maccabi Netanya Hapoel Rishon leZion 2:0 1 90'
32 5/24/03 Maccabi Netanya Maccabi Petah Tikva 1:1 90'
33 5/30/03 Maccabi Netanya Beitar Jerusalem 0:2 90'
1 9/13/03 Maccabi Netanya Bnei Yehuda Tel Aviv 2:0 90'
2 9/20/03 Maccabi Netanya Beitar Jerusalem 1:0 90'
3 10/4/03 Maccabi Netanya Maccabi Tel Aviv 1:0 90'
4 10/19/03 Maccabi Netanya Hapoel Tel Aviv 2:2 90'
5 10/25/03 Maccabi Netanya FC Ashdod 4:0 21'
6 10/31/03 Maccabi Netanya Hapoel Beer Sheva 1:0 1 90'
7 11/7/03 Maccabi Netanya Maccabi Petah Tikva 0:0 87'
8 11/17/03 Maccabi Netanya Hapoel Petah Tikva 2:1 1 45'
9 11/22/03 Maccabi Netanya Ihud Bnei Sakhnin 2:1 Not in squad
10 11/29/03 Maccabi Netanya Maccabi Ahi Nazareth 1:2 Not in squad
11 12/6/03 Maccabi Netanya Maccabi Haifa 4:0 Not in squad
12 12/15/03 Maccabi Netanya Bnei Yehuda Tel Aviv 3:3 Not in squad
13 12/20/03 Maccabi Netanya Beitar Jerusalem 0:0 90'
14 1/3/04 Maccabi Netanya Maccabi Tel Aviv 0:1 90'
15 1/10/04 Maccabi Netanya Hapoel Tel Aviv 2:0 35' 35'
16 1/17/04 Maccabi Netanya FC Ashdod 0:0 Not in squad
17 1/24/04 Maccabi Netanya Hapoel Beer Sheva 2:0 90'
18 1/31/04 Maccabi Netanya Maccabi Petah Tikva 3:0 1 1 90'
19 2/7/04 Maccabi Netanya Hapoel Petah Tikva 4:0 90'
20 2/14/04 Maccabi Netanya Ihud Bnei Sakhnin 0:1 90'
21 2/21/04 Maccabi Netanya Maccabi Ahi Nazareth 2:0 90'
22 2/28/04 Maccabi Netanya Maccabi Haifa 4:3 1 1 90'
23 3/6/04 Maccabi Netanya Bnei Yehuda Tel Aviv 1:0 90'
24 3/13/04 Maccabi Netanya Maccabi Petah Tikva 0:3 90'
25 3/20/04 Maccabi Netanya Ihud Bnei Sakhnin 0:1 90'
26 4/3/04 Maccabi Netanya Beitar Jerusalem 1:1 90'
27 4/10/04 Maccabi Netanya FC Ashdod 2:1 90'
28 4/17/04 Maccabi Netanya Maccabi Ahi Nazareth 2:2 90'
29 4/24/04 Maccabi Netanya Maccabi Haifa 1:0 90'
30 5/1/04 Maccabi Netanya Hapoel Beer Sheva 2:1 90'
31 5/9/04 Maccabi Netanya Hapoel Tel Aviv 2:0 90'
32 5/15/04 Maccabi Netanya Maccabi Tel Aviv 2:0 90'
33 5/21/04 Maccabi Netanya Hapoel Petah Tikva 1:3 1 78'
Squad: 122, Starting eleven: 121, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played