Shinichi Mukai

Retired
Retired
Last club: Nara Club Retired since: Feb 1, 2022
  • Date of birth/Age: Jun 15, 1985 (38)
  • Place of birth: Japan Yokohama, Kanagawa
  • Citizenship: Japan Japan
  • Height: 1,70 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Shinichi Mukai

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   2814- / - / -1.240'
2814- / - / -1.240'
Matchday Date Venue For Opponent Result Pos.            
1 3/15/15 Nagano Parceiro Machida Zelvia 0:0 AM 62'
2 3/22/15 Nagano Parceiro SC Sagamihara 1:2 AM 1 55'
3 3/29/15 Nagano Parceiro Fujieda MYFC 0:1 DM 11'
4 4/5/15 Nagano Parceiro FC Ryukyu 2:1 4'
5 4/12/15 Nagano Parceiro Yokohama Sports & Culture Club 0:2 AM 28'
7 4/26/15 Nagano Parceiro Renofa Yamaguchi 2:1 AM 90'
8 4/29/15 Nagano Parceiro Fukushima United 1:2 14'
9 5/3/15 Nagano Parceiro Kataller Toyama 0:1 CM 66'
10 5/6/15 Nagano Parceiro J. League U-22 Selection (-2015) 2:0 CM 90'
11 5/10/15 Nagano Parceiro Grulla Morioka 0:2 RW 69'
12 5/17/15 Nagano Parceiro Blaublitz Akita 1:0 RW 71'
13 5/24/15 Nagano Parceiro Gainare Tottori 0:1 RW 1 90'
14 5/31/15 Nagano Parceiro Kataller Toyama 1:0 RM 90'
15 6/7/15 Nagano Parceiro Machida Zelvia 2:0 CM 90'
16 6/14/15 Nagano Parceiro Gainare Tottori 2:0 CM 1 90'
17 6/21/15 Nagano Parceiro Grulla Morioka 0:1 CM 90'
18 6/28/15 Nagano Parceiro Blaublitz Akita 1:2 DM 1 89'
20 7/12/15 Nagano Parceiro Renofa Yamaguchi 3:2 5'
21 7/19/15 Nagano Parceiro Yokohama Sports & Culture Club 1:0 1 23'
22 7/26/15 Nagano Parceiro FC Ryukyu 1:1 RM 45'
23 7/29/15 Nagano Parceiro SC Sagamihara 0:0 8'
24 8/2/15 Nagano Parceiro Fujieda MYFC 2:1 Not in squad
25 8/9/15 Nagano Parceiro Fukushima United 1:0 Not in squad
26 8/16/15 Nagano Parceiro J. League U-22 Selection (-2015) 0:1 Not in squad
27 9/6/15 Nagano Parceiro Kataller Toyama 0:0 Not in squad
28 9/13/15 Nagano Parceiro Fukushima United 0:1 2'
29 9/20/15 Nagano Parceiro Fujieda MYFC 2:1 5'
31 9/27/15 Nagano Parceiro Grulla Morioka 2:2 6'
32 10/4/15 Nagano Parceiro Gainare Tottori 1:0 16'
33 10/11/15 Nagano Parceiro Blaublitz Akita 1:1 12'
34 10/18/15 Nagano Parceiro FC Ryukyu 2:1 15'
35 10/25/15 Nagano Parceiro Renofa Yamaguchi 1:2 4'
36 11/1/15 Nagano Parceiro J. League U-22 Selection (-2015) 2:1 Not in squad
37 11/8/15 Nagano Parceiro Yokohama Sports & Culture Club 5:1 Not in squad
38 11/15/15 Nagano Parceiro SC Sagamihara 2:0 Not in squad
39 11/23/15 Nagano Parceiro Machida Zelvia 1:1 Not in squad
Squad: 28, Starting eleven: 14, Substituted in: 14, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2 2 3 4 5