Simon Grayson

Without Club
Without Club Last position: Manager Bengaluru FC Date left: Dec 8, 2023
  • Date of birth/Age: Dec 16, 1969 (54)
  • Place of birth: England Ripon
  • Citizenship: England England
  • Agent: Game Changer FA verified
  • Avg. term as coach : 1.64 Years
  • Preferred formation : 4-3-3 Attacking
Last club : Blackpool Most games for : Blackpool Retired : Jan 1, 2006

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Bengaluru FC22/23 (Jun 8, 2022)23/24 (Dec 8, 2023)22/23 (Jun 8, 2022) /
23/24 (Dec 8, 2023)
548 Days4422814401.61 : 1.361.6844 / 1.68
Fleetwood Town20/21 (Jan 31, 2021)21/22 (Nov 24, 2021)20/21 (Jan 31, 2021) /
21/22 (Nov 24, 2021)
297 Days43131020471.35 : 1.511.1443 / 1.14
Blackpool FC19/20 (Jul 6, 2019)19/20 (Feb 12, 2020)19/20 (Jul 6, 2019) /
19/20 (Feb 12, 2020)
221 Days38131114361.55 : 1.451.3238 / 1.32
Bradford City17/18 (Feb 11, 2018)17/18 (May 8, 2018)17/18 (Feb 11, 2018) /
17/18 (May 8, 2018)
86 Days14356250.71 : 1.291.0014 / 1.00
Sunderland AFC17/18 (Jul 1, 2017)17/18 (Nov 1, 2017)17/18 (Jul 1, 2017) /
17/18 (Nov 1, 2017)
123 Days18378281.28 : 1.890.8918 / 0.89
Preston North End12/13 (Feb 18, 2013)16/17 (Jun 29, 2017)12/13 (Feb 18, 2013) /
16/17 (Jun 29, 2017)
1592 Days2351057258701.45 : 1.091.65235 / 1.65
Huddersfield Town11/12 (Feb 20, 2012)12/13 (Jan 24, 2013)11/12 (Feb 20, 2012) /
12/13 (Jan 24, 2013)
339 Days49181417391.35 : 1.551.3949 / 1.39
Leeds United08/09 (Dec 23, 2008)11/12 (Feb 1, 2012)08/09 (Dec 23, 2008) /
11/12 (Feb 1, 2012)
1135 Days168834144741.71 : 1.241.73168 / 1.73
Blackpool FC05/06 (Nov 29, 2005)08/09 (Dec 22, 2008)05/06 (Nov 29, 2005) /
08/09 (Dec 22, 2008)
1119 Days159604752841.41 : 1.311.43159 / 1.43
Blackpool FC U1804/05 (Jul 1, 2004)05/06 (Nov 28, 2005)04/05 (Jul 1, 2004) /
05/06 (Nov 28, 2005)
515 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
05/06 Jan 1, 2006 Blackpool FC Retired - -
02/03 Jul 1, 2002 Blackburn Rovers Blackpool FC - free transfer
01/02 Apr 22, 2002 Bradford City Blackburn Rovers - End of loan
01/02 Feb 13, 2002 Blackburn Rovers Bradford City - loan transfer
01/02 Nov 4, 2001 Notts County Blackburn Rovers - End of loan
01/02 Sep 4, 2001 Blackburn Rovers Notts County - loan transfer
00/01 May 8, 2001 Stockport County Blackburn Rovers - End of loan
00/01 Jan 12, 2001 Blackburn Rovers Stockport County - loan transfer
00/01 Sep 11, 2000 Sheffield Wednesday Blackburn Rovers - End of loan
00/01 Aug 11, 2000 Blackburn Rovers Sheffield Wednesday - loan transfer
99/00 Jul 1, 1999 Aston Villa Blackburn Rovers - €750k
97/98 Jul 1, 1997 Leicester City Aston Villa - €1.30m
91/92 Mar 13, 1992 Leeds United Leicester City - €50k
88/89 Jul 1, 1988 Leeds United U18 Leeds United - -
Total transfer fees: €2.10m